Usage Statistics for barahimi.com

Summary Period: February 2026
Generated 20-Feb-2026 04:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 957272
Total Files 541187
Total Pages 951722
Total Visits 10875
Total KBytes 8746711
Total Unique Sites 5635
Total Unique URLs 189
Total Unique Referrers 1064
Total Unique User Agents 782
. Avg Max
Hits per Hour 2099 19954
Hits per Day 50382 324089
Files per Day 28483 157674
Pages per Day 50090 323843
Visits per Day 572 1133
KBytes per Day 460353 635252
Hits by Response Code
Undefined response code 102
Code 200 - OK 541187
Code 206 - Partial Content 24
Code 301 - Moved Permanently 405391
Code 302 - Found 68
Code 304 - Not Modified 138
Code 400 - Bad Request 16
Code 403 - Forbidden 70
Code 404 - Not Found 10102
Code 405 - Method Not Allowed 33
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 136

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 10499 1.10% 9689 1.79% 10312 1.08% 344 3.16% 311 5.52% 445094 5.09%
2 18507 1.93% 17399 3.21% 18271 1.92% 814 7.49% 715 12.69% 524627 6.00%
3 12801 1.34% 10994 2.03% 12525 1.32% 547 5.03% 355 6.30% 512978 5.86%
4 12661 1.32% 9598 1.77% 12561 1.32% 422 3.88% 285 5.06% 440588 5.04%
5 12842 1.34% 8550 1.58% 12640 1.33% 469 4.31% 336 5.96% 367164 4.20%
6 17132 1.79% 10554 1.95% 17013 1.79% 506 4.65% 291 5.16% 405303 4.63%
7 248667 25.98% 125264 23.15% 248044 26.06% 1133 10.42% 859 15.24% 635252 7.26%
8 324089 33.86% 157674 29.13% 323843 34.03% 585 5.38% 375 6.65% 555582 6.35%
9 180273 18.83% 92267 17.05% 180057 18.92% 667 6.13% 523 9.28% 595584 6.81%
10 15147 1.58% 10050 1.86% 14827 1.56% 532 4.89% 398 7.06% 488346 5.58%
11 19313 2.02% 17196 3.18% 18995 2.00% 898 8.26% 813 14.43% 634166 7.25%
12 12299 1.28% 9711 1.79% 12074 1.27% 536 4.93% 408 7.24% 464561 5.31%
13 12167 1.27% 9072 1.68% 10836 1.14% 432 3.97% 376 6.67% 458995 5.25%
14 10503 1.10% 8329 1.54% 10314 1.08% 584 5.37% 432 7.67% 322987 3.69%
15 9597 1.00% 8441 1.56% 9369 0.98% 609 5.60% 425 7.54% 351849 4.02%
16 11392 1.19% 9666 1.79% 11104 1.17% 506 4.65% 375 6.65% 469131 5.36%
17 11080 1.16% 9507 1.76% 10838 1.14% 572 5.26% 414 7.35% 482282 5.51%
18 17874 1.87% 16822 3.11% 17670 1.86% 781 7.18% 712 12.64% 570525 6.52%
19 429 0.04% 404 0.07% 429 0.05% 15 0.14% 15 0.27% 21697 0.25%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2130 40476 4.23% 1311 24926 4.61% 2126 40407 4.25% 20257 384883 4.40%
1 2040 38767 4.05% 1191 22631 4.18% 2035 38683 4.06% 19297 366638 4.19%
2 2101 39929 4.17% 1192 22656 4.19% 2095 39823 4.18% 19707 374439 4.28%
3 2042 38811 4.05% 1184 22502 4.16% 2032 38611 4.06% 19374 368099 4.21%
4 1734 32963 3.44% 978 18588 3.43% 1725 32786 3.44% 17369 330012 3.77%
5 1386 26337 2.75% 737 14005 2.59% 1375 26127 2.75% 14121 268292 3.07%
6 2031 38592 4.03% 1175 22333 4.13% 2019 38362 4.03% 19847 377099 4.31%
7 2932 55724 5.82% 1605 30499 5.64% 2915 55386 5.82% 21033 399623 4.57%
8 2763 52504 5.48% 1549 29435 5.44% 2753 52309 5.50% 20518 389836 4.46%
9 3098 58872 6.15% 1889 35895 6.63% 3089 58698 6.17% 21445 407448 4.66%
10 2363 44902 4.69% 1187 22568 4.17% 2353 44717 4.70% 18270 347132 3.97%
11 1545 29366 3.07% 730 13875 2.56% 1523 28941 3.04% 16149 306828 3.51%
12 2069 39318 4.11% 1161 22076 4.08% 2061 39174 4.12% 20701 393310 4.50%
13 2188 41584 4.34% 1263 24001 4.43% 2177 41369 4.35% 22060 419137 4.79%
14 2455 46650 4.87% 1565 29752 5.50% 2443 46427 4.88% 22485 427222 4.88%
15 2165 41138 4.30% 1223 23243 4.29% 2152 40892 4.30% 20759 394419 4.51%
16 1730 32880 3.43% 958 18202 3.36% 1724 32758 3.44% 17893 339968 3.89%
17 1823 34652 3.62% 1095 20807 3.84% 1815 34493 3.62% 16466 312852 3.58%
18 2037 38719 4.04% 1115 21190 3.92% 1964 37323 3.92% 19592 372242 4.26%
19 2169 41220 4.31% 1215 23102 4.27% 2159 41024 4.31% 20718 393638 4.50%
20 2081 39556 4.13% 1185 22532 4.16% 2076 39448 4.14% 20119 382253 4.37%
21 2248 42719 4.46% 1227 23327 4.31% 2240 42565 4.47% 20763 394492 4.51%
22 1815 34487 3.60% 1009 19171 3.54% 1809 34387 3.61% 17273 328195 3.75%
23 1426 27106 2.83% 730 13871 2.56% 1421 27012 2.84% 14140 268655 3.07%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 463908 48.46% 4811813 55.01% /
2 42224 4.41% 213909 2.45% /plesk-stat/webstat/
3 14490 1.51% 1556317 17.79% /plesk-stat/webstat/usage_202602.html
4 8585 0.90% 1121740 12.82% /plesk-stat/webstat/usage_202601.html
5 4159 0.43% 66603 0.76% /egfr.aspx
6 2219 0.23% 291706 3.34% /plesk-stat/webstat/usage_202512.html
7 553 0.06% 44758 0.51% /plesk-stat/webstat/usage_202304.html
8 473 0.05% 61401 0.70% /plesk-stat/webstat/usage_202511.html
9 367 0.04% 21584 0.25% /plesk-stat/webstat/usage_202508.html
10 318 0.03% 24759 0.28% /plesk-stat/webstat/usage_201712.html
11 267 0.03% 12669 0.14% /plesk-stat/webstat/usage_202507.html
12 245 0.03% 22477 0.26% /plesk-stat/webstat/usage_201802.html
13 229 0.02% 18359 0.21% /plesk-stat/webstat/usage_202403.html
14 221 0.02% 3701 0.04% /plesk-stat/webstat/usage_201911.html
15 197 0.02% 22256 0.25% /plesk-stat/webstat/usage_202410.html
16 179 0.02% 3592 0.04% /plesk-stat/webstat/usage_201912.html
17 123 0.01% 8776 0.10% /plesk-stat/webstat/usage_201909.html
18 81 0.01% 581 0.01% /dya/dya1.aspx
19 76 0.01% 6212 0.07% /jquery.js
20 75 0.01% 30219 0.35% /nicepage.js
21 68 0.01% 82997 0.95% /nicepage.css
22 67 0.01% 7689 0.09% /plesk-stat/webstat/usage_202404.html
23 65 0.01% 4637 0.05% /default.aspx
24 54 0.01% 1354 0.02% /bmr.aspx
25 53 0.01% 5787 0.07% /plesk-stat/webstat/usage_202409.html
26 52 0.01% 643 0.01% /tode.aspx
27 49 0.01% 3955 0.05% /plesk-stat/webstat/usage_202210.html
28 48 0.01% 3875 0.04% /plesk-stat/webstat/usage_202401.html
29 46 0.00% 4206 0.05% /plesk-stat/webstat/usage_202502.html
30 45 0.00% 2475 0.03% /plesk-stat/webstat/usage_201810.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 463908 48.46% 4811813 55.01% /
2 14490 1.51% 1556317 17.79% /plesk-stat/webstat/usage_202602.html
3 8585 0.90% 1121740 12.82% /plesk-stat/webstat/usage_202601.html
4 2219 0.23% 291706 3.34% /plesk-stat/webstat/usage_202512.html
5 42224 4.41% 213909 2.45% /plesk-stat/webstat/
6 68 0.01% 82997 0.95% /nicepage.css
7 4159 0.43% 66603 0.76% /egfr.aspx
8 473 0.05% 61401 0.70% /plesk-stat/webstat/usage_202511.html
9 553 0.06% 44758 0.51% /plesk-stat/webstat/usage_202304.html
10 75 0.01% 30219 0.35% /nicepage.js

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 42224 4.41% 2094 20.29% /plesk-stat/webstat/
2 28 0.00% 1402 13.58% /plesk-stat/webstat/usage_201910.html
3 463908 48.46% 1368 13.25% /
4 4159 0.43% 1150 11.14% /egfr.aspx
5 14490 1.51% 1129 10.94% /plesk-stat/webstat/usage_202602.html
6 2219 0.23% 517 5.01% /plesk-stat/webstat/usage_202512.html
7 553 0.06% 285 2.76% /plesk-stat/webstat/usage_202304.html
8 367 0.04% 210 2.03% /plesk-stat/webstat/usage_202508.html
9 267 0.03% 187 1.81% /plesk-stat/webstat/usage_202507.html
10 221 0.02% 155 1.50% /plesk-stat/webstat/usage_201911.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 14490 1.51% 1904 18.50% /plesk-stat/webstat/usage_202602.html
2 42224 4.41% 1858 18.05% /plesk-stat/webstat/
3 28 0.00% 1395 13.55% /plesk-stat/webstat/usage_201910.html
4 4159 0.43% 1153 11.20% /egfr.aspx
5 463908 48.46% 1138 11.06% /
6 2219 0.23% 512 4.97% /plesk-stat/webstat/usage_202512.html
7 553 0.06% 194 1.88% /plesk-stat/webstat/usage_202304.html
8 367 0.04% 184 1.79% /plesk-stat/webstat/usage_202508.html
9 221 0.02% 143 1.39% /plesk-stat/webstat/usage_201911.html
10 267 0.03% 132 1.28% /plesk-stat/webstat/usage_202507.html

Top 30 of 5635 Total Sites
# Hits Files KBytes Visits Hostname
1 695376 72.64% 331803 61.31% 240848 2.75% 1 0.01% 158.94.210.177
2 123827 12.94% 123827 22.88% 4590344 52.48% 2 0.02% tri3.ru
3 20598 2.15% 8779 1.62% 98137 1.12% 6 0.06% vm4267685.example.com
4 16012 1.67% 16012 2.96% 2015350 23.04% 21 0.19% v2713701.hosted-by-vdsina.ru
5 11056 1.15% 11050 2.04% 115378 1.32% 2 0.02% redundant-plantation.ptr.network
6 7364 0.77% 0 0.00% 4069 0.05% 2 0.02% 5x3x185x50.dynamic.spb.ertelecom.ru
7 3890 0.41% 1884 0.35% 232433 2.66% 3 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
8 1828 0.19% 0 0.00% 1010 0.01% 277 2.55% host-109-107-186-56.hosted-by-vdsina.com
9 1731 0.18% 1731 0.32% 227608 2.60% 29 0.27% 5.142.220.154
10 1621 0.17% 7 0.00% 2514 0.03% 1 0.01% 185.177.72.22
11 1326 0.14% 1326 0.25% 156970 1.79% 1 0.01% node-50-150-28-94.domolink.tula.net
12 1241 0.13% 252 0.05% 31814 0.36% 121 1.11% host-91-84-99-54.hosted-by-vdsina.com
13 1199 0.13% 562 0.10% 62088 0.71% 4 0.04% nat-100-72-46-192-27-sh3.natanet.ru
14 1121 0.12% 1077 0.20% 17466 0.20% 51 0.47% 2.180.24.218
15 612 0.06% 0 0.00% 330 0.00% 1 0.01% 188.212.135.30
16 612 0.06% 0 0.00% 330 0.00% 1 0.01% 188.212.135.32
17 612 0.06% 0 0.00% 330 0.00% 1 0.01% 193.37.32.137
18 612 0.06% 0 0.00% 330 0.00% 1 0.01% 194.5.82.139
19 612 0.06% 0 0.00% 330 0.00% 1 0.01% 194.61.40.52
20 612 0.06% 0 0.00% 330 0.00% 1 0.01% 31.217.248.13
21 567 0.06% 0 0.00% 342 0.00% 1 0.01% 188.212.135.44
22 567 0.06% 0 0.00% 342 0.00% 1 0.01% 188.212.135.6
23 567 0.06% 0 0.00% 342 0.00% 1 0.01% 193.37.32.110
24 567 0.06% 0 0.00% 342 0.00% 1 0.01% 194.5.82.163
25 567 0.06% 0 0.00% 342 0.00% 1 0.01% 194.61.40.17
26 567 0.06% 0 0.00% 342 0.00% 1 0.01% 31.217.248.15
27 543 0.06% 251 0.05% 2712 0.03% 2 0.02% cst2-167-204.cust.vodafone.cz
28 528 0.06% 0 0.00% 533 0.01% 2 0.02% 20.205.115.105
29 467 0.05% 0 0.00% 485 0.01% 1 0.01% 51.120.74.232
30 418 0.04% 418 0.08% 55520 0.63% 3 0.03% node-113-159-28-94.domolink.tula.net

Top 10 of 5635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123827 12.94% 123827 22.88% 4590344 52.48% 2 0.02% tri3.ru
2 16012 1.67% 16012 2.96% 2015350 23.04% 21 0.19% v2713701.hosted-by-vdsina.ru
3 695376 72.64% 331803 61.31% 240848 2.75% 1 0.01% 158.94.210.177
4 3890 0.41% 1884 0.35% 232433 2.66% 3 0.03% 5x16x74x181.dynamic.spb.ertelecom.ru
5 1731 0.18% 1731 0.32% 227608 2.60% 29 0.27% 5.142.220.154
6 1326 0.14% 1326 0.25% 156970 1.79% 1 0.01% node-50-150-28-94.domolink.tula.net
7 11056 1.15% 11050 2.04% 115378 1.32% 2 0.02% redundant-plantation.ptr.network
8 20598 2.15% 8779 1.62% 98137 1.12% 6 0.06% vm4267685.example.com
9 1199 0.13% 562 0.10% 62088 0.71% 4 0.04% nat-100-72-46-192-27-sh3.natanet.ru
10 418 0.04% 418 0.08% 55520 0.63% 3 0.03% node-113-159-28-94.domolink.tula.net

Top 30 of 1064 Total Referrers
# Hits Referrer
1 123827 12.94% https://bit.ly/CREAMPIESEXCAM
2 61186 6.39% https://ipma.pt.isitestatus.com
3 58549 6.12% https://ytb.gov.tr.ysitestatus.com
4 56253 5.88% https://britannica.com.bsitestatus.com
5 55207 5.77% https://lhistoire.fr.lsitestatus.com
6 54329 5.68% https://zff.com.zsitestatus.com
7 53663 5.61% https://knukim.edu.ua.ksitestatus.com
8 53629 5.60% https://su.edu.ph.ssitestatus.com
9 53433 5.58% https://html.com.hsitestatus.com
10 50748 5.30% https://updowntoday.com
11 50690 5.30% https://qtimes.it.qsitestatus.com
12 49345 5.15% https://rb-college.co.uk.rsitestatus.com
13 49217 5.14% https://ykan.or.id.ysitestatus.com
14 49127 5.13% https://gtmetrix.com.gsitestatus.com
15 26328 2.75% - (Direct Request)
16 19227 2.01% https://prodecodejke.com/r/bespokemia.netlify.app
17 8548 0.89% https://vykup-auto-prm.ru/
18 7486 0.78% https://builder-spb.ru
19 7464 0.78% https://dactor-otr-havalpro.ru/
20 6674 0.70% https://alldarknetmarkets.com
21 6666 0.70% https://darknetmarketgate.com
22 6666 0.70% https://darknetmarketstore.com
23 6666 0.70% https://privatedarknetmarket.com
24 4290 0.45% https://barahimi.com/egfr.aspx
25 3888 0.41% https://auto-5-box.ru
26 3387 0.35% https://seo-creative.ru/
27 3207 0.34% https://barahimi.com/
28 2803 0.29% https://sex-oglasi.com.hr
29 2780 0.29% https://privat-no1.cz
30 2641 0.28% https://sexoglasnik.com.hr

Top 20 of 608 Total Search Strings
# Hits Search String
1 12 1.85% bullminers.eu
2 5 0.77% anonymousgunshop.com
3 5 0.77% https://bullminers.eu
4 4 0.62%
5 4 0.62% wordpress
6 3 0.46% https://bullminers.eu/
7 3 0.46%
8 2 0.31%
9 2 0.31%
10 2 0.31% bch for everyone
11 2 0.31% porn child
12 2 0.31% childcare center oma
13 2 0.31% childcare providers
14 2 0.31% rare breed trigger
15 2 0.31%
16 2 0.31% reels instagram
17 2 0.31% site
18 2 0.31% 客服大全
19 1 0.15%
20 1 0.15%

Top 15 of 782 Total User Agents
# Hits User Agent
1 695376 72.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 123827 12.94% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 26672 2.79% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 22058 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 11060 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
6 6959 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 6919 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 6893 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
9 6888 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 6877 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
11 2882 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
12 1743 0.18% Mozilla/5.0+
13 1700 0.18% Opera/9.80+
14 1649 0.17% curl/8.7.1
15 1540 0.16% Mozilla/4.0+

Usage by Country for February 2026

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 769000 80.33% 382751 70.72% 1157789 13.24% Unresolved/Unknown
2 152582 15.94% 142439 26.32% 6909987 79.00% Russian Federation
3 28843 3.01% 11485 2.12% 322279 3.68% US Commercial
4 4202 0.44% 3162 0.58% 295194 3.37% Network
5 564 0.06% 270 0.05% 3539 0.04% Czech Republic
6 335 0.03% 262 0.05% 15047 0.17% Viet Nam
7 254 0.03% 125 0.02% 8106 0.09% Germany
8 245 0.03% 53 0.01% 1009 0.01% United States
9 222 0.02% 153 0.03% 3561 0.04% Iran
10 172 0.02% 117 0.02% 4392 0.05% India
11 151 0.02% 75 0.01% 8060 0.09% Poland
12 98 0.01% 24 0.00% 4420 0.05% Non-Profit Organization
13 84 0.01% 52 0.01% 2819 0.03% Indonesia
14 66 0.01% 9 0.00% 430 0.00% St. Helena
15 54 0.01% 0 0.00% 29 0.00% Singapore
16 47 0.00% 14 0.00% 507 0.01% British Indian Ocean Territory
17 43 0.00% 30 0.01% 3262 0.04% Canada
18 40 0.00% 27 0.00% 1145 0.01% Turkey
19 32 0.00% 26 0.00% 822 0.01% Oman
20 26 0.00% 18 0.00% 1012 0.01% Mexico
21 22 0.00% 10 0.00% 97 0.00% Malaysia
22 21 0.00% 17 0.00% 634 0.01% Sweden
23 18 0.00% 5 0.00% 80 0.00% Old style Arpanet (arpa)
24 15 0.00% 9 0.00% 658 0.01% Japan
25 14 0.00% 3 0.00% 39 0.00% Brazil
26 13 0.00% 0 0.00% 7 0.00% Colombia
27 12 0.00% 8 0.00% 310 0.00% Cambodia
28 12 0.00% 3 0.00% 35 0.00% Ukraine
29 7 0.00% 5 0.00% 167 0.00% Bangladesh
30 7 0.00% 3 0.00% 31 0.00% China


Generated by Webalizer Version 2.01