Usage Statistics for barahimi.com

Summary Period: September 2019
Generated 02-Oct-2019 01:59 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 178626
Total Files 175844
Total Pages 175074
Total Visits 36732
Total KBytes 1144014
Total Unique Sites 11485
Total Unique URLs 83
Total Unique Referrers 166
Total Unique User Agents 434
. Avg Max
Hits per Hour 248 1112
Hits per Day 5954 8586
Files per Day 5861 8477
Pages per Day 5835 8487
Visits per Day 1224 1940
KBytes per Day 38134 51134
Hits by Response Code
Code 200 - OK 175844
Code 206 - Partial Content 1
Code 301 - Moved Permanently 9
Code 302 - Found 76
Code 304 - Not Modified 119
Code 400 - Bad Request 1
Code 403 - Forbidden 19
Code 404 - Not Found 2137
Code 405 - Method Not Allowed 375
Code 500 - Internal Server Error 45

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4968 2.78% 4873 2.77% 4866 2.78% 1455 3.96% 1012 8.81% 43356 3.79%
2 5104 2.86% 5039 2.87% 4996 2.85% 1189 3.24% 831 7.24% 40718 3.56%
3 4761 2.67% 4629 2.63% 4627 2.64% 1170 3.19% 850 7.40% 37621 3.29%
4 5483 3.07% 5387 3.06% 5397 3.08% 1433 3.90% 955 8.32% 40653 3.55%
5 5790 3.24% 5695 3.24% 5714 3.26% 1551 4.22% 960 8.36% 42052 3.68%
6 5850 3.27% 5773 3.28% 5790 3.31% 1940 5.28% 1236 10.76% 38970 3.41%
7 5461 3.06% 5383 3.06% 5331 3.04% 1633 4.45% 1017 8.86% 35027 3.06%
8 5911 3.31% 5755 3.27% 5724 3.27% 1896 5.16% 1124 9.79% 35558 3.11%
9 4840 2.71% 4778 2.72% 4723 2.70% 1376 3.75% 909 7.91% 31310 2.74%
10 5031 2.82% 4912 2.79% 4854 2.77% 1440 3.92% 944 8.22% 33385 2.92%
11 4569 2.56% 4453 2.53% 4378 2.50% 1286 3.50% 952 8.29% 29564 2.58%
12 5859 3.28% 5801 3.30% 5794 3.31% 1174 3.20% 1002 8.72% 38726 3.39%
13 6653 3.72% 6579 3.74% 6575 3.76% 1169 3.18% 994 8.65% 41876 3.66%
14 5945 3.33% 5843 3.32% 5845 3.34% 1017 2.77% 858 7.47% 38624 3.38%
15 5801 3.25% 5735 3.26% 5706 3.26% 960 2.61% 745 6.49% 41330 3.61%
16 4752 2.66% 4624 2.63% 4605 2.63% 974 2.65% 771 6.71% 33946 2.97%
17 5795 3.24% 5742 3.27% 5672 3.24% 1254 3.41% 1025 8.92% 37288 3.26%
18 6767 3.79% 6666 3.79% 6594 3.77% 1297 3.53% 1099 9.57% 42429 3.71%
19 6422 3.60% 6277 3.57% 6246 3.57% 1169 3.18% 959 8.35% 39440 3.45%
20 6352 3.56% 6303 3.58% 6279 3.59% 1170 3.19% 976 8.50% 36497 3.19%
21 6090 3.41% 5996 3.41% 5980 3.42% 1164 3.17% 871 7.58% 35057 3.06%
22 5285 2.96% 5219 2.97% 5203 2.97% 1004 2.73% 773 6.73% 32238 2.82%
23 5827 3.26% 5734 3.26% 5673 3.24% 956 2.60% 736 6.41% 36014 3.15%
24 5869 3.29% 5826 3.31% 5804 3.32% 1056 2.87% 794 6.91% 34713 3.03%
25 5398 3.02% 5305 3.02% 5277 3.01% 976 2.66% 744 6.48% 31482 2.75%
26 6691 3.75% 6621 3.77% 6608 3.77% 1033 2.81% 685 5.96% 36562 3.20%
27 7204 4.03% 7131 4.06% 7086 4.05% 1023 2.79% 766 6.67% 37789 3.30%
28 7273 4.07% 7105 4.04% 7054 4.03% 995 2.71% 795 6.92% 41574 3.63%
29 8586 4.81% 8477 4.82% 8487 4.85% 1009 2.75% 738 6.43% 51134 4.47%
30 8289 4.64% 8183 4.65% 8186 4.68% 1056 2.87% 791 6.89% 49079 4.29%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6359 3.56% 210 6327 3.60% 209 6279 3.59% 1311 39326 3.44%
1 244 7321 4.10% 241 7253 4.12% 242 7268 4.15% 1518 45545 3.98%
2 211 6355 3.56% 209 6272 3.57% 210 6300 3.60% 1314 39427 3.45%
3 250 7503 4.20% 247 7412 4.22% 247 7429 4.24% 1668 50026 4.37%
4 219 6584 3.69% 215 6454 3.67% 214 6447 3.68% 1454 43612 3.81%
5 242 7280 4.08% 238 7147 4.06% 236 7099 4.05% 1611 48331 4.22%
6 244 7320 4.10% 239 7197 4.09% 237 7112 4.06% 1684 50525 4.42%
7 195 5856 3.28% 190 5703 3.24% 187 5610 3.20% 1403 42075 3.68%
8 210 6311 3.53% 205 6156 3.50% 203 6108 3.49% 1448 43441 3.80%
9 319 9593 5.37% 315 9464 5.38% 314 9424 5.38% 2084 62528 5.47%
10 216 6508 3.64% 211 6335 3.60% 209 6296 3.60% 1404 42114 3.68%
11 253 7603 4.26% 249 7484 4.26% 245 7376 4.21% 1612 48372 4.23%
12 232 6989 3.91% 229 6896 3.92% 228 6842 3.91% 1489 44678 3.91%
13 267 8016 4.49% 263 7912 4.50% 261 7841 4.48% 1695 50846 4.44%
14 321 9631 5.39% 316 9497 5.40% 313 9416 5.38% 2003 60104 5.25%
15 271 8139 4.56% 262 7878 4.48% 263 7905 4.52% 1704 51114 4.47%
16 287 8623 4.83% 282 8485 4.83% 281 8445 4.82% 1777 53317 4.66%
17 261 7851 4.40% 256 7706 4.38% 255 7652 4.37% 1573 47181 4.12%
18 247 7421 4.15% 243 7314 4.16% 241 7246 4.14% 1604 48131 4.21%
19 244 7346 4.11% 241 7236 4.12% 240 7207 4.12% 1501 45018 3.94%
20 253 7617 4.26% 252 7565 4.30% 251 7550 4.31% 1643 49290 4.31%
21 272 8178 4.58% 268 8065 4.59% 269 8093 4.62% 1685 50536 4.42%
22 211 6353 3.56% 208 6257 3.56% 209 6276 3.58% 1261 37837 3.31%
23 262 7869 4.41% 260 7829 4.45% 261 7853 4.49% 1688 50638 4.43%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 160124 89.64% 722852 63.19% /
2 9330 5.22% 43416 3.80% /plesk-stat/webstat/
3 1840 1.03% 9150 0.80% /egfr.aspx
4 1353 0.76% 163140 14.26% /plesk-stat/webstat/usage_201809.html
5 1303 0.73% 155132 13.56% /plesk-stat/webstat/usage_201906.html
6 127 0.07% 1223 0.11% /bmr.aspx
7 80 0.04% 580 0.05% /WebResource.axd
8 66 0.04% 358 0.03% /tode.aspx
9 64 0.04% 402 0.04% /style.css
10 62 0.03% 1867 0.16% /default.aspx
11 50 0.03% 3146 0.27% /plesk-stat/webstat/usage_201908.html
12 47 0.03% 532 0.05% /food.aspx
13 44 0.02% 213 0.02% /dya/dya1.aspx
14 13 0.01% 396 0.03% /plesk-stat/webstat/usage_201804.html
15 12 0.01% 1180 0.10% /plesk-stat/webstat/usage_201708.html
16 12 0.01% 1376 0.12% /plesk-stat/webstat/usage_201806.html
17 5 0.00% 398 0.03% /plesk-stat/webstat/usage_201709.html
18 4 0.00% 24 0.00% /plesk-stat/webstat/usage_201706.html
19 4 0.00% 319 0.03% /plesk-stat/webstat/usage_201807.html
20 3 0.00% 9 0.00% /dya/dya2.aspx
21 3 0.00% 29 0.00% /plesk-stat/webstat/usage_201707.html
22 3 0.00% 30 0.00% /plesk-stat/webstat/usage_201710.html
23 3 0.00% 31 0.00% /plesk-stat/webstat/usage_201803.html
24 3 0.00% 48 0.00% /plesk-stat/webstat/usage_201902.html
25 2 0.00% 16 0.00% /plesk-stat/webstat/usage_201802.html
26 2 0.00% 32 0.00% /plesk-stat/webstat/usage_201812.html
27 2 0.00% 32 0.00% /plesk-stat/webstat/usage_201901.html
28 2 0.00% 16 0.00% /plesk-stat/webstat/usage_201904.html
29 2 0.00% 142 0.01% /plesk-stat/webstat/usage_201907.html
30 2 0.00% 138 0.01% /plesk-stat/webstat/usage_201909.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 160124 89.64% 722852 63.19% /
2 1353 0.76% 163140 14.26% /plesk-stat/webstat/usage_201809.html
3 1303 0.73% 155132 13.56% /plesk-stat/webstat/usage_201906.html
4 9330 5.22% 43416 3.80% /plesk-stat/webstat/
5 1840 1.03% 9150 0.80% /egfr.aspx
6 50 0.03% 3146 0.27% /plesk-stat/webstat/usage_201908.html
7 62 0.03% 1867 0.16% /default.aspx
8 12 0.01% 1376 0.12% /plesk-stat/webstat/usage_201806.html
9 127 0.07% 1223 0.11% /bmr.aspx
10 12 0.01% 1180 0.10% /plesk-stat/webstat/usage_201708.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 160124 89.64% 32777 89.39% /
2 1303 0.73% 1363 3.72% /plesk-stat/webstat/usage_201906.html
3 1353 0.76% 1180 3.22% /plesk-stat/webstat/usage_201809.html
4 1840 1.03% 571 1.56% /egfr.aspx
5 9330 5.22% 514 1.40% /plesk-stat/webstat/
6 127 0.07% 55 0.15% /bmr.aspx
7 62 0.03% 33 0.09% /default.aspx
8 66 0.04% 32 0.09% /tode.aspx
9 50 0.03% 30 0.08% /plesk-stat/webstat/usage_201908.html
10 44 0.02% 17 0.05% /dya/dya1.aspx

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 160124 89.64% 32740 89.36% /
2 1303 0.73% 1358 3.71% /plesk-stat/webstat/usage_201906.html
3 1353 0.76% 1179 3.22% /plesk-stat/webstat/usage_201809.html
4 1840 1.03% 577 1.57% /egfr.aspx
5 9330 5.22% 516 1.41% /plesk-stat/webstat/
6 127 0.07% 53 0.14% /bmr.aspx
7 62 0.03% 42 0.11% /default.aspx
8 66 0.04% 35 0.10% /tode.aspx
9 44 0.02% 21 0.06% /dya/dya1.aspx
10 50 0.03% 19 0.05% /plesk-stat/webstat/usage_201908.html

Top 30 of 11485 Total Sites
# Hits Files KBytes Visits Hostname
1 42143 23.59% 42143 23.97% 100885 8.82% 1 0.00% 5.188.210.3
2 11993 6.71% 11993 6.82% 79688 6.97% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8481 4.75% 8481 4.82% 56332 4.92% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7262 4.07% 7262 4.13% 48253 4.22% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6415 3.59% 6415 3.65% 42611 3.72% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 3684 2.06% 3684 2.10% 24478 2.14% 1 0.00% 46-118-153-62.broadband.kyivstar.net
7 3344 1.87% 3344 1.90% 22213 1.94% 1 0.00% 178-137-88-67.broadband.kyivstar.net
8 2810 1.57% 2810 1.60% 18671 1.63% 1 0.00% 46-119-120-150.broadband.kyivstar.net
9 2792 1.56% 2788 1.59% 13346 1.17% 3 0.01% 81.162.126.130
10 2567 1.44% 2567 1.46% 17069 1.49% 5 0.01% 128-72-27-56.broadband.corbina.ru
11 2308 1.29% 2302 1.31% 12472 1.09% 6 0.02% pretty.denial.volia.net
12 2180 1.22% 2180 1.24% 6005 0.52% 1 0.00% 178-137-88-55.broadband.kyivstar.net
13 1486 0.83% 1486 0.85% 9874 0.86% 18 0.05% 10.191.129.5.edinos.ru
14 1328 0.74% 1324 0.75% 7150 0.62% 1 0.00% 81.162.108.5
15 1149 0.64% 937 0.53% 4957 0.43% 124 0.34% 78.157.54.41
16 710 0.40% 710 0.40% 4704 0.41% 1 0.00% 190.217.80.253
17 660 0.37% 660 0.38% 1761 0.15% 2 0.01% 141.105.89.89
18 603 0.34% 603 0.34% 1508 0.13% 25 0.07% dedic-center.ru
19 540 0.30% 540 0.31% 3588 0.31% 1 0.00% 46-119-116-226.broadband.kyivstar.net
20 528 0.30% 528 0.30% 3499 0.31% 10 0.03% 5.160.218.71
21 521 0.29% 521 0.30% 3452 0.30% 29 0.08% 109-104-17-42.customers.ownit.se
22 472 0.26% 472 0.27% 1260 0.11% 39 0.11% customer.worldstream.nl
23 379 0.21% 379 0.22% 1014 0.09% 49 0.13% .
24 368 0.21% 368 0.21% 2445 0.21% 31 0.08% 242-111-158-51.rev.cloud.scaleway.com
25 363 0.20% 363 0.21% 2405 0.21% 19 0.05% 167.71.106.246
26 342 0.19% 341 0.19% 2265 0.20% 8 0.02% ns378066.ip-37-59-40.eu
27 336 0.19% 336 0.19% 2226 0.19% 37 0.10% static.92.127.203.116.clients.your-server.de
28 316 0.18% 316 0.18% 2074 0.18% 44 0.12% 79.101.106.210
29 277 0.16% 277 0.16% 33421 2.92% 230 0.63% 5.188.210.10
30 268 0.15% 268 0.15% 32335 2.83% 224 0.61% 5.188.210.8

Top 10 of 11485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42143 23.59% 42143 23.97% 100885 8.82% 1 0.00% 5.188.210.3
2 11993 6.71% 11993 6.82% 79688 6.97% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8481 4.75% 8481 4.82% 56332 4.92% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7262 4.07% 7262 4.13% 48253 4.22% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6415 3.59% 6415 3.65% 42611 3.72% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 277 0.16% 277 0.16% 33421 2.92% 230 0.63% 5.188.210.10
7 268 0.15% 268 0.15% 32335 2.83% 224 0.61% 5.188.210.8
8 253 0.14% 253 0.14% 30525 2.67% 216 0.59% 5.188.210.19
9 223 0.12% 223 0.13% 26906 2.35% 187 0.51% 5.188.210.56
10 3684 2.06% 3684 2.10% 24478 2.14% 1 0.00% 46-118-153-62.broadband.kyivstar.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 42143 23.59% http://albuteroli.com/
2 12601 7.05% http://canadianlpharmacy.com/
3 5957 3.33% - (Direct Request)
4 4991 2.79% http://viagrawwithoutdoctor.com/
5 4927 2.76% http://amoxicillinc.com/
6 4918 2.75% http://cialisya.com/
7 4912 2.75% http://viagraswithoutdoctor.com/
8 4901 2.74% http://canadianmpharmacy.com/
9 4895 2.74% http://canadianopharmacy.com/
10 4891 2.74% http://canadianjpharmacy.com/
11 4848 2.71% http://viagraawithoutdoctor.com/
12 4825 2.70% http://canadiannpharmacy.com/
13 4817 2.70% http://canadianbpharmacy.com/
14 4805 2.69% http://cialisvie.com/
15 3917 2.19% https://www.kabvgroup.ru/
16 3704 2.07% https://canadianpharmacyes.com/
17 3696 2.07% https://canadianpharmacyonl.com/
18 2170 1.21% http://albendazoletablets.com/
19 2161 1.21% http://lisinopril40.com/
20 2153 1.21% http://doxycycline1.com/
21 2149 1.20% http://albuterol100.com/
22 2144 1.20% http://amoxicillin500.com/
23 2106 1.18% http://synthroid1.com/
24 2099 1.18% http://lasix100.com/
25 2091 1.17% http://tadalafil2.com/
26 2089 1.17% http://prednisolone40.com/
27 2079 1.16% http://valtrex1.com/
28 1996 1.12% http://barahimi.com/egfr.aspx
29 1954 1.09% http://ukcanadianpharmacy.com/
30 1939 1.09% http://canadiantousapharmacy.com/

Top 15 of 434 Total User Agents
# Hits User Agent
1 45797 25.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7835 4.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 7815 4.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7689 4.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 7630 4.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
6 7478 4.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
7 7458 4.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
8 6787 3.80% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 6784 3.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
10 1161 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1155 0.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1148 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
13 1138 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1124 0.63% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 1119 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for September 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 91264 51.09% 89344 50.81% 645942 56.46% Unresolved/Unknown
2 55536 31.09% 55446 31.53% 341903 29.89% Network
3 11759 6.58% 11170 6.35% 56738 4.96% US Commercial
4 6460 3.62% 6445 3.67% 34080 2.98% Russian Federation
5 1810 1.01% 1798 1.02% 6952 0.61% Brazil
6 1296 0.73% 1294 0.74% 7129 0.62% Thailand
7 1293 0.72% 1280 0.73% 9173 0.80% Germany
8 1022 0.57% 1022 0.58% 6270 0.55% Argentina
9 619 0.35% 614 0.35% 2360 0.21% Indonesia
10 558 0.31% 558 0.32% 1523 0.13% Netherlands
11 548 0.31% 547 0.31% 3595 0.31% Sweden
12 522 0.29% 520 0.30% 2082 0.18% Colombia
13 399 0.22% 329 0.19% 3177 0.28% Iran
14 359 0.20% 357 0.20% 1511 0.13% China
15 340 0.19% 338 0.19% 1203 0.11% Viet Nam
16 330 0.18% 329 0.19% 1930 0.17% United Kingdom
17 267 0.15% 264 0.15% 1385 0.12% India
18 263 0.15% 261 0.15% 761 0.07% Ukraine
19 262 0.15% 258 0.15% 1135 0.10% Italy
20 260 0.15% 257 0.15% 1141 0.10% France
21 222 0.12% 222 0.13% 759 0.07% South Africa
22 203 0.11% 203 0.12% 1032 0.09% Bulgaria
23 203 0.11% 201 0.11% 717 0.06% Poland
24 188 0.11% 186 0.11% 631 0.06% Japan
25 162 0.09% 161 0.09% 1032 0.09% Non-Profit Organization
26 153 0.09% 152 0.09% 330 0.03% Mexico
27 142 0.08% 142 0.08% 687 0.06% Pakistan
28 136 0.08% 135 0.08% 403 0.04% Ecuador
29 126 0.07% 125 0.07% 402 0.04% Cambodia
30 107 0.06% 106 0.06% 216 0.02% Czech Republic


Generated by Webalizer Version 2.01