Usage Statistics for barahimi.com

Summary Period: July 2019
Generated 02-Aug-2019 01:57 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 109941
Total Files 108159
Total Pages 106399
Total Visits 28957
Total KBytes 744062
Total Unique Sites 11560
Total Unique URLs 75
Total Unique Referrers 167
Total Unique User Agents 351
. Avg Max
Hits per Hour 147 279
Hits per Day 3546 4969
Files per Day 3489 4906
Pages per Day 3432 4856
Visits per Day 934 1029
KBytes per Day 24002 33215
Hits by Response Code
Code 200 - OK 108159
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 302 - Found 108
Code 304 - Not Modified 87
Code 403 - Forbidden 45
Code 404 - Not Found 1477
Code 500 - Internal Server Error 59

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3505 3.19% 3440 3.18% 3385 3.18% 959 3.31% 787 6.81% 21107 2.84%
2 3770 3.43% 3723 3.44% 3649 3.43% 995 3.44% 786 6.80% 23015 3.09%
3 4834 4.40% 4790 4.43% 4753 4.47% 993 3.43% 802 6.94% 25605 3.44%
4 3506 3.19% 3453 3.19% 3380 3.18% 1007 3.48% 829 7.17% 18993 2.55%
5 4092 3.72% 4043 3.74% 3994 3.75% 982 3.39% 789 6.83% 22390 3.01%
6 4845 4.41% 4810 4.45% 4751 4.47% 947 3.27% 772 6.68% 22600 3.04%
7 3664 3.33% 3627 3.35% 3598 3.38% 1029 3.55% 838 7.25% 22602 3.04%
8 2657 2.42% 2605 2.41% 2544 2.39% 940 3.25% 800 6.92% 19709 2.65%
9 2585 2.35% 2539 2.35% 2450 2.30% 940 3.25% 771 6.67% 18187 2.44%
10 2564 2.33% 2517 2.33% 2469 2.32% 920 3.18% 772 6.68% 19469 2.62%
11 2703 2.46% 2616 2.42% 2512 2.36% 922 3.18% 797 6.89% 16112 2.17%
12 2502 2.28% 2463 2.28% 2440 2.29% 975 3.37% 841 7.28% 17131 2.30%
13 2691 2.45% 2550 2.36% 2482 2.33% 934 3.23% 784 6.78% 17561 2.36%
14 2521 2.29% 2475 2.29% 2455 2.31% 945 3.26% 797 6.89% 18245 2.45%
15 2698 2.45% 2633 2.43% 2564 2.41% 967 3.34% 803 6.95% 21750 2.92%
16 2758 2.51% 2695 2.49% 2634 2.48% 898 3.10% 762 6.59% 25864 3.48%
17 2785 2.53% 2721 2.52% 2662 2.50% 896 3.09% 742 6.42% 26775 3.60%
18 2778 2.53% 2730 2.52% 2651 2.49% 873 3.01% 719 6.22% 25988 3.49%
19 2943 2.68% 2908 2.69% 2912 2.74% 925 3.19% 707 6.12% 26843 3.61%
20 3618 3.29% 3552 3.28% 3499 3.29% 938 3.24% 752 6.51% 29502 3.96%
21 4048 3.68% 3983 3.68% 3942 3.70% 871 3.01% 704 6.09% 25168 3.38%
22 4969 4.52% 4906 4.54% 4856 4.56% 901 3.11% 746 6.45% 29019 3.90%
23 4511 4.10% 4416 4.08% 4333 4.07% 921 3.18% 760 6.57% 33111 4.45%
24 4120 3.75% 4059 3.75% 3959 3.72% 877 3.03% 746 6.45% 24173 3.25%
25 3497 3.18% 3439 3.18% 3399 3.19% 870 3.00% 737 6.38% 22122 2.97%
26 3057 2.78% 2996 2.77% 2970 2.79% 923 3.19% 740 6.40% 22520 3.03%
27 3044 2.77% 3016 2.79% 3001 2.82% 911 3.15% 732 6.33% 20859 2.80%
28 4239 3.86% 4181 3.87% 4118 3.87% 951 3.28% 746 6.45% 28681 3.85%
29 4812 4.38% 4755 4.40% 4676 4.39% 956 3.30% 741 6.41% 33215 4.46%
30 4832 4.40% 4774 4.41% 4682 4.40% 960 3.32% 763 6.60% 33109 4.45%
31 4793 4.36% 4744 4.39% 4679 4.40% 902 3.11% 723 6.25% 32639 4.39%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4469 4.06% 142 4420 4.09% 143 4440 4.17% 1000 31005 4.17%
1 145 4519 4.11% 144 4473 4.14% 143 4436 4.17% 1032 31977 4.30%
2 148 4597 4.18% 145 4522 4.18% 144 4472 4.20% 986 30568 4.11%
3 149 4644 4.22% 146 4537 4.19% 144 4482 4.21% 1059 32827 4.41%
4 146 4527 4.12% 142 4420 4.09% 140 4363 4.10% 956 29637 3.98%
5 146 4553 4.14% 143 4458 4.12% 139 4327 4.07% 1051 32567 4.38%
6 141 4390 3.99% 138 4278 3.96% 136 4240 3.98% 1039 32206 4.33%
7 142 4416 4.02% 139 4329 4.00% 138 4297 4.04% 1023 31719 4.26%
8 150 4654 4.23% 146 4551 4.21% 143 4440 4.17% 964 29884 4.02%
9 152 4714 4.29% 148 4609 4.26% 142 4425 4.16% 1022 31688 4.26%
10 140 4370 3.97% 138 4292 3.97% 136 4234 3.98% 886 27464 3.69%
11 142 4431 4.03% 141 4378 4.05% 138 4281 4.02% 896 27772 3.73%
12 146 4549 4.14% 145 4498 4.16% 141 4401 4.14% 970 30085 4.04%
13 151 4700 4.28% 148 4613 4.27% 146 4540 4.27% 1012 31365 4.22%
14 159 4956 4.51% 156 4866 4.50% 153 4745 4.46% 1136 35229 4.73%
15 150 4676 4.25% 148 4597 4.25% 144 4473 4.20% 943 29218 3.93%
16 149 4649 4.23% 145 4518 4.18% 142 4421 4.16% 906 28099 3.78%
17 147 4574 4.16% 146 4534 4.19% 145 4504 4.23% 986 30577 4.11%
18 154 4782 4.35% 152 4738 4.38% 148 4599 4.32% 1128 34972 4.70%
19 145 4522 4.11% 144 4481 4.14% 142 4405 4.14% 1002 31053 4.17%
20 147 4584 4.17% 146 4548 4.20% 144 4464 4.20% 1075 33312 4.48%
21 149 4638 4.22% 146 4554 4.21% 146 4529 4.26% 1009 31268 4.20%
22 144 4475 4.07% 143 4438 4.10% 142 4406 4.14% 903 27981 3.76%
23 146 4552 4.14% 145 4507 4.17% 144 4475 4.21% 1019 31587 4.25%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 85794 78.04% 241046 32.40% /
2 13011 11.83% 54465 7.32% /plesk-stat/webstat/
3 2269 2.06% 272997 36.69% /plesk-stat/webstat/usage_201809.html
4 2045 1.86% 9019 1.21% /egfr.aspx
5 2010 1.83% 80030 10.76% /plesk-stat/webstat/usage_201902.html
6 264 0.24% 30567 4.11% /plesk-stat/webstat/usage_201906.html
7 123 0.11% 871 0.12% /bmr.aspx
8 114 0.10% 1200 0.16% /food.aspx
9 110 0.10% 13356 1.79% /plesk-stat/webstat/usage_201807.html
10 101 0.09% 561 0.08% /style.css
11 98 0.09% 698 0.09% /WebResource.axd
12 60 0.05% 1386 0.19% /default.aspx
13 57 0.05% 208 0.03% /tode.aspx
14 48 0.04% 139 0.02% /dya/dya1.aspx
15 28 0.03% 3013 0.40% /plesk-stat/webstat/usage_201907.html
16 12 0.01% 190 0.03% /plesk-stat/webstat/usage_201805.html
17 9 0.01% 106 0.01% /plesk-stat/webstat/usage_201710.html
18 8 0.01% 205 0.03% /plesk-stat/webstat/usage_201708.html
19 8 0.01% 662 0.09% /plesk-stat/webstat/usage_201802.html
20 8 0.01% 112 0.02% /plesk-stat/webstat/usage_201811.html
21 7 0.01% 184 0.02% /plesk-stat/webstat/usage_201709.html
22 7 0.01% 78 0.01% /plesk-stat/webstat/usage_201803.html
23 7 0.01% 97 0.01% /plesk-stat/webstat/usage_201901.html
24 6 0.01% 77 0.01% /plesk-stat/webstat/usage_201712.html
25 5 0.00% 46 0.01% /plesk-stat/webstat/usage_201706.html
26 5 0.00% 59 0.01% /plesk-stat/webstat/usage_201707.html
27 5 0.00% 78 0.01% /plesk-stat/webstat/usage_201711.html
28 5 0.00% 79 0.01% /plesk-stat/webstat/usage_201801.html
29 5 0.00% 78 0.01% /plesk-stat/webstat/usage_201806.html
30 5 0.00% 81 0.01% /plesk-stat/webstat/usage_201808.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 2269 2.06% 272997 36.69% /plesk-stat/webstat/usage_201809.html
2 85794 78.04% 241046 32.40% /
3 2010 1.83% 80030 10.76% /plesk-stat/webstat/usage_201902.html
4 13011 11.83% 54465 7.32% /plesk-stat/webstat/
5 264 0.24% 30567 4.11% /plesk-stat/webstat/usage_201906.html
6 110 0.10% 13356 1.79% /plesk-stat/webstat/usage_201807.html
7 2045 1.86% 9019 1.21% /egfr.aspx
8 28 0.03% 3013 0.40% /plesk-stat/webstat/usage_201907.html
9 60 0.05% 1386 0.19% /default.aspx
10 114 0.10% 1200 0.16% /food.aspx

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 85794 78.04% 25510 88.32% /
2 2269 2.06% 1835 6.35% /plesk-stat/webstat/usage_201809.html
3 2045 1.86% 511 1.77% /egfr.aspx
4 13011 11.83% 344 1.19% /plesk-stat/webstat/
5 264 0.24% 253 0.88% /plesk-stat/webstat/usage_201906.html
6 110 0.10% 108 0.37% /plesk-stat/webstat/usage_201807.html
7 123 0.11% 59 0.20% /bmr.aspx
8 60 0.05% 37 0.13% /default.aspx
9 28 0.03% 28 0.10% /plesk-stat/webstat/usage_201907.html
10 57 0.05% 26 0.09% /tode.aspx

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 85794 78.04% 25467 88.29% /
2 2269 2.06% 1832 6.35% /plesk-stat/webstat/usage_201809.html
3 2045 1.86% 515 1.79% /egfr.aspx
4 13011 11.83% 341 1.18% /plesk-stat/webstat/
5 264 0.24% 252 0.87% /plesk-stat/webstat/usage_201906.html
6 110 0.10% 108 0.37% /plesk-stat/webstat/usage_201807.html
7 123 0.11% 75 0.26% /bmr.aspx
8 60 0.05% 37 0.13% /default.aspx
9 57 0.05% 27 0.09% /tode.aspx
10 48 0.04% 23 0.08% /dya/dya1.aspx

Top 30 of 11560 Total Sites
# Hits Files KBytes Visits Hostname
1 44297 40.29% 44297 40.96% 110980 14.92% 1 0.00% 5.188.210.3
2 6637 6.04% 6613 6.11% 16711 2.25% 5 0.02% 81.162.101.134
3 5358 4.87% 5358 4.95% 14292 1.92% 1 0.00% 46-119-121-18.broadband.kyivstar.net
4 2824 2.57% 2812 2.60% 15495 2.08% 1 0.00% 81.162.125.32
5 2699 2.45% 2699 2.50% 17934 2.41% 2 0.01% 178-137-95-199.broadband.kyivstar.net
6 2449 2.23% 2449 2.26% 5422 0.73% 1 0.00% 31.184.238.120
7 2005 1.82% 2005 1.85% 79950 10.75% 13 0.04% pretty.denial.volia.net
8 1546 1.41% 1546 1.43% 3429 0.46% 3 0.01% 31.184.238.31
9 1525 1.39% 1525 1.41% 10133 1.36% 1 0.00% 176-8-90-199.broadband.kyivstar.net
10 1426 1.30% 1215 1.12% 6413 0.86% 136 0.47% 78.157.54.41
11 1278 1.16% 1278 1.18% 2844 0.38% 2 0.01% 178-137-165-44.broadband.kyivstar.net
12 1243 1.13% 1243 1.15% 3122 0.42% 1 0.00% 81.162.110.144
13 878 0.80% 874 0.81% 8927 1.20% 235 0.81% 95.12.124.158.dynamic.ttnet.com.tr
14 626 0.57% 626 0.58% 4159 0.56% 1 0.00% 37-115-190-67.broadband.kyivstar.net
15 587 0.53% 587 0.54% 3220 0.43% 1 0.00% 81.162.111.238
16 548 0.50% 544 0.50% 2907 0.39% 1 0.00% 81.162.122.231
17 435 0.40% 435 0.40% 4420 0.59% 120 0.41% 95.10.3.75.dynamic.ttnet.com.tr
18 350 0.32% 350 0.32% 42108 5.66% 296 1.02% 5.188.210.57
19 338 0.31% 338 0.31% 40781 5.48% 258 0.89% 5.188.210.10
20 311 0.28% 311 0.29% 37282 5.01% 249 0.86% 5.188.210.56
21 303 0.28% 303 0.28% 36558 4.91% 248 0.86% 5.188.210.8
22 300 0.27% 300 0.28% 36196 4.86% 237 0.82% 5.188.210.58
23 288 0.26% 288 0.27% 34748 4.67% 231 0.80% 5.188.210.242
24 273 0.25% 273 0.25% 32939 4.43% 224 0.77% 5.188.210.36
25 205 0.19% 205 0.19% 0 0.00% 177 0.61% gemini.conpoint.com
26 135 0.12% 44 0.04% 684 0.09% 1 0.00% 94.24.89.46
27 128 0.12% 128 0.12% 15238 2.05% 122 0.42% 5.188.210.19
28 121 0.11% 121 0.11% 179 0.02% 107 0.37% host226.maishabd.net
29 103 0.09% 103 0.10% 682 0.09% 97 0.33% host-92-45-16-226.reverse.superonline.net
30 103 0.09% 103 0.10% 618 0.08% 92 0.32% n168070027182.imsbiz.com

Top 10 of 11560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44297 40.29% 44297 40.96% 110980 14.92% 1 0.00% 5.188.210.3
2 2005 1.82% 2005 1.85% 79950 10.75% 13 0.04% pretty.denial.volia.net
3 350 0.32% 350 0.32% 42108 5.66% 296 1.02% 5.188.210.57
4 338 0.31% 338 0.31% 40781 5.48% 258 0.89% 5.188.210.10
5 311 0.28% 311 0.29% 37282 5.01% 249 0.86% 5.188.210.56
6 303 0.28% 303 0.28% 36558 4.91% 248 0.86% 5.188.210.8
7 300 0.27% 300 0.28% 36196 4.86% 237 0.82% 5.188.210.58
8 288 0.26% 288 0.27% 34748 4.67% 231 0.80% 5.188.210.242
9 273 0.25% 273 0.25% 32939 4.43% 224 0.77% 5.188.210.36
10 2699 2.45% 2699 2.50% 17934 2.41% 2 0.01% 178-137-95-199.broadband.kyivstar.net

Top 30 of 167 Total Referrers
# Hits Referrer
1 44297 40.29% http://albuteroli.com/
2 3273 2.98% http://amoxicillinc.com/
3 2812 2.56% http://canadianjpharmacy.com/
4 2524 2.30% - (Direct Request)
5 2506 2.28% http://prednisolone40.com/
6 2482 2.26% http://doxycycline1.com/
7 2433 2.21% http://albuterol100.com/
8 2405 2.19% http://amoxicillin500.com/
9 2401 2.18% http://albendazoletablets.com/
10 2397 2.18% http://tadalafil2.com/
11 2354 2.14% http://lasix100.com/
12 2343 2.13% http://lisinopril40.com/
13 2312 2.10% http://barahimi.com/egfr.aspx
14 2264 2.06% http://barahimi.com/plesk-stat/webstat/usage_201809.html
15 1956 1.78% http://viagrawwithoutdoctor.com/
16 1473 1.34% http://viagraswithoutdoctor.com/
17 1260 1.15% http://bupropionsr.com/
18 1236 1.12% http://valtrexcost.com/
19 1158 1.05% http://albuterolhf.com/
20 1152 1.05% http://synthroid1.com/
21 801 0.73% http://canadianmpharmacy.com/
22 743 0.68% http://barahimi.com/
23 731 0.66% https://www.bigskycash.org/AR/Little-Rock/
24 725 0.66% http://canadiannpharmacy.com/
25 657 0.60% https://www.bigskycash.org/WA/Vancouver/
26 593 0.54% https://www.bigskycash.org/OK/Tulsa/
27 560 0.51% http://barahimi.com/style.css
28 539 0.49% http://canadianbpharmacy.com/
29 438 0.40% https://www.bigskycash.org/MO/Independence/
30 429 0.39% http://cialisvie.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% محاسبه egfr

Top 15 of 351 Total User Agents
# Hits User Agent
1 15538 14.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 11899 10.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 7768 7.07% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
4 7763 7.06% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
5 7712 7.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
6 7706 7.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 7694 7.00% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 4149 3.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 860 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
10 786 0.71% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
11 732 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 729 0.66% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 722 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 717 0.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 704 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for July 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 79827 72.61% 78769 72.83% 547658 73.60% Unresolved/Unknown
2 16142 14.68% 16092 14.88% 138307 18.59% Network
3 4948 4.50% 4443 4.11% 20232 2.72% US Commercial
4 1464 1.33% 1460 1.35% 14031 1.89% Turkey
5 1187 1.08% 1187 1.10% 2517 0.34% Brazil
6 1148 1.04% 1139 1.05% 2434 0.33% Russian Federation
7 486 0.44% 486 0.45% 1152 0.15% Indonesia
8 437 0.40% 322 0.30% 3713 0.50% Iran
9 425 0.39% 425 0.39% 1000 0.13% Thailand
10 289 0.26% 287 0.27% 998 0.13% Colombia
11 264 0.24% 252 0.23% 2578 0.35% Germany
12 239 0.22% 239 0.22% 589 0.08% Ukraine
13 206 0.19% 206 0.19% 345 0.05% Argentina
14 164 0.15% 164 0.15% 525 0.07% Viet Nam
15 161 0.15% 160 0.15% 702 0.09% Italy
16 149 0.14% 149 0.14% 232 0.03% Mexico
17 138 0.13% 138 0.13% 280 0.04% Poland
18 124 0.11% 124 0.11% 556 0.07% India
19 121 0.11% 121 0.11% 256 0.03% Cambodia
20 115 0.10% 115 0.11% 241 0.03% Ecuador
21 99 0.09% 93 0.09% 295 0.04% Czech Republic
22 90 0.08% 87 0.08% 195 0.03% Japan
23 87 0.08% 87 0.08% 438 0.06% China
24 87 0.08% 87 0.08% 272 0.04% Nepal
25 80 0.07% 80 0.07% 112 0.02% Old style Arpanet (arpa)
26 77 0.07% 77 0.07% 152 0.02% South Africa
27 75 0.07% 68 0.06% 674 0.09% Netherlands
28 72 0.07% 72 0.07% 106 0.01% Hungary
29 69 0.06% 69 0.06% 372 0.05% Australia
30 68 0.06% 67 0.06% 84 0.01% Romania


Generated by Webalizer Version 2.01