Usage Statistics for barahimi.com

Summary Period: August 2019
Generated 02-Sep-2019 02:01 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 174841
Total Files 172410
Total Pages 170688
Total Visits 40689
Total KBytes 1403626
Total Unique Sites 13699
Total Unique URLs 83
Total Unique Referrers 198
Total Unique User Agents 372
. Avg Max
Hits per Hour 235 1328
Hits per Day 5640 9183
Files per Day 5561 9106
Pages per Day 5506 9092
Visits per Day 1312 1804
KBytes per Day 45278 72171
Hits by Response Code
Code 200 - OK 172410
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 302 - Found 128
Code 304 - Not Modified 124
Code 400 - Bad Request 1
Code 403 - Forbidden 96
Code 404 - Not Found 1914
Code 405 - Method Not Allowed 92
Code 500 - Internal Server Error 70

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 4484 2.56% 4439 2.57% 4361 2.55% 927 2.28% 739 5.39% 27604 1.97%
2 4362 2.49% 4322 2.51% 4283 2.51% 1023 2.51% 791 5.77% 28228 2.01%
3 3866 2.21% 3801 2.20% 3738 2.19% 987 2.43% 795 5.80% 25197 1.80%
4 3733 2.14% 3664 2.13% 3616 2.12% 960 2.36% 748 5.46% 24469 1.74%
5 3877 2.22% 3758 2.18% 3694 2.16% 939 2.31% 799 5.83% 24783 1.77%
6 3685 2.11% 3633 2.11% 3625 2.12% 918 2.26% 746 5.45% 25807 1.84%
7 3806 2.18% 3740 2.17% 3649 2.14% 920 2.26% 743 5.42% 25183 1.79%
8 3666 2.10% 3625 2.10% 3584 2.10% 912 2.24% 733 5.35% 25369 1.81%
9 5031 2.88% 4996 2.90% 4989 2.92% 1144 2.81% 967 7.06% 31193 2.22%
10 5968 3.41% 5895 3.42% 5869 3.44% 1373 3.37% 1116 8.15% 34828 2.48%
11 4833 2.76% 4753 2.76% 4746 2.78% 1154 2.84% 946 6.91% 29626 2.11%
12 4814 2.75% 4753 2.76% 4745 2.78% 1148 2.82% 902 6.58% 24723 1.76%
13 5051 2.89% 4972 2.88% 4893 2.87% 1399 3.44% 1077 7.86% 30533 2.18%
14 6789 3.88% 6713 3.89% 6628 3.88% 1459 3.59% 1152 8.41% 38641 2.75%
15 6238 3.57% 6147 3.57% 6108 3.58% 1242 3.05% 990 7.23% 40003 2.85%
16 6485 3.71% 6415 3.72% 6395 3.75% 1568 3.85% 1217 8.88% 61052 4.35%
17 6521 3.73% 6400 3.71% 6348 3.72% 1442 3.54% 1046 7.64% 60854 4.34%
18 5306 3.03% 5219 3.03% 5142 3.01% 1349 3.32% 963 7.03% 53844 3.84%
19 6124 3.50% 6023 3.49% 5864 3.44% 1340 3.29% 989 7.22% 58680 4.18%
20 9183 5.25% 9106 5.28% 9092 5.33% 1804 4.43% 1304 9.52% 72074 5.13%
21 7799 4.46% 7722 4.48% 7626 4.47% 1613 3.96% 1183 8.64% 67591 4.82%
22 7572 4.33% 7505 4.35% 7463 4.37% 1634 4.02% 1216 8.88% 64404 4.59%
23 6945 3.97% 6837 3.97% 6712 3.93% 1421 3.49% 1096 8.00% 60740 4.33%
24 6504 3.72% 6425 3.73% 6360 3.73% 1539 3.78% 1184 8.64% 58552 4.17%
25 7013 4.01% 6911 4.01% 6837 4.01% 1616 3.97% 1217 8.88% 62445 4.45%
26 6376 3.65% 6274 3.64% 6277 3.68% 1541 3.79% 1207 8.81% 62552 4.46%
27 6180 3.53% 6108 3.54% 6039 3.54% 1354 3.33% 1052 7.68% 63895 4.55%
28 6664 3.81% 6591 3.82% 6554 3.84% 1624 3.99% 1202 8.77% 72171 5.14%
29 5172 2.96% 5075 2.94% 5034 2.95% 1626 4.00% 1082 7.90% 56185 4.00%
30 5352 3.06% 5266 3.05% 5162 3.02% 1425 3.50% 898 6.56% 45832 3.27%
31 5442 3.11% 5322 3.09% 5255 3.08% 1385 3.40% 899 6.56% 46568 3.32%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8608 4.92% 276 8582 4.98% 276 8556 5.01% 2106 65277 4.65%
1 184 5710 3.27% 182 5665 3.29% 182 5667 3.32% 1624 50331 3.59%
2 255 7912 4.53% 252 7840 4.55% 251 7799 4.57% 1965 60918 4.34%
3 191 5924 3.39% 186 5785 3.36% 186 5771 3.38% 1564 48480 3.45%
4 228 7087 4.05% 223 6928 4.02% 220 6830 4.00% 1870 57983 4.13%
5 280 8687 4.97% 275 8553 4.96% 273 8464 4.96% 2136 66227 4.72%
6 231 7174 4.10% 226 7010 4.07% 220 6843 4.01% 1983 61463 4.38%
7 197 6117 3.50% 193 5999 3.48% 190 5914 3.46% 1815 56259 4.01%
8 201 6235 3.57% 197 6113 3.55% 189 5859 3.43% 1729 53595 3.82%
9 211 6557 3.75% 206 6402 3.71% 203 6310 3.70% 1784 55297 3.94%
10 254 7877 4.51% 250 7777 4.51% 249 7742 4.54% 1998 61944 4.41%
11 281 8724 4.99% 278 8641 5.01% 275 8547 5.01% 2102 65149 4.64%
12 295 9172 5.25% 291 9041 5.24% 288 8955 5.25% 2224 68937 4.91%
13 244 7589 4.34% 242 7515 4.36% 237 7373 4.32% 1827 56651 4.04%
14 268 8336 4.77% 264 8197 4.75% 261 8105 4.75% 2005 62168 4.43%
15 168 5220 2.99% 165 5121 2.97% 162 5048 2.96% 1498 46448 3.31%
16 251 7809 4.47% 249 7733 4.49% 245 7619 4.46% 2017 62532 4.46%
17 224 6956 3.98% 222 6889 4.00% 219 6799 3.98% 1880 58294 4.15%
18 267 8283 4.74% 264 8193 4.75% 263 8170 4.79% 1956 60622 4.32%
19 218 6772 3.87% 215 6688 3.88% 214 6653 3.90% 1822 56482 4.02%
20 194 6037 3.45% 191 5946 3.45% 188 5838 3.42% 1779 55137 3.93%
21 282 8765 5.01% 277 8609 4.99% 279 8666 5.08% 2029 62908 4.48%
22 235 7302 4.18% 234 7256 4.21% 234 7258 4.25% 1977 61272 4.37%
23 193 5988 3.42% 191 5927 3.44% 190 5902 3.46% 1589 49254 3.51%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 139657 79.88% 556253 39.63% /
2 21631 12.37% 124530 8.87% /plesk-stat/webstat/
3 3051 1.75% 357654 25.48% /plesk-stat/webstat/usage_201906.html
4 1974 1.13% 9507 0.68% /egfr.aspx
5 1913 1.09% 230150 16.40% /plesk-stat/webstat/usage_201809.html
6 578 0.33% 6548 0.47% /food.aspx
7 472 0.27% 54630 3.89% /plesk-stat/webstat/usage_201908.html
8 246 0.14% 2013 0.14% /bmr.aspx
9 125 0.07% 916 0.07% /WebResource.axd
10 121 0.07% 190 0.01% /report.aspx
11 110 0.06% 588 0.04% /tode.aspx
12 103 0.06% 547 0.04% /style.css
13 85 0.05% 10322 0.74% /plesk-stat/webstat/usage_201907.html
14 79 0.05% 2663 0.19% /default.aspx
15 69 0.04% 8001 0.57% /plesk-stat/webstat/usage_201807.html
16 59 0.03% 283 0.02% /dya/dya1.aspx
17 11 0.01% 1036 0.07% /plesk-stat/webstat/usage_201806.html
18 9 0.01% 142 0.01% /plesk-stat/webstat/usage_201805.html
19 7 0.00% 80 0.01% /plesk-stat/webstat/usage_201811.html
20 6 0.00% 88 0.01% /plesk-stat/webstat/usage_201708.html
21 6 0.00% 93 0.01% /plesk-stat/webstat/usage_201709.html
22 6 0.00% 93 0.01% /plesk-stat/webstat/usage_201711.html
23 6 0.00% 309 0.02% /plesk-stat/webstat/usage_201802.html
24 6 0.00% 93 0.01% /plesk-stat/webstat/usage_201803.html
25 6 0.00% 92 0.01% /plesk-stat/webstat/usage_201804.html
26 5 0.00% 15 0.00% /dya/dya2.aspx
27 5 0.00% 73 0.01% /plesk-stat/webstat/usage_201707.html
28 5 0.00% 75 0.01% /plesk-stat/webstat/usage_201710.html
29 5 0.00% 81 0.01% /plesk-stat/webstat/usage_201808.html
30 5 0.00% 60 0.00% /plesk-stat/webstat/usage_201810.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 139657 79.88% 556253 39.63% /
2 3051 1.75% 357654 25.48% /plesk-stat/webstat/usage_201906.html
3 1913 1.09% 230150 16.40% /plesk-stat/webstat/usage_201809.html
4 21631 12.37% 124530 8.87% /plesk-stat/webstat/
5 472 0.27% 54630 3.89% /plesk-stat/webstat/usage_201908.html
6 85 0.05% 10322 0.74% /plesk-stat/webstat/usage_201907.html
7 1974 1.13% 9507 0.68% /egfr.aspx
8 69 0.04% 8001 0.57% /plesk-stat/webstat/usage_201807.html
9 578 0.33% 6548 0.47% /food.aspx
10 79 0.05% 2663 0.19% /default.aspx

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 139657 79.88% 34680 85.32% /
2 3051 1.75% 2489 6.12% /plesk-stat/webstat/usage_201906.html
3 1913 1.09% 1592 3.92% /plesk-stat/webstat/usage_201809.html
4 1974 1.13% 565 1.39% /egfr.aspx
5 472 0.27% 457 1.12% /plesk-stat/webstat/usage_201908.html
6 21631 12.37% 427 1.05% /plesk-stat/webstat/
7 85 0.05% 85 0.21% /plesk-stat/webstat/usage_201907.html
8 246 0.14% 76 0.19% /bmr.aspx
9 69 0.04% 67 0.16% /plesk-stat/webstat/usage_201807.html
10 110 0.06% 29 0.07% /tode.aspx

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 139657 79.88% 34618 85.23% /
2 3051 1.75% 2488 6.13% /plesk-stat/webstat/usage_201906.html
3 1913 1.09% 1591 3.92% /plesk-stat/webstat/usage_201809.html
4 1974 1.13% 567 1.40% /egfr.aspx
5 472 0.27% 457 1.13% /plesk-stat/webstat/usage_201908.html
6 21631 12.37% 422 1.04% /plesk-stat/webstat/
7 85 0.05% 84 0.21% /plesk-stat/webstat/usage_201907.html
8 246 0.14% 77 0.19% /bmr.aspx
9 69 0.04% 67 0.16% /plesk-stat/webstat/usage_201807.html
10 79 0.05% 47 0.12% /default.aspx

Top 30 of 13699 Total Sites
# Hits Files KBytes Visits Hostname
1 44155 25.25% 44155 25.61% 107637 7.67% 2 0.00% 5.188.210.3
2 17367 9.93% 17315 10.04% 92883 6.62% 3 0.01% 81.162.125.32
3 10344 5.92% 10344 6.00% 68724 4.90% 1 0.00% 46-118-153-62.broadband.kyivstar.net
4 8432 4.82% 8432 4.89% 55974 3.99% 2 0.00% 37-115-188-154.broadband.kyivstar.net
5 3688 2.11% 3673 2.13% 26397 1.88% 11 0.03% pretty.denial.volia.net
6 1216 0.70% 1216 0.71% 8080 0.58% 120 0.29% 10.191.129.5.edinos.ru
7 1212 0.69% 1029 0.60% 5433 0.39% 114 0.28% 78.157.54.41
8 1069 0.61% 1069 0.62% 7103 0.51% 1 0.00% 178-137-16-58.broadband.kyivstar.net
9 855 0.49% 855 0.50% 2447 0.17% 78 0.19% ip-104-238-97-230.ip.secureserver.net
10 786 0.45% 786 0.46% 5201 0.37% 32 0.08% 109-104-17-42.customers.ownit.se
11 620 0.35% 620 0.36% 4112 0.29% 29 0.07% h88-150-180-219.host.redstation.co.uk
12 509 0.29% 509 0.30% 1552 0.11% 48 0.12% ip-192-169-216-124.ip.secureserver.net
13 490 0.28% 490 0.28% 3247 0.23% 12 0.03% 146.185.192.26
14 430 0.25% 430 0.25% 2849 0.20% 14 0.03% 72-154-172-163.rev.cloud.scaleway.com
15 395 0.23% 394 0.23% 1088 0.08% 40 0.10% customer.worldstream.nl
16 380 0.22% 380 0.22% 2518 0.18% 9 0.02% v22017074759551180.supersrv.de
17 367 0.21% 367 0.21% 2425 0.17% 14 0.03% mail.altarix.ru
18 357 0.20% 357 0.21% 42520 3.03% 225 0.55% 5.188.210.80
19 355 0.20% 355 0.21% 2352 0.17% 13 0.03% 167.99.40.249
20 355 0.20% 355 0.21% 38392 2.74% 262 0.64% 5.188.210.78
21 346 0.20% 346 0.20% 41746 2.97% 285 0.70% 5.188.210.10
22 342 0.20% 342 0.20% 40286 2.87% 207 0.51% 5.188.210.72
23 339 0.19% 339 0.20% 39968 2.85% 298 0.73% 5.188.210.77
24 310 0.18% 310 0.18% 880 0.06% 62 0.15% ip-166-62-84-121.ip.secureserver.net
25 309 0.18% 309 0.18% 37282 2.66% 246 0.60% 5.188.210.8
26 309 0.18% 309 0.18% 2047 0.15% 15 0.04% rn-lk.ru
27 306 0.18% 306 0.18% 35736 2.55% 240 0.59% 5.188.210.76
28 305 0.17% 305 0.18% 36641 2.61% 268 0.66% 5.188.210.74
29 300 0.17% 300 0.17% 1993 0.14% 18 0.04% 142-113-158-51.rev.cloud.scaleway.com
30 296 0.17% 296 0.17% 1967 0.14% 1 0.00% 178-137-95-199.broadband.kyivstar.net

Top 10 of 13699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44155 25.25% 44155 25.61% 107637 7.67% 2 0.00% 5.188.210.3
2 17367 9.93% 17315 10.04% 92883 6.62% 3 0.01% 81.162.125.32
3 10344 5.92% 10344 6.00% 68724 4.90% 1 0.00% 46-118-153-62.broadband.kyivstar.net
4 8432 4.82% 8432 4.89% 55974 3.99% 2 0.00% 37-115-188-154.broadband.kyivstar.net
5 357 0.20% 357 0.21% 42520 3.03% 225 0.55% 5.188.210.80
6 346 0.20% 346 0.20% 41746 2.97% 285 0.70% 5.188.210.10
7 342 0.20% 342 0.20% 40286 2.87% 207 0.51% 5.188.210.72
8 339 0.19% 339 0.20% 39968 2.85% 298 0.73% 5.188.210.77
9 355 0.20% 355 0.21% 38392 2.74% 262 0.64% 5.188.210.78
10 309 0.18% 309 0.18% 37282 2.66% 246 0.60% 5.188.210.8

Top 30 of 198 Total Referrers
# Hits Referrer
1 44155 25.25% http://albuteroli.com/
2 6101 3.49% http://viagrawwithoutdoctor.com/
3 5197 2.97% - (Direct Request)
4 4418 2.53% http://amoxicillinc.com/
5 4418 2.53% http://cialisvie.com/
6 4397 2.51% http://canadianmpharmacy.com/
7 4382 2.51% http://canadianbpharmacy.com/
8 4382 2.51% http://viagraawithoutdoctor.com/
9 4374 2.50% http://viagraswithoutdoctor.com/
10 4368 2.50% http://cialisya.com/
11 4356 2.49% http://canadiannpharmacy.com/
12 4336 2.48% http://canadianjpharmacy.com/
13 4293 2.46% http://canadianopharmacy.com/
14 3141 1.80% http://barahimi.com/plesk-stat/webstat/usage_201906.html
15 2981 1.70% http://canadianlpharmacy.com/
16 2733 1.56% http://canadianorderpharmacy.com/
17 2715 1.55% http://canadianpharmacyes.com/
18 2705 1.55% http://canadianpharmacyonl.com/
19 2691 1.54% http://ukcanadianpharmacy.com/
20 2623 1.50% http://canadiantousapharmacy.com/
21 2543 1.45% http://lasix100.com/
22 2531 1.45% http://albuterol100.com/
23 2517 1.44% http://synthroid1.com/
24 2498 1.43% http://amoxicillin500.com/
25 2494 1.43% http://doxycycline1.com/
26 2492 1.43% http://prednisolone40.com/
27 2492 1.43% http://tadalafil2.com/
28 2456 1.40% http://lisinopril40.com/
29 2443 1.40% http://albendazoletablets.com/
30 2134 1.22% http://barahimi.com/egfr.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% نحوه محاسبه gfr
2 1 33.33% پیک سلامت

Top 15 of 372 Total User Agents
# Hits User Agent
1 47634 27.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 13285 7.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 7961 4.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 7850 4.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 7847 4.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 7822 4.47% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 7713 4.41% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 6849 3.92% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
9 6774 3.87% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 5328 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1057 0.60% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 1033 0.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.100+Safari/537.36
13 1019 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 1002 0.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 998 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for August 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 109832 62.82% 108333 62.83% 1021157 72.75% Unresolved/Unknown
2 33519 19.17% 33390 19.37% 207451 14.78% Network
3 11738 6.71% 11158 6.47% 59605 4.25% US Commercial
4 3662 2.09% 3650 2.12% 19254 1.37% Russian Federation
5 2038 1.17% 2035 1.18% 12561 0.89% Brazil
6 1656 0.95% 1650 0.96% 13708 0.98% Germany
7 1409 0.81% 1408 0.82% 7668 0.55% Thailand
8 792 0.45% 792 0.46% 5221 0.37% Sweden
9 749 0.43% 749 0.43% 4070 0.29% Indonesia
10 726 0.42% 724 0.42% 4533 0.32% United Kingdom
11 632 0.36% 459 0.27% 4609 0.33% Iran
12 613 0.35% 612 0.35% 2953 0.21% Colombia
13 517 0.30% 514 0.30% 2210 0.16% Ukraine
14 464 0.27% 464 0.27% 1769 0.13% Viet Nam
15 431 0.25% 431 0.25% 1340 0.10% Japan
16 418 0.24% 417 0.24% 1148 0.08% Netherlands
17 415 0.24% 414 0.24% 2382 0.17% India
18 413 0.24% 413 0.24% 2543 0.18% Argentina
19 407 0.23% 406 0.24% 1742 0.12% Poland
20 377 0.22% 376 0.22% 1289 0.09% France
21 301 0.17% 301 0.17% 1519 0.11% Mexico
22 241 0.14% 240 0.14% 941 0.07% Italy
23 222 0.13% 221 0.13% 2356 0.17% Cambodia
24 216 0.12% 216 0.13% 3270 0.23% Ecuador
25 205 0.12% 205 0.12% 1224 0.09% South Africa
26 167 0.10% 166 0.10% 761 0.05% China
27 149 0.09% 148 0.09% 806 0.06% Turkey
28 147 0.08% 145 0.08% 725 0.05% Czech Republic
29 115 0.07% 115 0.07% 609 0.04% Chile
30 115 0.07% 115 0.07% 1061 0.08% Nepal


Generated by Webalizer Version 2.01