Usage Statistics for barahimi.com

Summary Period: November 2019
Generated 02-Dec-2019 01:55 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 111685
Total Files 107415
Total Pages 106611
Total Visits 28785
Total KBytes 1059314
Total Unique Sites 9896
Total Unique URLs 131
Total Unique Referrers 663
Total Unique User Agents 421
. Avg Max
Hits per Hour 155 703
Hits per Day 3722 5886
Files per Day 3580 5762
Pages per Day 3553 5660
Visits per Day 959 1225
KBytes per Day 35310 57845
Hits by Response Code
Code 200 - OK 107415
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 302 - Found 142
Code 304 - Not Modified 149
Code 400 - Bad Request 2
Code 403 - Forbidden 35
Code 404 - Not Found 3858
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 73

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3838 3.44% 3785 3.52% 3788 3.55% 977 3.39% 754 7.62% 28844 2.72%
2 4903 4.39% 4824 4.49% 4806 4.51% 1225 4.26% 965 9.75% 52349 4.94%
3 5313 4.76% 5145 4.79% 5044 4.73% 1147 3.98% 906 9.16% 57845 5.46%
4 5886 5.27% 5762 5.36% 5660 5.31% 1193 4.14% 951 9.61% 48418 4.57%
5 4623 4.14% 4541 4.23% 4518 4.24% 1064 3.70% 812 8.21% 42725 4.03%
6 4694 4.20% 4522 4.21% 4525 4.24% 1143 3.97% 905 9.15% 35815 3.38%
7 3550 3.18% 3463 3.22% 3441 3.23% 849 2.95% 654 6.61% 32384 3.06%
8 4229 3.79% 3653 3.40% 3807 3.57% 960 3.34% 701 7.08% 34413 3.25%
9 3749 3.36% 3617 3.37% 3533 3.31% 882 3.06% 675 6.82% 32448 3.06%
10 3843 3.44% 3697 3.44% 3688 3.46% 872 3.03% 676 6.83% 32071 3.03%
11 3703 3.32% 3609 3.36% 3536 3.32% 910 3.16% 700 7.07% 33119 3.13%
12 3665 3.28% 3550 3.30% 3553 3.33% 904 3.14% 727 7.35% 27544 2.60%
13 3211 2.88% 3079 2.87% 2999 2.81% 903 3.14% 717 7.25% 38935 3.68%
14 2696 2.41% 2593 2.41% 2614 2.45% 881 3.06% 661 6.68% 46240 4.37%
15 2918 2.61% 2810 2.62% 2820 2.65% 961 3.34% 728 7.36% 45379 4.28%
16 2512 2.25% 2409 2.24% 2421 2.27% 809 2.81% 633 6.40% 37911 3.58%
17 1852 1.66% 1751 1.63% 1726 1.62% 748 2.60% 578 5.84% 19642 1.85%
18 2644 2.37% 2532 2.36% 2527 2.37% 914 3.18% 643 6.50% 21497 2.03%
19 3686 3.30% 3560 3.31% 3488 3.27% 1030 3.58% 707 7.14% 38601 3.64%
20 3479 3.12% 3320 3.09% 3311 3.11% 989 3.44% 694 7.01% 31570 2.98%
21 3085 2.76% 2997 2.79% 3000 2.81% 939 3.26% 681 6.88% 32019 3.02%
22 3483 3.12% 3358 3.13% 3306 3.10% 923 3.21% 697 7.04% 29884 2.82%
23 3788 3.39% 3662 3.41% 3640 3.41% 993 3.45% 752 7.60% 30602 2.89%
24 3523 3.15% 3437 3.20% 3366 3.16% 1035 3.60% 763 7.71% 34673 3.27%
25 3521 3.15% 3329 3.10% 3331 3.12% 992 3.45% 708 7.15% 41361 3.90%
26 3511 3.14% 3355 3.12% 3345 3.14% 918 3.19% 681 6.88% 34737 3.28%
27 4087 3.66% 3951 3.68% 3838 3.60% 892 3.10% 687 6.94% 31060 2.93%
28 4438 3.97% 4278 3.98% 4238 3.98% 916 3.18% 678 6.85% 32971 3.11%
29 3487 3.12% 3271 3.05% 3198 3.00% 939 3.26% 693 7.00% 26836 2.53%
30 3768 3.37% 3555 3.31% 3544 3.32% 961 3.34% 694 7.01% 27423 2.59%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4534 4.06% 149 4473 4.16% 150 4514 4.23% 1245 37363 3.53%
1 137 4138 3.71% 134 4046 3.77% 134 4044 3.79% 1260 37800 3.57%
2 153 4593 4.11% 150 4501 4.19% 149 4470 4.19% 1248 37455 3.54%
3 135 4070 3.64% 133 4002 3.73% 132 3984 3.74% 1179 35374 3.34%
4 157 4716 4.22% 152 4562 4.25% 151 4559 4.28% 1356 40675 3.84%
5 139 4170 3.73% 133 3998 3.72% 132 3986 3.74% 1271 38138 3.60%
6 151 4543 4.07% 140 4209 3.92% 138 4167 3.91% 1260 37800 3.57%
7 182 5472 4.90% 176 5302 4.94% 170 5128 4.81% 1586 47570 4.49%
8 163 4900 4.39% 156 4709 4.38% 154 4629 4.34% 1444 43325 4.09%
9 205 6174 5.53% 179 5395 5.02% 181 5450 5.11% 1939 58182 5.49%
10 152 4571 4.09% 146 4406 4.10% 145 4358 4.09% 1789 53659 5.07%
11 149 4478 4.01% 144 4335 4.04% 140 4217 3.96% 1703 51099 4.82%
12 150 4527 4.05% 144 4335 4.04% 142 4281 4.02% 1568 47043 4.44%
13 166 5006 4.48% 159 4785 4.45% 157 4719 4.43% 1748 52438 4.95%
14 150 4524 4.05% 144 4330 4.03% 141 4253 3.99% 1516 45466 4.29%
15 178 5364 4.80% 172 5170 4.81% 172 5166 4.85% 1635 49039 4.63%
16 172 5161 4.62% 167 5012 4.67% 163 4918 4.61% 1670 50111 4.73%
17 148 4444 3.98% 143 4301 4.00% 141 4248 3.98% 1495 44841 4.23%
18 148 4464 4.00% 141 4257 3.96% 140 4225 3.96% 1552 46570 4.40%
19 143 4307 3.86% 139 4178 3.89% 139 4182 3.92% 1500 44991 4.25%
20 140 4213 3.77% 136 4107 3.82% 136 4083 3.83% 1332 39974 3.77%
21 159 4795 4.29% 154 4646 4.33% 153 4614 4.33% 1466 43967 4.15%
22 152 4582 4.10% 148 4465 4.16% 150 4515 4.24% 1343 40299 3.80%
23 131 3939 3.53% 129 3891 3.62% 130 3901 3.66% 1204 36132 3.41%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 72553 64.96% 215521 20.35% /
2 25583 22.91% 183399 17.31% /plesk-stat/webstat/
3 1949 1.75% 8956 0.85% /egfr.aspx
4 1176 1.05% 146210 13.80% /plesk-stat/webstat/usage_201908.html
5 1153 1.03% 146015 13.78% /plesk-stat/webstat/usage_201910.html
6 1093 0.98% 101020 9.54% /plesk-stat/webstat/usage_201911.html
7 772 0.69% 91002 8.59% /plesk-stat/webstat/usage_201709.html
8 478 0.43% 58124 5.49% /plesk-stat/webstat/usage_201909.html
9 305 0.27% 36238 3.42% /plesk-stat/webstat/usage_201906.html
10 153 0.14% 1901 0.18% /bmr.aspx
11 107 0.10% 841 0.08% /WebResource.axd
12 97 0.09% 11980 1.13% /plesk-stat/webstat/usage_201807.html
13 89 0.08% 3639 0.34% /default.aspx
14 85 0.08% 391 0.04% /style.css
15 82 0.07% 480 0.05% /dya/dya1.aspx
16 76 0.07% 661 0.06% /tode.aspx
17 27 0.02% 2860 0.27% /plesk-stat/webstat/usage_201805.html
18 24 0.02% 2845 0.27% /plesk-stat/webstat/usage_201806.html
19 21 0.02% 570 0.05% /food.aspx
20 19 0.02% 2067 0.20% /plesk-stat/webstat/usage_201809.html
21 18 0.02% 107 0.01% /dya/dya2.aspx
22 18 0.02% 1916 0.18% /plesk-stat/webstat/usage_201804.html
23 16 0.01% 1888 0.18% /plesk-stat/webstat/usage_201904.html
24 15 0.01% 1548 0.15% /plesk-stat/webstat/usage_201707.html
25 14 0.01% 120 0.01% /dya/dya3.aspx
26 6 0.01% 44 0.00% /dya/dya4.aspx
27 6 0.01% 44 0.00% /dya/dya5.aspx
28 6 0.01% 44 0.00% /dya/dya6.aspx
29 6 0.01% 44 0.00% /dya/dya7.aspx
30 6 0.01% 45 0.00% /dya/dya8.aspx

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 72553 64.96% 215521 20.35% /
2 25583 22.91% 183399 17.31% /plesk-stat/webstat/
3 1176 1.05% 146210 13.80% /plesk-stat/webstat/usage_201908.html
4 1153 1.03% 146015 13.78% /plesk-stat/webstat/usage_201910.html
5 1093 0.98% 101020 9.54% /plesk-stat/webstat/usage_201911.html
6 772 0.69% 91002 8.59% /plesk-stat/webstat/usage_201709.html
7 478 0.43% 58124 5.49% /plesk-stat/webstat/usage_201909.html
8 305 0.27% 36238 3.42% /plesk-stat/webstat/usage_201906.html
9 97 0.09% 11980 1.13% /plesk-stat/webstat/usage_201807.html
10 1949 1.75% 8956 0.85% /egfr.aspx

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 72553 64.96% 24847 86.57% /
2 1176 1.05% 650 2.26% /plesk-stat/webstat/usage_201908.html
3 1949 1.75% 622 2.17% /egfr.aspx
4 25583 22.91% 480 1.67% /plesk-stat/webstat/
5 1093 0.98% 474 1.65% /plesk-stat/webstat/usage_201911.html
6 478 0.43% 419 1.46% /plesk-stat/webstat/usage_201909.html
7 772 0.69% 338 1.18% /plesk-stat/webstat/usage_201709.html
8 1153 1.03% 269 0.94% /plesk-stat/webstat/usage_201910.html
9 305 0.27% 237 0.83% /plesk-stat/webstat/usage_201906.html
10 97 0.09% 85 0.30% /plesk-stat/webstat/usage_201807.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 72553 64.96% 24776 86.79% /
2 1176 1.05% 656 2.30% /plesk-stat/webstat/usage_201908.html
3 1949 1.75% 629 2.20% /egfr.aspx
4 25583 22.91% 477 1.67% /plesk-stat/webstat/
5 1093 0.98% 464 1.63% /plesk-stat/webstat/usage_201911.html
6 478 0.43% 411 1.44% /plesk-stat/webstat/usage_201909.html
7 1153 1.03% 269 0.94% /plesk-stat/webstat/usage_201910.html
8 305 0.27% 241 0.84% /plesk-stat/webstat/usage_201906.html
9 772 0.69% 212 0.74% /plesk-stat/webstat/usage_201709.html
10 97 0.09% 92 0.32% /plesk-stat/webstat/usage_201807.html

Top 30 of 9896 Total Sites
# Hits Files KBytes Visits Hostname
1 39796 35.63% 39796 37.05% 99536 9.40% 2 0.01% 5.188.210.3
2 13834 12.39% 13814 12.86% 76462 7.22% 2 0.01% 81.162.123.106
3 3061 2.74% 3055 2.84% 30216 2.85% 7 0.02% dynamic-2-61-145-17.pppoe.khakasnet.ru
4 2021 1.81% 2016 1.88% 19960 1.88% 12 0.04% dynamic-2-61-141-126.pppoe.khakasnet.ru
5 1884 1.69% 1881 1.75% 14138 1.33% 3 0.01% telegram.customs.volia.net
6 1834 1.64% 1834 1.71% 12188 1.15% 4 0.01% 128-72-26-94.broadband.corbina.ru
7 1549 1.39% 1549 1.44% 15363 1.45% 5 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
8 1234 1.10% 1015 0.94% 5283 0.50% 131 0.46% 78.157.54.41
9 1161 1.04% 1161 1.08% 6094 0.58% 5 0.02% pretty.denial.volia.net
10 1109 0.99% 1109 1.03% 141006 13.31% 229 0.80% 5.45.69.157
11 699 0.63% 558 0.52% 68921 6.51% 129 0.45% 91.226.167.36
12 578 0.52% 578 0.54% 6086 0.57% 7 0.02% host-176-36-21-189.la.net.ua
13 549 0.49% 549 0.51% 5689 0.54% 185 0.64% broadband-95-84-214-225.ip.moscow.rt.ru
14 519 0.46% 16 0.01% 2550 0.24% 1 0.00% 45.78.71.247.16clouds.com
15 469 0.42% 469 0.44% 4933 0.47% 147 0.51% 95.10.3.101.dynamic.ttnet.com.tr
16 310 0.28% 219 0.20% 2505 0.24% 81 0.28% 217.11.28.58
17 271 0.24% 271 0.25% 1796 0.17% 219 0.76% 196.25.34.29
18 268 0.24% 268 0.25% 1776 0.17% 3 0.01% 67.207.88.17
19 260 0.23% 260 0.24% 31638 2.99% 196 0.68% 5.188.210.19
20 251 0.22% 251 0.23% 29864 2.82% 189 0.66% 5.188.210.20
21 248 0.22% 248 0.23% 19222 1.81% 3 0.01% 45.132.140.19
22 234 0.21% 234 0.22% 28098 2.65% 181 0.63% 5.188.210.21
23 228 0.20% 228 0.21% 1343 0.13% 1 0.00% 81.162.96.236
24 222 0.20% 222 0.21% 1471 0.14% 185 0.64% 203.118.52.158
25 218 0.20% 218 0.20% 582 0.05% 77 0.27% 91.250.243.130
26 180 0.16% 180 0.17% 22257 2.10% 157 0.55% 5.188.210.56
27 178 0.16% 178 0.17% 21766 2.05% 153 0.53% 5.188.210.36
28 174 0.16% 174 0.16% 543 0.05% 153 0.53% host226.maishabd.net
29 162 0.15% 162 0.15% 1073 0.10% 7 0.02% 101.com.ua
30 153 0.14% 153 0.14% 18965 1.79% 132 0.46% 5.188.210.61

Top 10 of 9896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1109 0.99% 1109 1.03% 141006 13.31% 229 0.80% 5.45.69.157
2 39796 35.63% 39796 37.05% 99536 9.40% 2 0.01% 5.188.210.3
3 13834 12.39% 13814 12.86% 76462 7.22% 2 0.01% 81.162.123.106
4 699 0.63% 558 0.52% 68921 6.51% 129 0.45% 91.226.167.36
5 260 0.23% 260 0.24% 31638 2.99% 196 0.68% 5.188.210.19
6 3061 2.74% 3055 2.84% 30216 2.85% 7 0.02% dynamic-2-61-145-17.pppoe.khakasnet.ru
7 251 0.22% 251 0.23% 29864 2.82% 189 0.66% 5.188.210.20
8 234 0.21% 234 0.22% 28098 2.65% 181 0.63% 5.188.210.21
9 180 0.16% 180 0.17% 22257 2.10% 157 0.55% 5.188.210.56
10 178 0.16% 178 0.17% 21766 2.05% 153 0.53% 5.188.210.36

Top 30 of 663 Total Referrers
# Hits Referrer
1 39796 35.63% http://albuteroli.com/
2 4991 4.47% - (Direct Request)
3 2828 2.53% http://synthroid1.com/
4 2400 2.15% http://doxycycline1.com/
5 2374 2.13% http://tadalafil2.com/
6 2347 2.10% http://amoxicillin500.com/
7 2347 2.10% http://lisinopril40.com/
8 2341 2.10% http://lasix100.com/
9 2290 2.05% http://prednisolone40.com/
10 2283 2.04% http://valtrex1.com/
11 2275 2.04% http://albuterol100.com/
12 2263 2.03% http://albendazoletablets.com/
13 1927 1.73% http://barahimi.com/egfr.aspx
14 1834 1.64% https://www.soska.site/
15 1661 1.49% http://caribbeantravelmarketing.com
16 1027 0.92% http://nordbohemiacanis.com/
17 1018 0.91% http:/nordbohemiacanis.com/
18 1008 0.90% http://donovanmanagement.com/
19 961 0.86% http://simphonyabelem.com/
20 954 0.85% http://okamika-industrialdea.com/
21 904 0.81% http://n1sms.ru
22 820 0.73% https://www.bigskycash.org/WA/Vancouver/
23 806 0.72% https://www.bigskycash.org/OK/Tulsa/
24 777 0.70% http://barahimi.com/plesk-stat/webstat/usage_201908.html
25 767 0.69% https://www.bigskycash.org/AR/Little-Rock/
26 654 0.59% http://canadianbpharmacy.com/
27 652 0.58% http://canadianjpharmacy.com/
28 650 0.58% http://canadianlpharmacy.com/
29 650 0.58% http://viagraswithoutdoctor.com/
30 649 0.58% http://cialisvie.com/

Top 15 of 421 Total User Agents
# Hits User Agent
1 7698 6.89% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
2 7694 6.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
3 7270 6.51% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 7265 6.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 6841 6.13% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 6809 6.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
7 6747 6.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 6672 5.97% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 6142 5.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 3144 2.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 3092 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
12 1824 1.63% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
13 1109 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 692 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
15 645 0.58% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for November 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 80516 72.09% 77617 72.26% 834489 78.78% Unresolved/Unknown
2 10429 9.34% 10400 9.68% 88130 8.32% Russian Federation
3 6270 5.61% 6149 5.72% 37044 3.50% Network
4 5549 4.97% 4609 4.29% 32296 3.05% US Commercial
5 1195 1.07% 1191 1.11% 5669 0.54% Brazil
6 993 0.89% 992 0.92% 8781 0.83% Ukraine
7 755 0.68% 755 0.70% 2095 0.20% Thailand
8 752 0.67% 752 0.70% 7165 0.68% Turkey
9 479 0.43% 478 0.45% 1599 0.15% Indonesia
10 430 0.39% 429 0.40% 2015 0.19% Colombia
11 397 0.36% 177 0.16% 2233 0.21% Iran
12 316 0.28% 316 0.29% 11697 1.10% Romania
13 285 0.26% 285 0.27% 1896 0.18% Argentina
14 272 0.24% 271 0.25% 1569 0.15% Italy
15 236 0.21% 234 0.22% 934 0.09% Viet Nam
16 178 0.16% 178 0.17% 449 0.04% Poland
17 174 0.16% 168 0.16% 748 0.07% Germany
18 164 0.15% 164 0.15% 594 0.06% Mexico
19 117 0.10% 115 0.11% 750 0.07% South Africa
20 114 0.10% 114 0.11% 2139 0.20% Ireland
21 100 0.09% 98 0.09% 644 0.06% Czech Republic
22 95 0.09% 95 0.09% 440 0.04% Ecuador
23 82 0.07% 78 0.07% 200 0.02% Hungary
24 82 0.07% 78 0.07% 364 0.03% India
25 79 0.07% 79 0.07% 211 0.02% Netherlands
26 76 0.07% 76 0.07% 434 0.04% Cambodia
27 74 0.07% 74 0.07% 52 0.00% Greece
28 73 0.07% 71 0.07% 342 0.03% China
29 73 0.07% 70 0.07% 7318 0.69% Georgia
30 59 0.05% 59 0.05% 444 0.04% Australia


Generated by Webalizer Version 2.01