Usage Statistics for barahimi.com

Summary Period: July 2023
Generated 02-Aug-2023 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1032729
Total Files 88290
Total Pages 1023880
Total Visits 8690
Total KBytes 7087226
Total Unique Sites 5790
Total Unique URLs 270
Total Unique Referrers 409
Total Unique User Agents 1049
. Avg Max
Hits per Hour 1388 8007
Hits per Day 33313 38901
Files per Day 2848 10072
Pages per Day 33028 38599
Visits per Day 280 735
KBytes per Day 228620 348933
Hits by Response Code
Code 200 - OK 88290
Code 206 - Partial Content 18
Code 301 - Moved Permanently 939005
Code 302 - Found 219
Code 304 - Not Modified 262
Code 400 - Bad Request 4
Code 403 - Forbidden 12
Code 404 - Not Found 4574
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 341

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 36081 3.49% 642 0.73% 35760 3.49% 691 7.95% 558 9.64% 40504 0.57%
2 35010 3.39% 1030 1.17% 34616 3.38% 286 3.29% 301 5.20% 57230 0.81%
3 32677 3.16% 1415 1.60% 32294 3.15% 245 2.82% 240 4.15% 124758 1.76%
4 37321 3.61% 2779 3.15% 36990 3.61% 656 7.55% 535 9.24% 264035 3.73%
5 32286 3.13% 3007 3.41% 31932 3.12% 735 8.46% 584 10.09% 297625 4.20%
6 30083 2.91% 2407 2.73% 29840 2.91% 171 1.97% 173 2.99% 254737 3.59%
7 36478 3.53% 3359 3.80% 36318 3.55% 151 1.74% 180 3.11% 319230 4.50%
8 29554 2.86% 3365 3.81% 29237 2.86% 222 2.55% 227 3.92% 348933 4.92%
9 28271 2.74% 3119 3.53% 27937 2.73% 212 2.44% 193 3.33% 251061 3.54%
10 27065 2.62% 2475 2.80% 26779 2.62% 153 1.76% 184 3.18% 273808 3.86%
11 35569 3.44% 2905 3.29% 35277 3.45% 214 2.46% 228 3.94% 261977 3.70%
12 30868 2.99% 2926 3.31% 30635 2.99% 197 2.27% 181 3.13% 268795 3.79%
13 36896 3.57% 3274 3.71% 36485 3.56% 224 2.58% 215 3.71% 279770 3.95%
14 36078 3.49% 2561 2.90% 35924 3.51% 162 1.86% 158 2.73% 232194 3.28%
15 35182 3.41% 2526 2.86% 34887 3.41% 581 6.69% 579 10.00% 164088 2.32%
16 37341 3.62% 10072 11.41% 37023 3.62% 634 7.30% 622 10.74% 301326 4.25%
17 34151 3.31% 2202 2.49% 33841 3.31% 243 2.80% 210 3.63% 224117 3.16%
18 29893 2.89% 2494 2.82% 29475 2.88% 211 2.43% 181 3.13% 214776 3.03%
19 37061 3.59% 5677 6.43% 36797 3.59% 565 6.50% 547 9.45% 291842 4.12%
20 38901 3.77% 5810 6.58% 38599 3.77% 508 5.85% 544 9.40% 255465 3.60%
21 32510 3.15% 2441 2.76% 32283 3.15% 144 1.66% 175 3.02% 206555 2.91%
22 30042 2.91% 1958 2.22% 29718 2.90% 206 2.37% 193 3.33% 209215 2.95%
23 33317 3.23% 1611 1.82% 33003 3.22% 205 2.36% 192 3.32% 112888 1.59%
24 29062 2.81% 2432 2.75% 28708 2.80% 214 2.46% 205 3.54% 267748 3.78%
25 29307 2.84% 2825 3.20% 28982 2.83% 199 2.29% 229 3.96% 233818 3.30%
26 30882 2.99% 1966 2.23% 30677 3.00% 147 1.69% 149 2.57% 217247 3.07%
27 33025 3.20% 1902 2.15% 32862 3.21% 110 1.27% 114 1.97% 229871 3.24%
28 34456 3.34% 2208 2.50% 34337 3.35% 87 1.00% 97 1.68% 205459 2.90%
29 34201 3.31% 1829 2.07% 33937 3.31% 167 1.92% 162 2.80% 199760 2.82%
30 35107 3.40% 2522 2.86% 34910 3.41% 184 2.12% 170 2.94% 242320 3.42%
31 34054 3.30% 2551 2.89% 33817 3.30% 178 2.05% 176 3.04% 236072 3.33%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1305 40457 3.92% 75 2327 2.64% 1301 40332 3.94% 8407 260609 3.68%
1 1317 40835 3.95% 77 2401 2.72% 1313 40711 3.98% 8698 269637 3.80%
2 1422 44098 4.27% 93 2912 3.30% 1416 43919 4.29% 8835 273900 3.86%
3 1423 44119 4.27% 108 3348 3.79% 1416 43917 4.29% 8562 265413 3.74%
4 1757 54497 5.28% 374 11610 13.15% 1746 54135 5.29% 9596 297472 4.20%
5 1449 44949 4.35% 97 3008 3.41% 1432 44408 4.34% 9750 302239 4.26%
6 1627 50460 4.89% 182 5648 6.40% 1604 49751 4.86% 11201 347221 4.90%
7 1641 50877 4.93% 211 6548 7.42% 1615 50065 4.89% 11713 363098 5.12%
8 1393 43202 4.18% 103 3219 3.65% 1376 42680 4.17% 10183 315660 4.45%
9 1369 42440 4.11% 103 3215 3.64% 1352 41925 4.09% 10643 329925 4.66%
10 1376 42685 4.13% 98 3068 3.47% 1365 42335 4.13% 9796 303664 4.28%
11 1358 42109 4.08% 98 3068 3.47% 1343 41649 4.07% 10300 319301 4.51%
12 1408 43676 4.23% 191 5932 6.72% 1395 43269 4.23% 10345 320701 4.53%
13 1331 41287 4.00% 113 3533 4.00% 1318 40876 3.99% 9974 309180 4.36%
14 1304 40426 3.91% 93 2892 3.28% 1291 40021 3.91% 9716 301205 4.25%
15 1324 41059 3.98% 92 2863 3.24% 1312 40687 3.97% 9607 297811 4.20%
16 1349 41848 4.05% 87 2719 3.08% 1333 41346 4.04% 9220 285819 4.03%
17 1367 42389 4.10% 81 2519 2.85% 1358 42099 4.11% 8815 273265 3.86%
18 1443 44752 4.33% 178 5548 6.28% 1431 44379 4.33% 9403 291505 4.11%
19 1332 41312 4.00% 82 2550 2.89% 1321 40955 4.00% 9414 291846 4.12%
20 1317 40842 3.95% 82 2559 2.90% 1307 40532 3.96% 9518 295073 4.16%
21 1227 38050 3.68% 69 2149 2.43% 1220 37846 3.70% 7981 247408 3.49%
22 1224 37951 3.67% 75 2336 2.65% 1219 37794 3.69% 8408 260638 3.68%
23 1239 38409 3.72% 74 2318 2.63% 1233 38249 3.74% 8537 264637 3.73%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 45595 4.42% 5246055 74.02% /plesk-stat/webstat/usage_202307.html
2 13798 1.34% 31452 0.44% /plesk-stat/webstat/
3 11615 1.12% 46132 0.65% /
4 5420 0.52% 85632 1.21% /egfr.aspx
5 5041 0.49% 643680 9.08% /plesk-stat/webstat/usage_202301.html
6 1338 0.13% 169650 2.39% /plesk-stat/webstat/usage_202306.html
7 372 0.04% 9515 0.13% /bmr.aspx
8 309 0.03% 6908 0.10% /WebResource.axd
9 220 0.02% 53072 0.75% /nicepage.js
10 213 0.02% 17788 0.25% /jquery.js
11 211 0.02% 1954 0.03% /دکتر-حمید-براهیمی.css
12 196 0.02% 234432 3.31% /nicepage.css
13 107 0.01% 12306 0.17% /plesk-stat/webstat/usage_202002.html
14 99 0.01% 754 0.01% /dya/dya1.aspx
15 81 0.01% 1009 0.01% /tode.aspx
16 59 0.01% 668 0.01% /تماس.html
17 58 0.01% 1161 0.02% /food.aspx
18 49 0.00% 3424 0.05% /default.aspx
19 32 0.00% 742 0.01% /دکتر-حمید-براهیمی.html
20 28 0.00% 436 0.01% /egfr.aspx/favicon.ico
21 26 0.00% 10 0.00% /تماس.css
22 24 0.00% 1859 0.03% /plesk-stat/webstat/usage_201909.html
23 24 0.00% 2059 0.03% /plesk-stat/webstat/usage_202204.html
24 23 0.00% 1749 0.02% /plesk-stat/webstat/usage_201912.html
25 20 0.00% 46343 0.65% /CKD_health.pdf
26 20 0.00% 1349 0.02% /plesk-stat/webstat/usage_202004.html
27 19 0.00% 1453 0.02% /plesk-stat/webstat/usage_201807.html
28 19 0.00% 1471 0.02% /plesk-stat/webstat/usage_201908.html
29 19 0.00% 1112 0.02% /plesk-stat/webstat/usage_202109.html
30 17 0.00% 1164 0.02% /plesk-stat/webstat/usage_201809.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 45595 4.42% 5246055 74.02% /plesk-stat/webstat/usage_202307.html
2 5041 0.49% 643680 9.08% /plesk-stat/webstat/usage_202301.html
3 196 0.02% 234432 3.31% /nicepage.css
4 1338 0.13% 169650 2.39% /plesk-stat/webstat/usage_202306.html
5 5420 0.52% 85632 1.21% /egfr.aspx
6 220 0.02% 53072 0.75% /nicepage.js
7 20 0.00% 46343 0.65% /CKD_health.pdf
8 11615 1.12% 46132 0.65% /
9 13798 1.34% 31452 0.44% /plesk-stat/webstat/
10 6 0.00% 23211 0.33% /CKD_Health.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 11615 1.12% 2813 33.60% /
2 13798 1.34% 2312 27.61% /plesk-stat/webstat/
3 5420 0.52% 1889 22.56% /egfr.aspx
4 45595 4.42% 195 2.33% /plesk-stat/webstat/usage_202307.html
5 372 0.04% 132 1.58% /bmr.aspx
6 49 0.00% 57 0.68% /default.aspx
7 107 0.01% 57 0.68% /plesk-stat/webstat/usage_202002.html
8 1338 0.13% 55 0.66% /plesk-stat/webstat/usage_202306.html
9 58 0.01% 41 0.49% /food.aspx
10 59 0.01% 36 0.43% /تماس.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 11615 1.12% 2720 32.41% /
2 13798 1.34% 2217 26.41% /plesk-stat/webstat/
3 5420 0.52% 1903 22.67% /egfr.aspx
4 45595 4.42% 300 3.57% /plesk-stat/webstat/usage_202307.html
5 372 0.04% 168 2.00% /bmr.aspx
6 49 0.00% 63 0.75% /default.aspx
7 107 0.01% 60 0.71% /plesk-stat/webstat/usage_202002.html
8 1338 0.13% 52 0.62% /plesk-stat/webstat/usage_202306.html
9 99 0.01% 51 0.61% /dya/dya1.aspx
10 59 0.01% 46 0.55% /تماس.html

Top 30 of 5790 Total Sites
# Hits Files KBytes Visits Hostname
1 416171 40.30% 0 0.00% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 267086 25.86% 0 0.00% 91286 1.29% 2 0.02% 326821-cg80888.tmweb.ru
3 163318 15.81% 0 0.00% 0 0.00% 9 0.10% static.183.13.243.136.clients.your-server.de
4 69058 6.69% 0 0.00% 35874 0.51% 4 0.05% v552824.hosted-by-vdsina.ru
5 6611 0.64% 6611 7.49% 826355 11.66% 3 0.03% 5.42.64.62
6 6112 0.59% 6112 6.92% 752723 10.62% 2 0.02% 94.25.169.59
7 5220 0.51% 5220 5.91% 649030 9.16% 3 0.03% 94.25.173.31
8 4450 0.43% 0 0.00% 2064 0.03% 2 0.02% 103.116.79.122
9 4223 0.41% 4223 4.78% 459709 6.49% 3 0.03% 5.42.65.41
10 4216 0.41% 4216 4.78% 500040 7.06% 1 0.01% 94.25.170.130
11 4132 0.40% 4132 4.68% 459745 6.49% 1 0.01% 94.25.170.84
12 3520 0.34% 3520 3.99% 374838 5.29% 2 0.02% 5.42.65.94
13 2876 0.28% 48 0.05% 290 0.00% 3 0.03% 95.56.151.185.megaline.telecom.kz
14 2766 0.27% 1383 1.57% 965 0.01% 277 3.19% serv3.jester-soft.ws
15 2266 0.22% 2266 2.57% 260115 3.67% 5 0.06% c-98-242-12-186.hsd1.ca.comcast.net
16 1730 0.17% 1730 1.96% 188605 2.66% 1 0.01% 94.25.172.119
17 1696 0.16% 1696 1.92% 192012 2.71% 3 0.03% 45.9.74.89
18 1632 0.16% 1632 1.85% 193056 2.72% 1 0.01% 94.25.169.213
19 1590 0.15% 794 0.90% 563 0.01% 2 0.02% 2.132.48.44.megaline.telecom.kz
20 1493 0.14% 743 0.84% 528 0.01% 2 0.02% 178.88.58.30.megaline.telecom.kz
21 1391 0.13% 0 0.00% 768 0.01% 1 0.01% 31.184.194.189
22 1155 0.11% 577 0.65% 408 0.01% 1 0.01% 178.91.1.28.megaline.telecom.kz
23 1146 0.11% 573 0.65% 405 0.01% 1 0.01% 2.132.106.174.megaline.telecom.kz
24 1125 0.11% 561 0.64% 398 0.01% 1 0.01% 2.132.41.226.megaline.telecom.kz
25 1084 0.10% 542 0.61% 383 0.01% 1 0.01% 178.88.39.245.megaline.telecom.kz
26 1061 0.10% 1061 1.20% 115154 1.62% 1 0.01% 5.42.65.8
27 1060 0.10% 530 0.60% 375 0.01% 1 0.01% 78.109.148.4
28 1055 0.10% 1055 1.19% 120415 1.70% 1 0.01% 94.25.174.64
29 1017 0.10% 508 0.58% 360 0.01% 1 0.01% 2.133.185.146.megaline.telecom.kz
30 1011 0.10% 505 0.57% 357 0.01% 1 0.01% 95.56.128.171.megaline.telecom.kz

Top 10 of 5790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6611 0.64% 6611 7.49% 826355 11.66% 3 0.03% 5.42.64.62
2 6112 0.59% 6112 6.92% 752723 10.62% 2 0.02% 94.25.169.59
3 5220 0.51% 5220 5.91% 649030 9.16% 3 0.03% 94.25.173.31
4 4216 0.41% 4216 4.78% 500040 7.06% 1 0.01% 94.25.170.130
5 4132 0.40% 4132 4.68% 459745 6.49% 1 0.01% 94.25.170.84
6 4223 0.41% 4223 4.78% 459709 6.49% 3 0.03% 5.42.65.41
7 3520 0.34% 3520 3.99% 374838 5.29% 2 0.02% 5.42.65.94
8 2266 0.22% 2266 2.57% 260115 3.67% 5 0.06% c-98-242-12-186.hsd1.ca.comcast.net
9 1632 0.16% 1632 1.85% 193056 2.72% 1 0.01% 94.25.169.213
10 1696 0.16% 1696 1.92% 192012 2.71% 3 0.03% 45.9.74.89

Top 30 of 409 Total Referrers
# Hits Referrer
1 53512 5.18% https://toptygin.com
2 53450 5.18% https://himar.ru
3 53414 5.17% https://sparklogic.ru
4 53396 5.17% https://m-avtodor.ru
5 53314 5.16% https://master911.ru
6 20413 1.98% http://gurman.co.ua
7 20352 1.97% http://vitannya.com
8 20320 1.97% http://5dom.com.ua
9 20263 1.96% https://vitannyachko.com.ua
10 20227 1.96% http://happyday.org.ua
11 20211 1.96% https://vsivitannya.net.ua
12 20165 1.95% http://birthday.co.ua
13 20112 1.95% https://appetito.com.ua
14 19962 1.93% http://vitannyachko.net.ua
15 19913 1.93% https://happyb.com.ua
16 19873 1.92% https://vitannya365.net.ua
17 19856 1.92% https://pryvitalka.net.ua
18 19748 1.91% https://pryvitannya.org.ua
19 19734 1.91% https://pryvitannya.net.ua
20 19730 1.91% https://z-pryvitannyam.com.ua
21 19648 1.90% https://kvart.com.ua
22 19635 1.90% https://rozmalyuyka.com
23 19572 1.90% https://citata.org.ua
24 19494 1.89% https://animal.in.ua
25 19418 1.88% https://sensey.com.ua
26 13433 1.30% https://darknet-markets-onion.com
27 13379 1.30% https://fitness-crimea.ru/
28 13283 1.29% https://www.mobilecards.com.ua/
29 13194 1.28% https://apkzavr.com/
30 13074 1.27% - (Direct Request)

Top 3 of 3 Total Search Strings
# Hits Search String
1 22 91.67% https://barahimi.com/egfr.aspx
2 1 4.17% http://140a.pa.xsl.pt
3 1 4.17% https://barahimi.com/

Top 15 of 1049 Total User Agents
# Hits User Agent
1 579644 56.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 267089 25.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 20190 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 13471 1.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.198+Safari/537.36
5 3700 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3679 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 3629 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3617 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2766 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 2243 0.22% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 2231 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2226 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2215 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
14 2214 0.21% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2213 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36

Usage by Country for July 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 416171 40.30% 0 0.00% 0 0.00% Portugal
2 336272 32.56% 59 0.07% 130981 1.85% Russian Federation
3 163988 15.88% 323 0.37% 14614 0.21% Germany
4 87804 8.50% 73962 83.77% 6410442 90.45% Unresolved/Unknown
5 15410 1.49% 6302 7.14% 4759 0.07% Kazakhstan
6 5282 0.51% 2680 3.04% 204048 2.88% US Commercial
7 3578 0.35% 2832 3.21% 285015 4.02% Network
8 2766 0.27% 1383 1.57% 965 0.01% Samoa
9 889 0.09% 571 0.65% 30207 0.43% Iran
10 73 0.01% 5 0.01% 95 0.00% Brazil
11 63 0.01% 33 0.04% 897 0.01% Non-Profit Organization
12 50 0.00% 1 0.00% 21 0.00% China
13 24 0.00% 16 0.02% 798 0.01% Indonesia
14 24 0.00% 22 0.02% 982 0.01% United Kingdom
15 23 0.00% 5 0.01% 189 0.00% Canada
16 21 0.00% 7 0.01% 292 0.00% India
17 18 0.00% 1 0.00% 11 0.00% Ukraine
18 18 0.00% 2 0.00% 49 0.00% Viet Nam
19 16 0.00% 0 0.00% 13 0.00% Australia
20 16 0.00% 1 0.00% 20 0.00% Czech Republic
21 14 0.00% 10 0.01% 248 0.00% Japan
22 14 0.00% 6 0.01% 74 0.00% Turkey
23 13 0.00% 5 0.01% 88 0.00% Italy
24 13 0.00% 0 0.00% 13 0.00% New Zealand (Aotearoa)
25 11 0.00% 2 0.00% 74 0.00% British Indian Ocean Territory
26 11 0.00% 9 0.01% 452 0.01% United States
27 10 0.00% 2 0.00% 45 0.00% Colombia
28 10 0.00% 3 0.00% 47 0.00% Poland
29 9 0.00% 3 0.00% 18 0.00% Argentina
30 9 0.00% 0 0.00% 9 0.00% Netherlands


Generated by Webalizer Version 2.01