Usage Statistics for barahimi.com

Summary Period: July 2020
Generated 02-Aug-2020 01:52 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 143715
Total Files 134524
Total Pages 138396
Total Visits 20459
Total KBytes 2015665
Total Unique Sites 2535
Total Unique URLs 120
Total Unique Referrers 255
Total Unique User Agents 465
. Avg Max
Hits per Hour 193 5222
Hits per Day 4635 9588
Files per Day 4339 9181
Pages per Day 4464 9310
Visits per Day 659 1752
KBytes per Day 65021 95210
Hits by Response Code
Code 200 - OK 134524
Code 206 - Partial Content 9
Code 301 - Moved Permanently 3
Code 302 - Found 104
Code 304 - Not Modified 123
Code 403 - Forbidden 7
Code 404 - Not Found 8862
Code 500 - Internal Server Error 83

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4150 2.89% 4017 2.99% 3981 2.88% 740 3.62% 359 14.16% 35690 1.77%
2 3786 2.63% 3552 2.64% 3684 2.66% 682 3.33% 328 12.94% 59376 2.95%
3 4248 2.96% 4024 2.99% 4183 3.02% 641 3.13% 316 12.47% 69433 3.44%
4 4241 2.95% 3963 2.95% 4095 2.96% 686 3.35% 335 13.21% 69099 3.43%
5 4294 2.99% 3997 2.97% 4082 2.95% 620 3.03% 314 12.39% 72985 3.62%
6 4090 2.85% 3724 2.77% 3869 2.80% 605 2.96% 323 12.74% 65865 3.27%
7 4380 3.05% 4134 3.07% 4233 3.06% 610 2.98% 318 12.54% 67758 3.36%
8 4496 3.13% 4178 3.11% 4298 3.11% 586 2.86% 305 12.03% 63922 3.17%
9 3166 2.20% 2783 2.07% 2886 2.09% 600 2.93% 312 12.31% 54495 2.70%
10 4869 3.39% 4579 3.40% 4666 3.37% 600 2.93% 313 12.35% 73927 3.67%
11 4329 3.01% 3961 2.94% 4084 2.95% 572 2.80% 303 11.95% 69679 3.46%
12 3732 2.60% 3483 2.59% 3544 2.56% 581 2.84% 300 11.83% 57813 2.87%
13 4267 2.97% 4019 2.99% 4148 3.00% 546 2.67% 300 11.83% 76460 3.79%
14 4282 2.98% 3849 2.86% 4084 2.95% 569 2.78% 306 12.07% 72277 3.59%
15 3944 2.74% 3712 2.76% 3867 2.79% 523 2.56% 289 11.40% 52774 2.62%
16 3769 2.62% 3415 2.54% 3643 2.63% 499 2.44% 272 10.73% 47093 2.34%
17 4759 3.31% 4437 3.30% 4606 3.33% 469 2.29% 263 10.37% 71773 3.56%
18 4634 3.22% 4240 3.15% 4427 3.20% 475 2.32% 252 9.94% 67960 3.37%
19 3609 2.51% 3432 2.55% 3500 2.53% 473 2.31% 267 10.53% 44825 2.22%
20 3335 2.32% 2967 2.21% 3157 2.28% 483 2.36% 268 10.57% 35336 1.75%
21 3200 2.23% 2868 2.13% 2987 2.16% 447 2.18% 269 10.61% 58789 2.92%
22 3650 2.54% 3259 2.42% 3414 2.47% 437 2.14% 278 10.97% 58487 2.90%
23 4981 3.47% 4708 3.50% 4761 3.44% 394 1.93% 239 9.43% 68692 3.41%
24 4575 3.18% 4275 3.18% 4431 3.20% 411 2.01% 232 9.15% 72886 3.62%
25 4315 3.00% 4051 3.01% 4170 3.01% 375 1.83% 239 9.43% 67322 3.34%
26 5041 3.51% 4782 3.55% 4889 3.53% 1041 5.09% 600 23.67% 67346 3.34%
27 5294 3.68% 5009 3.72% 5161 3.73% 1165 5.69% 604 23.83% 69632 3.45%
28 6278 4.37% 5988 4.45% 6050 4.37% 1550 7.58% 674 26.59% 74956 3.72%
29 9588 6.67% 9181 6.82% 9310 6.73% 1752 8.56% 890 35.11% 95210 4.72%
30 5486 3.82% 5248 3.90% 5353 3.87% 785 3.84% 473 18.66% 67917 3.37%
31 8927 6.21% 8689 6.46% 8833 6.38% 678 3.31% 507 20.00% 85888 4.26%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5586 3.89% 171 5313 3.95% 177 5512 3.98% 2595 80433 3.99%
1 183 5677 3.95% 172 5347 3.97% 180 5580 4.03% 2557 79263 3.93%
2 182 5661 3.94% 170 5282 3.93% 176 5470 3.95% 2586 80175 3.98%
3 188 5845 4.07% 177 5516 4.10% 182 5670 4.10% 2634 81640 4.05%
4 183 5680 3.95% 170 5273 3.92% 175 5444 3.93% 2697 83610 4.15%
5 192 5980 4.16% 182 5648 4.20% 185 5748 4.15% 2605 80765 4.01%
6 191 5935 4.13% 179 5570 4.14% 183 5684 4.11% 2627 81451 4.04%
7 184 5734 3.99% 171 5331 3.96% 174 5405 3.91% 2482 76927 3.82%
8 195 6045 4.21% 178 5528 4.11% 183 5681 4.10% 2598 80549 4.00%
9 200 6221 4.33% 183 5694 4.23% 187 5810 4.20% 2644 81949 4.07%
10 199 6190 4.31% 187 5798 4.31% 193 5993 4.33% 2920 90512 4.49%
11 198 6165 4.29% 186 5777 4.29% 191 5924 4.28% 2815 87250 4.33%
12 189 5864 4.08% 174 5404 4.02% 179 5571 4.03% 2854 88472 4.39%
13 295 9152 6.37% 279 8655 6.43% 283 8781 6.34% 3382 104827 5.20%
14 157 4873 3.39% 145 4521 3.36% 150 4679 3.38% 2523 78211 3.88%
15 304 9426 6.56% 292 9082 6.75% 300 9307 6.72% 3267 101276 5.02%
16 141 4375 3.04% 128 3994 2.97% 133 4153 3.00% 2216 68681 3.41%
17 157 4884 3.40% 145 4516 3.36% 149 4639 3.35% 2295 71153 3.53%
18 178 5536 3.85% 164 5097 3.79% 168 5226 3.78% 2691 83408 4.14%
19 191 5941 4.13% 178 5531 4.11% 183 5684 4.11% 2798 86751 4.30%
20 191 5951 4.14% 179 5554 4.13% 185 5751 4.16% 2699 83679 4.15%
21 181 5637 3.92% 171 5310 3.95% 177 5509 3.98% 3159 97919 4.86%
22 180 5606 3.90% 172 5358 3.98% 178 5533 4.00% 2557 79263 3.93%
23 185 5751 4.00% 175 5425 4.03% 182 5642 4.08% 2823 87504 4.34%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 70841 49.29% 169316 8.40% /
2 49377 34.36% 456648 22.65% /plesk-stat/webstat/
3 9354 6.51% 1142540 56.68% /plesk-stat/webstat/usage_201709.html
4 1474 1.03% 6186 0.31% /egfr.aspx
5 222 0.15% 27992 1.39% /plesk-stat/webstat/usage_202003.html
6 216 0.15% 26420 1.31% /plesk-stat/webstat/usage_201908.html
7 208 0.14% 2062 0.10% /food.aspx
8 181 0.13% 1487 0.07% /bmr.aspx
9 172 0.12% 21785 1.08% /plesk-stat/webstat/usage_201907.html
10 147 0.10% 18057 0.90% /plesk-stat/webstat/usage_202004.html
11 110 0.08% 301 0.01% /style.css
12 104 0.07% 784 0.04% /WebResource.axd
13 95 0.07% 442 0.02% /tode.aspx
14 88 0.06% 9843 0.49% /plesk-stat/webstat/usage_201708.html
15 85 0.06% 2393 0.12% /default.aspx
16 84 0.06% 10289 0.51% /plesk-stat/webstat/usage_201911.html
17 82 0.06% 9795 0.49% /plesk-stat/webstat/usage_201803.html
18 78 0.05% 288 0.01% /dya/dya1.aspx
19 61 0.04% 95 0.00% /report.aspx
20 46 0.03% 5546 0.28% /plesk-stat/webstat/usage_202002.html
21 40 0.03% 4760 0.24% /plesk-stat/webstat/usage_201712.html
22 25 0.02% 39011 1.94% /ckd_health.pdf
23 20 0.01% 2089 0.10% /plesk-stat/webstat/usage_201807.html
24 10 0.01% 153 0.01% /plesk-stat/webstat/usage_201804.html
25 7 0.00% 446 0.02% /plesk-stat/webstat/usage_201910.html
26 6 0.00% 18 0.00% /dya/dya2.aspx
27 5 0.00% 77 0.00% /plesk-stat/webstat/usage_201809.html
28 4 0.00% 64 0.00% /plesk-stat/webstat/usage_201811.html
29 4 0.00% 64 0.00% /plesk-stat/webstat/usage_201901.html
30 4 0.00% 48 0.00% /plesk-stat/webstat/usage_201902.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 9354 6.51% 1142540 56.68% /plesk-stat/webstat/usage_201709.html
2 49377 34.36% 456648 22.65% /plesk-stat/webstat/
3 70841 49.29% 169316 8.40% /
4 25 0.02% 39011 1.94% /ckd_health.pdf
5 222 0.15% 27992 1.39% /plesk-stat/webstat/usage_202003.html
6 216 0.15% 26420 1.31% /plesk-stat/webstat/usage_201908.html
7 172 0.12% 21785 1.08% /plesk-stat/webstat/usage_201907.html
8 147 0.10% 18057 0.90% /plesk-stat/webstat/usage_202004.html
9 84 0.06% 10289 0.51% /plesk-stat/webstat/usage_201911.html
10 88 0.06% 9843 0.49% /plesk-stat/webstat/usage_201708.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 70841 49.29% 18213 89.33% /
2 49377 34.36% 605 2.97% /plesk-stat/webstat/
3 1474 1.03% 415 2.04% /egfr.aspx
4 222 0.15% 193 0.95% /plesk-stat/webstat/usage_202003.html
5 216 0.15% 184 0.90% /plesk-stat/webstat/usage_201908.html
6 147 0.10% 123 0.60% /plesk-stat/webstat/usage_202004.html
7 172 0.12% 110 0.54% /plesk-stat/webstat/usage_201907.html
8 84 0.06% 72 0.35% /plesk-stat/webstat/usage_201911.html
9 88 0.06% 69 0.34% /plesk-stat/webstat/usage_201708.html
10 82 0.06% 67 0.33% /plesk-stat/webstat/usage_201803.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 70841 49.29% 18145 89.32% /
2 49377 34.36% 607 2.99% /plesk-stat/webstat/
3 1474 1.03% 417 2.05% /egfr.aspx
4 222 0.15% 191 0.94% /plesk-stat/webstat/usage_202003.html
5 216 0.15% 186 0.92% /plesk-stat/webstat/usage_201908.html
6 147 0.10% 125 0.62% /plesk-stat/webstat/usage_202004.html
7 172 0.12% 99 0.49% /plesk-stat/webstat/usage_201907.html
8 88 0.06% 70 0.34% /plesk-stat/webstat/usage_201708.html
9 84 0.06% 68 0.33% /plesk-stat/webstat/usage_201911.html
10 82 0.06% 63 0.31% /plesk-stat/webstat/usage_201803.html

Top 30 of 2535 Total Sites
# Hits Files KBytes Visits Hostname
1 37941 26.40% 37941 28.20% 84923 4.21% 2 0.01% 5.188.210.3
2 19556 13.61% 19554 14.54% 193506 9.60% 16 0.08% dynamic-2-61-105-88.pppoe.khakasnet.ru
3 14013 9.75% 9345 6.95% 1165358 57.82% 29 0.14% 91.226.167.36
4 7903 5.50% 7901 5.87% 78339 3.89% 6 0.03% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7424 5.17% 7422 5.52% 73507 3.65% 7 0.03% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 6007 4.18% 6007 4.47% 6 0.00% 2 0.01% 205.204.73.51
7 3909 2.72% 3909 2.91% 23561 1.17% 6 0.03% 128-72-19-5.broadband.corbina.ru
8 2794 1.94% 2794 2.08% 27684 1.37% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
9 1648 1.15% 1648 1.23% 16313 0.81% 2 0.01% dynamic-2-61-66-121.pppoe.khakasnet.ru
10 1157 0.81% 1157 0.86% 11462 0.57% 2 0.01% dynamic-2-61-89-27.pppoe.khakasnet.ru
11 875 0.61% 797 0.59% 4607 0.23% 78 0.38% 95.38.98.72
12 563 0.39% 563 0.42% 12 0.00% 11 0.05% bras-79-132-17-23.comnet.bg
13 534 0.37% 534 0.40% 0 0.00% 10 0.05% bras-79-132-1-118.comnet.bg
14 529 0.37% 529 0.39% 0 0.00% 13 0.06% vlan-153-aitos-33.comnet.bg
15 463 0.32% 463 0.34% 957 0.05% 1 0.00% 40.70.162.59
16 406 0.28% 406 0.30% 4296 0.21% 1 0.00% 13.80.181.169
17 402 0.28% 402 0.30% 3644 0.18% 124 0.61% 12.248.32.194
18 386 0.27% 386 0.29% 2016 0.10% 61 0.30% 121.46.250.119
19 385 0.27% 385 0.29% 12 0.00% 13 0.06% vlan-172-game-155.comnet.bg
20 373 0.26% 373 0.28% 0 0.00% 3 0.01% vlan-153-aitos-30.comnet.bg
21 345 0.24% 345 0.26% 766 0.04% 203 0.99% ftp.gt.rayovac.com
22 331 0.23% 331 0.25% 2133 0.11% 246 1.20% 182.73.15.70
23 296 0.21% 296 0.22% 0 0.00% 2 0.01% vlan-209-168-137.comnet.bg
24 294 0.20% 294 0.22% 35913 1.78% 245 1.20% 5.188.210.79
25 284 0.20% 284 0.21% 0 0.00% 71 0.35% host-195-2-73-135.hosted-by-vdsina.ru
26 229 0.16% 229 0.17% 2418 0.12% 2 0.01% 60-241-121-206.static.tpgi.com.au
27 224 0.16% 224 0.17% 2366 0.12% 2 0.01% nsg-static-054.92.72.182.airtel.in
28 220 0.15% 20 0.01% 1082 0.05% 8 0.04% 2.147.108.81
29 215 0.15% 215 0.16% 26658 1.32% 173 0.85% 5.188.210.36
30 201 0.14% 201 0.15% 24939 1.24% 168 0.82% 5.188.210.242

Top 10 of 2535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14013 9.75% 9345 6.95% 1165358 57.82% 29 0.14% 91.226.167.36
2 19556 13.61% 19554 14.54% 193506 9.60% 16 0.08% dynamic-2-61-105-88.pppoe.khakasnet.ru
3 37941 26.40% 37941 28.20% 84923 4.21% 2 0.01% 5.188.210.3
4 7903 5.50% 7901 5.87% 78339 3.89% 6 0.03% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7424 5.17% 7422 5.52% 73507 3.65% 7 0.03% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 294 0.20% 294 0.22% 35913 1.78% 245 1.20% 5.188.210.79
7 2794 1.94% 2794 2.08% 27684 1.37% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
8 215 0.15% 215 0.16% 26658 1.32% 173 0.85% 5.188.210.36
9 201 0.14% 201 0.15% 24939 1.24% 168 0.82% 5.188.210.242
10 3909 2.72% 3909 2.91% 23561 1.17% 6 0.03% 128-72-19-5.broadband.corbina.ru

Top 30 of 255 Total Referrers
# Hits Referrer
1 7753 5.39% https://prosop.org/
2 6553 4.56% http://synthroid1.com/
3 6488 4.51% https://www.davalka.site/
4 5801 4.04% - (Direct Request)
5 5581 3.88% https://artsabroad.org/
6 5446 3.79% http://smsgor.ru
7 5274 3.67% http://tadalafil2.com/
8 5229 3.64% http://lasix100.com/
9 5218 3.63% http://tadalafil20tab.com/
10 5204 3.62% http://amoxicillin500.com/
11 5127 3.57% http://n1sms.ru
12 5061 3.52% http://doxycycline1.com/
13 4945 3.44% https://ufcfightweek2019.com/
14 4666 3.25% https://if-puissance.com/
15 4637 3.23% https://stjosephhealthyactiveliving.com/
16 4590 3.19% https://saugatuckwoodenboatcruises.com/
17 4547 3.16% https://gurudongmarlake.com/
18 3869 2.69% https://icsw2019york.org/
19 3824 2.66% http://valtrex1.com/
20 3782 2.63% http://lisinopril40.com/
21 3776 2.63% http://clomid2.com/
22 3763 2.62% http://prednisone0.com/
23 2429 1.69% http://tedy.su
24 1925 1.34% https://www.soska.site/
25 1654 1.15% http://doska.info/
26 1440 1.00% http://sarafovo.org/
27 1370 0.95% http://zithromaxazithromycin.com/
28 1341 0.93% http://tadalafil100.com/
29 1316 0.92% http://retina0.com/
30 1308 0.91% http://barahimi.com/egfr.aspx

Top 15 of 465 Total User Agents
# Hits User Agent
1 10503 7.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 9862 6.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 8798 6.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 5921 4.12% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
5 5726 3.98% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 5708 3.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
7 5586 3.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 5586 3.89% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 5336 3.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 2299 1.60% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
11 1355 0.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 1349 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
13 1335 0.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 1326 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 1319 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for July 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 79787 55.52% 71809 53.38% 1485484 73.70% Unresolved/Unknown
2 45746 31.83% 45739 34.00% 426909 21.18% Russian Federation
3 6077 4.23% 5422 4.03% 45317 2.25% US Commercial
4 3228 2.25% 3228 2.40% 83 0.00% Bulgaria
5 2310 1.61% 1972 1.47% 23164 1.15% Network
6 1001 0.70% 937 0.70% 5576 0.28% Germany
7 810 0.56% 808 0.60% 2728 0.14% Brazil
8 417 0.29% 416 0.31% 3558 0.18% India
9 356 0.25% 321 0.24% 1823 0.09% Non-Profit Organization
10 330 0.23% 328 0.24% 6607 0.33% Australia
11 301 0.21% 301 0.22% 758 0.04% Colombia
12 246 0.17% 246 0.18% 606 0.03% Argentina
13 236 0.16% 180 0.13% 1371 0.07% Iran
14 185 0.13% 185 0.14% 370 0.02% Ukraine
15 176 0.12% 176 0.13% 295 0.01% Ecuador
16 174 0.12% 171 0.13% 51 0.00% Czech Republic
17 136 0.09% 136 0.10% 901 0.04% Pakistan
18 135 0.09% 135 0.10% 953 0.05% Italy
19 129 0.09% 129 0.10% 1011 0.05% Portugal
20 116 0.08% 116 0.09% 543 0.03% Turkey
21 114 0.08% 114 0.08% 89 0.00% Poland
22 109 0.08% 108 0.08% 973 0.05% United Kingdom
23 101 0.07% 101 0.08% 142 0.01% Indonesia
24 100 0.07% 100 0.07% 678 0.03% United States
25 91 0.06% 91 0.07% 220 0.01% Viet Nam
26 86 0.06% 86 0.06% 502 0.02% Netherlands
27 84 0.06% 84 0.06% 599 0.03% Canada
28 81 0.06% 81 0.06% 547 0.03% Thailand
29 79 0.05% 79 0.06% 163 0.01% Uzbekistan
30 66 0.05% 62 0.05% 394 0.02% Switzerland


Generated by Webalizer Version 2.01