Usage Statistics for barahimi.com

Summary Period: January 2022
Generated 02-Feb-2022 01:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 350614
Total Files 348222
Total Pages 346810
Total Visits 8237
Total KBytes 1188695
Total Unique Sites 4770
Total Unique URLs 163
Total Unique Referrers 489
Total Unique User Agents 561
. Avg Max
Hits per Hour 471 963
Hits per Day 11310 15548
Files per Day 11232 15460
Pages per Day 11187 15411
Visits per Day 265 609
KBytes per Day 38345 71873
Hits by Response Code
Code 200 - OK 348222
Code 206 - Partial Content 19
Code 302 - Found 149
Code 304 - Not Modified 60
Code 403 - Forbidden 71
Code 404 - Not Found 1986
Code 500 - Internal Server Error 107

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 11359 3.24% 11271 3.24% 11215 3.23% 95 1.15% 99 2.08% 35915 3.02%
2 12954 3.69% 12879 3.70% 12842 3.70% 89 1.08% 89 1.87% 34630 2.91%
3 13715 3.91% 13653 3.92% 13614 3.93% 93 1.13% 104 2.18% 34660 2.92%
4 13753 3.92% 13614 3.91% 13494 3.89% 103 1.25% 105 2.20% 35280 2.97%
5 13220 3.77% 13155 3.78% 13100 3.78% 100 1.21% 95 1.99% 35244 2.96%
6 12147 3.46% 12058 3.46% 12042 3.47% 88 1.07% 110 2.31% 35822 3.01%
7 13856 3.95% 13814 3.97% 13808 3.98% 71 0.86% 75 1.57% 38541 3.24%
8 14994 4.28% 14885 4.27% 14816 4.27% 120 1.46% 116 2.43% 51969 4.37%
9 12918 3.68% 12713 3.65% 12645 3.65% 100 1.21% 96 2.01% 45305 3.81%
10 12889 3.68% 12810 3.68% 12719 3.67% 111 1.35% 115 2.41% 54603 4.59%
11 14225 4.06% 14135 4.06% 14018 4.04% 86 1.04% 85 1.78% 52870 4.45%
12 13821 3.94% 13754 3.95% 13718 3.96% 102 1.24% 90 1.89% 44873 3.78%
13 12316 3.51% 12250 3.52% 12191 3.52% 86 1.04% 82 1.72% 51596 4.34%
14 9146 2.61% 9106 2.61% 9054 2.61% 402 4.88% 324 6.79% 56854 4.78%
15 4891 1.39% 4807 1.38% 4830 1.39% 574 6.97% 342 7.17% 47081 3.96%
16 7247 2.07% 7157 2.06% 7114 2.05% 583 7.08% 358 7.51% 71873 6.05%
17 5995 1.71% 5925 1.70% 5893 1.70% 516 6.26% 385 8.07% 23282 1.96%
18 631 0.18% 582 0.17% 551 0.16% 89 1.08% 75 1.57% 3167 0.27%
19 145 0.04% 114 0.03% 93 0.03% 19 0.23% 16 0.34% 1184 0.10%
20 104 0.03% 77 0.02% 73 0.02% 14 0.17% 13 0.27% 808 0.07%
21 916 0.26% 898 0.26% 873 0.25% 49 0.59% 48 1.01% 2611 0.22%
22 14174 4.04% 14117 4.05% 14081 4.06% 609 7.39% 556 11.66% 48612 4.09%
23 15048 4.29% 14985 4.30% 14902 4.30% 484 5.88% 435 9.12% 38493 3.24%
24 14827 4.23% 14765 4.24% 14695 4.24% 585 7.10% 523 10.96% 39489 3.32%
25 15225 4.34% 15111 4.34% 15117 4.36% 573 6.96% 518 10.86% 47997 4.04%
26 14427 4.11% 14342 4.12% 14297 4.12% 459 5.57% 419 8.78% 45756 3.85%
27 15439 4.40% 15294 4.39% 15259 4.40% 552 6.70% 501 10.50% 48547 4.08%
28 15233 4.34% 15201 4.37% 15169 4.37% 474 5.75% 446 9.35% 37640 3.17%
29 15548 4.43% 15460 4.44% 15411 4.44% 503 6.11% 473 9.92% 47820 4.02%
30 14860 4.24% 14772 4.24% 14732 4.25% 518 6.29% 470 9.85% 40059 3.37%
31 14591 4.16% 14518 4.17% 14444 4.16% 117 1.42% 108 2.26% 36116 3.04%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 13307 3.80% 428 13274 3.81% 428 13274 3.83% 1402 43472 3.66%
1 449 13926 3.97% 448 13901 3.99% 448 13897 4.01% 1306 40486 3.41%
2 444 13788 3.93% 443 13757 3.95% 443 13754 3.97% 1264 39180 3.30%
3 450 13965 3.98% 447 13877 3.99% 447 13864 4.00% 1256 38925 3.27%
4 477 14794 4.22% 472 14643 4.21% 473 14667 4.23% 1349 41826 3.52%
5 486 15077 4.30% 481 14925 4.29% 477 14801 4.27% 1461 45289 3.81%
6 513 15903 4.54% 507 15734 4.52% 503 15605 4.50% 1584 49110 4.13%
7 514 15937 4.55% 509 15781 4.53% 506 15707 4.53% 1587 49193 4.14%
8 492 15281 4.36% 489 15185 4.36% 485 15065 4.34% 1602 49677 4.18%
9 493 15306 4.37% 489 15178 4.36% 485 15048 4.34% 1726 53519 4.50%
10 501 15531 4.43% 495 15347 4.41% 491 15221 4.39% 1655 51297 4.32%
11 466 14449 4.12% 463 14375 4.13% 460 14283 4.12% 1654 51269 4.31%
12 478 14824 4.23% 473 14691 4.22% 470 14584 4.21% 1740 53950 4.54%
13 474 14712 4.20% 471 14611 4.20% 467 14498 4.18% 1728 53583 4.51%
14 482 14969 4.27% 479 14871 4.27% 477 14801 4.27% 1707 52902 4.45%
15 479 14865 4.24% 475 14738 4.23% 473 14680 4.23% 1771 54912 4.62%
16 488 15149 4.32% 485 15046 4.32% 481 14929 4.30% 1866 57850 4.87%
17 480 14906 4.25% 478 14834 4.26% 475 14748 4.25% 1755 54402 4.58%
18 480 14892 4.25% 477 14811 4.25% 478 14818 4.27% 1713 53096 4.47%
19 490 15215 4.34% 485 15065 4.33% 484 15028 4.33% 1770 54876 4.62%
20 455 14117 4.03% 453 14062 4.04% 452 14025 4.04% 1607 49808 4.19%
21 442 13732 3.92% 442 13713 3.94% 440 13651 3.94% 1614 50046 4.21%
22 429 13304 3.79% 424 13174 3.78% 427 13237 3.82% 1659 51429 4.33%
23 408 12665 3.61% 407 12629 3.63% 407 12625 3.64% 1568 48601 4.09%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 272021 77.58% 244553 20.57% /
2 69410 19.80% 727469 61.20% /plesk-stat/webstat/
3 1921 0.55% 8747 0.74% /egfr.aspx
4 1481 0.42% 117636 9.90% /plesk-stat/webstat/usage_202201.html
5 184 0.05% 285 0.02% /report.aspx
6 168 0.05% 1488 0.13% /food.aspx
7 131 0.04% 899 0.08% /bmr.aspx
8 91 0.03% 568 0.05% /WebResource.axd
9 86 0.02% 8896 0.75% /plesk-stat/webstat/usage_201710.html
10 82 0.02% 246 0.02% /tode.aspx
11 81 0.02% 280 0.02% /style.css
12 77 0.02% 1257 0.11% /default.aspx
13 74 0.02% 8908 0.75% /plesk-stat/webstat/usage_202003.html
14 66 0.02% 192 0.02% /dya/dya1.aspx
15 51 0.01% 5524 0.46% /plesk-stat/webstat/usage_202004.html
16 43 0.01% 4725 0.40% /plesk-stat/webstat/usage_201909.html
17 27 0.01% 2333 0.20% /plesk-stat/webstat/usage_201912.html
18 18 0.01% 982 0.08% /plesk-stat/webstat/usage_201801.html
19 15 0.00% 346 0.03% /plesk-stat/webstat/usage_202106.html
20 14 0.00% 874 0.07% /plesk-stat/webstat/usage_201807.html
21 13 0.00% 39 0.00% /dya/dya2.aspx
22 13 0.00% 848 0.07% /plesk-stat/webstat/usage_201805.html
23 13 0.00% 746 0.06% /plesk-stat/webstat/usage_201808.html
24 13 0.00% 747 0.06% /plesk-stat/webstat/usage_201902.html
25 11 0.00% 149 0.01% /plesk-stat/webstat/usage_201906.html
26 10 0.00% 575 0.05% /plesk-stat/webstat/usage_201809.html
27 9 0.00% 108 0.01% /plesk-stat/webstat/usage_201709.html
28 9 0.00% 128 0.01% /plesk-stat/webstat/usage_201811.html
29 8 0.00% 232 0.02% /plesk-stat/webstat/usage_201711.html
30 8 0.00% 207 0.02% /plesk-stat/webstat/usage_202105.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 69410 19.80% 727469 61.20% /plesk-stat/webstat/
2 272021 77.58% 244553 20.57% /
3 1481 0.42% 117636 9.90% /plesk-stat/webstat/usage_202201.html
4 74 0.02% 8908 0.75% /plesk-stat/webstat/usage_202003.html
5 86 0.02% 8896 0.75% /plesk-stat/webstat/usage_201710.html
6 1921 0.55% 8747 0.74% /egfr.aspx
7 51 0.01% 5524 0.46% /plesk-stat/webstat/usage_202004.html
8 43 0.01% 4725 0.40% /plesk-stat/webstat/usage_201909.html
9 4 0.00% 3937 0.33% /ckd_health.pdf
10 27 0.01% 2333 0.20% /plesk-stat/webstat/usage_201912.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 272021 77.58% 6776 83.20% /
2 1921 0.55% 629 7.72% /egfr.aspx
3 69410 19.80% 177 2.17% /plesk-stat/webstat/
4 74 0.02% 69 0.85% /plesk-stat/webstat/usage_202003.html
5 86 0.02% 56 0.69% /plesk-stat/webstat/usage_201710.html
6 131 0.04% 46 0.56% /bmr.aspx
7 77 0.02% 37 0.45% /default.aspx
8 82 0.02% 27 0.33% /tode.aspx
9 66 0.02% 25 0.31% /dya/dya1.aspx
10 1481 0.42% 16 0.20% /plesk-stat/webstat/usage_202201.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 272021 77.58% 6727 82.83% /
2 1921 0.55% 636 7.83% /egfr.aspx
3 69410 19.80% 177 2.18% /plesk-stat/webstat/
4 74 0.02% 69 0.85% /plesk-stat/webstat/usage_202003.html
5 86 0.02% 53 0.65% /plesk-stat/webstat/usage_201710.html
6 131 0.04% 48 0.59% /bmr.aspx
7 77 0.02% 43 0.53% /default.aspx
8 82 0.02% 35 0.43% /tode.aspx
9 66 0.02% 27 0.33% /dya/dya1.aspx
10 51 0.01% 18 0.22% /plesk-stat/webstat/usage_202004.html

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 104631 29.84% 104631 30.05% 0 0.00% 10 0.12% s-79-110-133-210.under.net.ua
2 103778 29.60% 103778 29.80% 0 0.00% 12 0.15% s-79-110-133-140.under.net.ua
3 69368 19.78% 69299 19.90% 726129 61.09% 7 0.08% v552824.hosted-by-vdsina.ru
4 37426 10.67% 37425 10.75% 83338 7.01% 7 0.08% 5.188.210.3
5 13923 3.97% 13921 4.00% 89238 7.51% 2 0.02% 2.92.198.165
6 3735 1.07% 3735 1.07% 23681 1.99% 14 0.17% 103.116.79.122
7 723 0.21% 723 0.21% 65519 5.51% 8 0.10% 94.140.112.62
8 627 0.18% 627 0.18% 43196 3.63% 3 0.04% 83.48.235.37.in-addr.arpa
9 280 0.08% 280 0.08% 1890 0.16% 125 1.52% static.vnpt.vn
10 164 0.05% 125 0.04% 675 0.06% 34 0.41% 185.115.149.43
11 164 0.05% 164 0.05% 1057 0.09% 108 1.31% azteca-comunicaciones.com
12 160 0.05% 160 0.05% 404 0.03% 10 0.12% leased-line-91-149-187-184.telecom.by
13 151 0.04% 131 0.04% 873 0.07% 21 0.25% 16.mobinnet.net
14 143 0.04% 138 0.04% 664 0.06% 1 0.01% 80.210.144.230
15 141 0.04% 132 0.04% 704 0.06% 1 0.01% 93.119.208.134
16 141 0.04% 77 0.02% 707 0.06% 11 0.13% ip-173-231-60-195.seostar.co
17 128 0.04% 81 0.02% 371 0.03% 2 0.02% 158.58.17.51
18 127 0.04% 127 0.04% 8863 0.75% 4 0.05% ip-62f2.proline.net.ua
19 110 0.03% 10 0.00% 542 0.05% 1 0.01% 5.121.218.167
20 107 0.03% 10 0.00% 526 0.04% 10 0.12% adsl-188-159-132-69.sabanet.ir
21 96 0.03% 64 0.02% 933 0.08% 3 0.04% crawl-prodd4-9.babbar.eu
22 92 0.03% 79 0.02% 281 0.02% 1 0.01% 5.106.151.189
23 91 0.03% 91 0.03% 208 0.02% 84 1.02% dedicated-static-58.conpoint.com
24 90 0.03% 82 0.02% 493 0.04% 8 0.10% 2.180.23.212
25 72 0.02% 70 0.02% 539 0.05% 1 0.01% 5.117.227.193
26 66 0.02% 64 0.02% 87 0.01% 5 0.06% 194.225.49.163
27 66 0.02% 66 0.02% 428 0.04% 54 0.66% dynamic-ip-adsl.viettel.vn
28 57 0.02% 57 0.02% 7037 0.59% 13 0.16% 37-115-204-153.broadband.kyivstar.net
29 57 0.02% 57 0.02% 304 0.03% 26 0.32% hn.kd.ny.adsl
30 54 0.02% 49 0.01% 796 0.07% 3 0.04% 62.102.131.58

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69368 19.78% 69299 19.90% 726129 61.09% 7 0.08% v552824.hosted-by-vdsina.ru
2 13923 3.97% 13921 4.00% 89238 7.51% 2 0.02% 2.92.198.165
3 37426 10.67% 37425 10.75% 83338 7.01% 7 0.08% 5.188.210.3
4 723 0.21% 723 0.21% 65519 5.51% 8 0.10% 94.140.112.62
5 627 0.18% 627 0.18% 43196 3.63% 3 0.04% 83.48.235.37.in-addr.arpa
6 3735 1.07% 3735 1.07% 23681 1.99% 14 0.17% 103.116.79.122
7 127 0.04% 127 0.04% 8863 0.75% 4 0.05% ip-62f2.proline.net.ua
8 57 0.02% 57 0.02% 7037 0.59% 13 0.16% 37-115-204-153.broadband.kyivstar.net
9 30 0.01% 26 0.01% 4025 0.34% 1 0.01% 158.58.117.158
10 33 0.01% 33 0.01% 2726 0.23% 17 0.21% 45.61.146.30

Top 30 of 489 Total Referrers
# Hits Referrer
1 16542 4.72% https://www.soska.site/
2 10416 2.97% pryvitay.co.ua
3 10363 2.96% cooktips.com.ua
4 10362 2.96% privitus.net.ua
5 10317 2.94% chef.net.ua
6 10306 2.94% pozdratop.ru
7 10292 2.94% cutie.in.ua
8 10279 2.93% wday.com.ua
9 10252 2.92% 4lady.in.ua
10 10234 2.92% pryvitalka.com.ua
11 10231 2.92% cook.net.ua
12 10205 2.91% cookbook.in.ua
13 10175 2.90% wishguru.co.ua
14 10156 2.90% lita.com.ua
15 10149 2.89% what.com.ua
16 10127 2.89% druzy.com.ua
17 10125 2.89% symptom.com.ua
18 10119 2.89% pryvitannya.net
19 10114 2.88% spoon.in.ua
20 10076 2.87% bigbro.com.ua
21 9942 2.84% svyato-365.com.ua
22 9842 2.81% http://adamscountyhorse.com/
23 8957 2.55% https://lubstom.ru/
24 6997 2.00% - (Direct Request)
25 5928 1.69% https://domzastarekatarina.com/
26 5828 1.66% https://stjosephhealthyactiveliving.com/
27 5803 1.66% https://kuglaskisavezsrbije.com/
28 5348 1.53% http://mathangikrishnamurthy.com/
29 5328 1.52% http://associazionepapersera.net/
30 5317 1.52% http://za-potenciju.site/

Top 15 of 561 Total User Agents
# Hits User Agent
1 208457 59.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5103 1.46% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5091 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 5089 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5085 1.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 4851 1.38% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 4844 1.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 2284 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2258 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
10 2248 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
11 2228 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
12 2221 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
13 2214 0.63% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 2209 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
15 2199 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for January 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 208551 59.48% 208549 59.89% 8925 0.75% Ukraine
2 69539 19.83% 69464 19.95% 727272 61.18% Russian Federation
3 66498 18.97% 65145 18.71% 363019 30.54% Unresolved/Unknown
4 2012 0.57% 1520 0.44% 13234 1.11% US Commercial
5 740 0.21% 521 0.15% 4123 0.35% Iran
6 737 0.21% 727 0.21% 43827 3.69% Old style Arpanet (arpa)
7 648 0.18% 542 0.16% 14317 1.20% Network
8 378 0.11% 378 0.11% 2525 0.21% Viet Nam
9 257 0.07% 256 0.07% 1534 0.13% Brazil
10 187 0.05% 187 0.05% 693 0.06% Belarus
11 171 0.05% 106 0.03% 913 0.08% Colombia
12 109 0.03% 75 0.02% 2956 0.25% Germany
13 71 0.02% 48 0.01% 365 0.03% Non-Profit Organization
14 63 0.02% 63 0.02% 408 0.03% Argentina
15 62 0.02% 62 0.02% 292 0.02% Thailand
16 45 0.01% 45 0.01% 266 0.02% India
17 42 0.01% 42 0.01% 247 0.02% Estonia
18 37 0.01% 37 0.01% 240 0.02% Kenya
19 34 0.01% 34 0.01% 462 0.04% Indonesia
20 32 0.01% 29 0.01% 158 0.01% Turkey
21 28 0.01% 28 0.01% 275 0.02% Poland
22 27 0.01% 27 0.01% 189 0.02% China
23 27 0.01% 27 0.01% 143 0.01% Georgia
24 23 0.01% 23 0.01% 149 0.01% Moldova
25 21 0.01% 21 0.01% 136 0.01% Pakistan
26 21 0.01% 18 0.01% 137 0.01% United States
27 17 0.00% 17 0.00% 97 0.01% Cape Verde
28 16 0.00% 16 0.00% 104 0.01% Albania
29 15 0.00% 15 0.00% 97 0.01% Cambodia
30 14 0.00% 14 0.00% 95 0.01% Lithuania


Generated by Webalizer Version 2.01