Usage Statistics for barahimi.com

Summary Period: December 2021
Generated 02-Jan-2022 01:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 424290
Total Files 421291
Total Pages 420187
Total Visits 3154
Total KBytes 1211601
Total Unique Sites 1392
Total Unique URLs 202
Total Unique Referrers 465
Total Unique User Agents 552
. Avg Max
Hits per Hour 570 812
Hits per Day 13686 17296
Files per Day 13590 17174
Pages per Day 13554 17120
Visits per Day 101 133
KBytes per Day 39084 56762
Hits by Response Code
Code 200 - OK 421291
Code 206 - Partial Content 4
Code 302 - Found 133
Code 304 - Not Modified 82
Code 403 - Forbidden 24
Code 404 - Not Found 2662
Code 500 - Internal Server Error 94

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 11631 2.74% 11533 2.74% 11450 2.72% 133 4.22% 109 7.83% 39318 3.25%
2 13379 3.15% 13315 3.16% 13273 3.16% 114 3.61% 104 7.47% 34676 2.86%
3 12100 2.85% 11964 2.84% 12029 2.86% 76 2.41% 81 5.82% 30756 2.54%
4 12137 2.86% 12071 2.87% 11993 2.85% 115 3.65% 100 7.18% 35170 2.90%
5 13740 3.24% 13636 3.24% 13646 3.25% 119 3.77% 105 7.54% 36387 3.00%
6 13710 3.23% 13645 3.24% 13613 3.24% 119 3.77% 101 7.26% 38231 3.16%
7 13399 3.16% 13342 3.17% 13294 3.16% 132 4.19% 111 7.97% 37906 3.13%
8 13434 3.17% 13379 3.18% 13339 3.17% 113 3.58% 92 6.61% 37549 3.10%
9 10844 2.56% 10738 2.55% 10614 2.53% 132 4.19% 110 7.90% 38262 3.16%
10 13673 3.22% 13612 3.23% 13582 3.23% 109 3.46% 96 6.90% 39947 3.30%
11 13741 3.24% 13655 3.24% 13645 3.25% 121 3.84% 107 7.69% 37680 3.11%
12 13564 3.20% 13502 3.20% 13473 3.21% 107 3.39% 92 6.61% 38625 3.19%
13 13684 3.23% 13586 3.22% 13481 3.21% 119 3.77% 106 7.61% 38105 3.15%
14 14159 3.34% 13956 3.31% 14085 3.35% 107 3.39% 86 6.18% 37894 3.13%
15 13721 3.23% 13663 3.24% 13615 3.24% 112 3.55% 85 6.11% 37218 3.07%
16 13165 3.10% 13082 3.11% 13026 3.10% 109 3.46% 104 7.47% 37164 3.07%
17 14203 3.35% 14139 3.36% 14092 3.35% 82 2.60% 84 6.03% 35960 2.97%
18 14545 3.43% 14505 3.44% 14476 3.45% 110 3.49% 95 6.82% 36668 3.03%
19 14595 3.44% 14494 3.44% 14415 3.43% 111 3.52% 94 6.75% 38583 3.18%
20 14331 3.38% 14245 3.38% 14198 3.38% 98 3.11% 86 6.18% 36735 3.03%
21 14137 3.33% 13998 3.32% 14066 3.35% 93 2.95% 74 5.32% 41127 3.39%
22 13363 3.15% 13255 3.15% 13210 3.14% 111 3.52% 93 6.68% 38488 3.18%
23 14598 3.44% 14444 3.43% 14421 3.43% 104 3.30% 96 6.90% 37500 3.10%
24 14276 3.36% 14220 3.38% 14185 3.38% 96 3.04% 92 6.61% 36887 3.04%
25 15703 3.70% 15618 3.71% 15582 3.71% 114 3.61% 110 7.90% 46019 3.80%
26 11954 2.82% 11762 2.79% 11663 2.78% 81 2.57% 87 6.25% 47662 3.93%
27 9601 2.26% 9458 2.25% 9439 2.25% 102 3.23% 86 6.18% 42703 3.52%
28 14645 3.45% 14525 3.45% 14503 3.45% 86 2.73% 99 7.11% 41410 3.42%
29 17296 4.08% 17174 4.08% 17120 4.07% 97 3.08% 92 6.61% 56762 4.68%
30 16389 3.86% 16272 3.86% 16185 3.85% 86 2.73% 93 6.68% 46219 3.81%
31 14573 3.43% 14503 3.44% 14474 3.44% 67 2.12% 74 5.32% 33990 2.81%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 554 17180 4.05% 550 17055 4.05% 549 17036 4.05% 1518 47043 3.88%
1 556 17238 4.06% 555 17210 4.09% 555 17208 4.10% 1482 45929 3.79%
2 561 17392 4.10% 558 17319 4.11% 558 17314 4.12% 1537 47652 3.93%
3 583 18087 4.26% 577 17906 4.25% 580 17988 4.28% 1600 49602 4.09%
4 594 18443 4.35% 592 18377 4.36% 590 18292 4.35% 1650 51151 4.22%
5 605 18785 4.43% 599 18579 4.41% 600 18615 4.43% 1709 52974 4.37%
6 598 18566 4.38% 593 18407 4.37% 591 18335 4.36% 1742 54010 4.46%
7 585 18137 4.27% 580 17994 4.27% 577 17917 4.26% 1761 54583 4.51%
8 587 18226 4.30% 581 18026 4.28% 578 17926 4.27% 1750 54242 4.48%
9 577 17906 4.22% 572 17741 4.21% 568 17637 4.20% 1708 52939 4.37%
10 567 17577 4.14% 563 17472 4.15% 561 17395 4.14% 1659 51430 4.24%
11 566 17566 4.14% 563 17469 4.15% 558 17323 4.12% 1634 50650 4.18%
12 564 17486 4.12% 557 17297 4.11% 555 17223 4.10% 1693 52481 4.33%
13 570 17675 4.17% 566 17550 4.17% 563 17461 4.16% 1745 54090 4.46%
14 575 17849 4.21% 570 17676 4.20% 566 17561 4.18% 1706 52880 4.36%
15 583 18087 4.26% 580 17985 4.27% 577 17895 4.26% 1733 53734 4.43%
16 569 17647 4.16% 565 17541 4.16% 563 17473 4.16% 1625 50388 4.16%
17 572 17734 4.18% 567 17589 4.18% 565 17532 4.17% 1586 49156 4.06%
18 569 17655 4.16% 565 17517 4.16% 564 17488 4.16% 1577 48897 4.04%
19 560 17362 4.09% 558 17314 4.11% 556 17257 4.11% 1550 48035 3.96%
20 525 16294 3.84% 520 16135 3.83% 521 16164 3.85% 1534 47542 3.92%
21 530 16449 3.88% 527 16356 3.88% 527 16339 3.89% 1512 46880 3.87%
22 569 17662 4.16% 565 17539 4.16% 566 17575 4.18% 1525 47278 3.90%
23 557 17287 4.07% 556 17237 4.09% 555 17233 4.10% 1549 48032 3.96%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 334289 78.79% 203617 16.81% /
2 81283 19.16% 853166 70.42% /plesk-stat/webstat/
3 1973 0.47% 8553 0.71% /egfr.aspx
4 251 0.06% 1244 0.10% /bmr.aspx
5 151 0.04% 17688 1.46% /plesk-stat/webstat/usage_202002.html
6 149 0.04% 17720 1.46% /plesk-stat/webstat/usage_202109.html
7 145 0.03% 17782 1.47% /plesk-stat/webstat/usage_202107.html
8 142 0.03% 15385 1.27% /plesk-stat/webstat/usage_202106.html
9 138 0.03% 400 0.03% /tode.aspx
10 100 0.02% 1546 0.13% /default.aspx
11 94 0.02% 537 0.04% /WebResource.axd
12 77 0.02% 8809 0.73% /plesk-stat/webstat/usage_201909.html
13 76 0.02% 720 0.06% /food.aspx
14 75 0.02% 216 0.02% /dya/dya1.aspx
15 75 0.02% 8404 0.69% /plesk-stat/webstat/usage_202004.html
16 73 0.02% 227 0.02% /style.css
17 59 0.01% 94 0.01% /report.aspx
18 29 0.01% 842 0.07% /plesk-stat/webstat/usage_201906.html
19 26 0.01% 2791 0.23% /Help_nutrition.pdf
20 18 0.00% 586 0.05% /plesk-stat/webstat/usage_201801.html
21 15 0.00% 658 0.05% /plesk-stat/webstat/usage_201709.html
22 14 0.00% 218 0.02% /plesk-stat/webstat/usage_201711.html
23 13 0.00% 294 0.02% /plesk-stat/webstat/usage_202007.html
24 12 0.00% 758 0.06% /plesk-stat/webstat/usage_201912.html
25 11 0.00% 127 0.01% /plesk-stat/webstat/usage_201706.html
26 11 0.00% 588 0.05% /plesk-stat/webstat/usage_201710.html
27 11 0.00% 776 0.06% /plesk-stat/webstat/usage_202101.html
28 10 0.00% 27 0.00% /dya/dya2.aspx
29 10 0.00% 261 0.02% /plesk-stat/webstat/usage_201805.html
30 8 0.00% 117 0.01% /plesk-stat/webstat/usage_201708.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 81283 19.16% 853166 70.42% /plesk-stat/webstat/
2 334289 78.79% 203617 16.81% /
3 145 0.03% 17782 1.47% /plesk-stat/webstat/usage_202107.html
4 149 0.04% 17720 1.46% /plesk-stat/webstat/usage_202109.html
5 151 0.04% 17688 1.46% /plesk-stat/webstat/usage_202002.html
6 142 0.03% 15385 1.27% /plesk-stat/webstat/usage_202106.html
7 77 0.02% 8809 0.73% /plesk-stat/webstat/usage_201909.html
8 1973 0.47% 8553 0.71% /egfr.aspx
9 75 0.02% 8404 0.69% /plesk-stat/webstat/usage_202004.html
10 26 0.01% 2791 0.23% /Help_nutrition.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 334289 78.79% 1293 43.36% /
2 1973 0.47% 622 20.86% /egfr.aspx
3 151 0.04% 139 4.66% /plesk-stat/webstat/usage_202002.html
4 145 0.03% 132 4.43% /plesk-stat/webstat/usage_202107.html
5 149 0.04% 129 4.33% /plesk-stat/webstat/usage_202109.html
6 142 0.03% 128 4.29% /plesk-stat/webstat/usage_202106.html
7 81283 19.16% 78 2.62% /plesk-stat/webstat/
8 251 0.06% 56 1.88% /bmr.aspx
9 100 0.02% 29 0.97% /default.aspx
10 75 0.02% 29 0.97% /dya/dya1.aspx

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 334289 78.79% 1232 41.59% /
2 1973 0.47% 635 21.44% /egfr.aspx
3 151 0.04% 137 4.63% /plesk-stat/webstat/usage_202002.html
4 149 0.04% 136 4.59% /plesk-stat/webstat/usage_202109.html
5 142 0.03% 128 4.32% /plesk-stat/webstat/usage_202106.html
6 145 0.03% 127 4.29% /plesk-stat/webstat/usage_202107.html
7 81283 19.16% 76 2.57% /plesk-stat/webstat/
8 251 0.06% 64 2.16% /bmr.aspx
9 75 0.02% 38 1.28% /dya/dya1.aspx
10 138 0.03% 38 1.28% /tode.aspx

Top 30 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 202117 47.64% 202117 47.98% 0 0.00% 6 0.19% s-79-110-133-140.under.net.ua
2 81232 19.15% 81217 19.28% 852443 70.36% 3 0.10% v552824.hosted-by-vdsina.ru
3 72590 17.11% 72590 17.23% 0 0.00% 5 0.16% s-79-110-133-160.under.net.ua
4 43273 10.20% 43273 10.27% 104515 8.63% 4 0.13% 5.188.210.3
5 10277 2.42% 10277 2.44% 66869 5.52% 4 0.13% 2.92.198.165
6 4403 1.04% 4403 1.05% 27994 2.31% 3 0.10% 103.116.79.122
7 208 0.05% 208 0.05% 1984 0.16% 9 0.29% server72fi.axspace.com
8 197 0.05% 174 0.04% 816 0.07% 29 0.92% 2.180.23.212
9 181 0.04% 157 0.04% 777 0.06% 30 0.95% 16.mobinnet.net
10 152 0.04% 93 0.02% 1171 0.10% 11 0.35% ninja-crawler55.webmeup.com
11 151 0.04% 151 0.04% 383 0.03% 5 0.16% leased-line-91-149-187-184.telecom.by
12 148 0.03% 148 0.04% 18057 1.49% 122 3.87% 5.188.210.82
13 119 0.03% 119 0.03% 14247 1.18% 107 3.39% 5.188.210.72
14 113 0.03% 111 0.03% 440 0.04% 25 0.79% hn.kd.ny.adsl
15 111 0.03% 111 0.03% 13179 1.09% 105 3.33% 5.188.210.242
16 110 0.03% 1 0.00% 26 0.00% 1 0.03% ecs-121-36-11-131.compute.hwclouds-dns.com
17 109 0.03% 95 0.02% 1365 0.11% 15 0.48% 5.236.155.228
18 109 0.03% 109 0.03% 271 0.02% 101 3.20% dedicated-static-58.conpoint.com
19 104 0.02% 104 0.02% 12665 1.05% 95 3.01% 5.188.210.36
20 101 0.02% 1 0.00% 510 0.04% 1 0.03% 193.232.228.109
21 99 0.02% 9 0.00% 488 0.04% 9 0.29% adsl-188-159-132-69.sabanet.ir
22 96 0.02% 93 0.02% 542 0.04% 1 0.03% 89.199.167.186
23 91 0.02% 84 0.02% 625 0.05% 6 0.19% 185.235.139.66
24 86 0.02% 58 0.01% 215 0.02% 2 0.06% 164.138.169.198
25 84 0.02% 84 0.02% 10100 0.83% 81 2.57% 5.188.210.61
26 83 0.02% 1 0.00% 420 0.03% 1 0.03% 45.81.137.114
27 72 0.02% 0 0.00% 162 0.01% 0 0.00% 46.167.143.192
28 67 0.02% 50 0.01% 277 0.02% 23 0.73% 185.115.149.43
29 66 0.02% 27 0.01% 98 0.01% 1 0.03% 31.7.120.29
30 60 0.01% 45 0.01% 359 0.03% 11 0.35% 185.109.250.150

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81232 19.15% 81217 19.28% 852443 70.36% 3 0.10% v552824.hosted-by-vdsina.ru
2 43273 10.20% 43273 10.27% 104515 8.63% 4 0.13% 5.188.210.3
3 10277 2.42% 10277 2.44% 66869 5.52% 4 0.13% 2.92.198.165
4 4403 1.04% 4403 1.05% 27994 2.31% 3 0.10% 103.116.79.122
5 148 0.03% 148 0.04% 18057 1.49% 122 3.87% 5.188.210.82
6 119 0.03% 119 0.03% 14247 1.18% 107 3.39% 5.188.210.72
7 111 0.03% 111 0.03% 13179 1.09% 105 3.33% 5.188.210.242
8 104 0.02% 104 0.02% 12665 1.05% 95 3.01% 5.188.210.36
9 84 0.02% 84 0.02% 10100 0.83% 81 2.57% 5.188.210.61
10 53 0.01% 53 0.01% 6411 0.53% 13 0.41% 46-185-114-32.broadband.kyivstar.net

Top 30 of 465 Total Referrers
# Hits Referrer
1 13670 3.22% http://gurman.co.ua
2 13576 3.20% http://vitannya.com
3 13561 3.20% https://vitannyachko.com.ua
4 13551 3.19% http://5dom.com.ua
5 13546 3.19% http://happyday.org.ua
6 13539 3.19% https://pozdrav365.ru
7 13525 3.19% https://pryvitok.net.ua
8 13522 3.19% https://chic.in.ua
9 13490 3.18% https://vsi-vitannya.com.ua
10 13486 3.18% https://superwords.co.ua
11 13471 3.17% https://cookorama.com.ua
12 13464 3.17% https://greets.co.ua
13 13448 3.17% https://kafedra.com.ua
14 13424 3.16% https://svyata.org.ua
15 13391 3.16% https://с-днем-рождени
16 13387 3.16% https://с-днюшко
17 13383 3.15% https://vitannya365.net.ua
18 13380 3.15% https://pozdravlyakin.ru
19 13343 3.14% https://citata.org.ua
20 13272 3.13% https://citaty.net.ua
21 10277 2.42% https://www.soska.site/
22 10138 2.39% https://ppsgr.org/
23 8489 2.00% https://tabaccess.com/
24 8333 1.96% https://forum-bg.org/
25 8317 1.96% - (Direct Request)
26 7279 1.72% http://adamscountyhorse.com/
27 6839 1.61% https://gerbanglansia.org/
28 6676 1.57% https://newcastlewest.org/
29 6219 1.47% https://nochedelosmuseos.org/
30 5566 1.31% https://lewfrederick.org/

Top 15 of 552 Total User Agents
# Hits User Agent
1 274737 64.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5078 1.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
3 5070 1.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 5047 1.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5044 1.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
6 5002 1.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 4991 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
8 3661 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 3655 0.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
10 3225 0.76% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
11 3224 0.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
12 2657 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2623 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 2608 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
15 2605 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36

Usage by Country for December 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 274716 64.75% 274716 65.21% 11 0.00% Ukraine
2 81286 19.16% 81264 19.29% 853557 70.45% Russian Federation
3 64370 15.17% 62544 14.85% 317984 26.24% Unresolved/Unknown
4 2201 0.52% 1530 0.36% 13923 1.15% US Commercial
5 702 0.17% 475 0.11% 4770 0.39% Iran
6 602 0.14% 393 0.09% 19579 1.62% Network
7 151 0.04% 151 0.04% 383 0.03% Belarus
8 82 0.02% 82 0.02% 199 0.02% Brazil
9 63 0.01% 50 0.01% 441 0.04% Non-Profit Organization
10 54 0.01% 42 0.01% 154 0.01% Germany
11 8 0.00% 4 0.00% 33 0.00% Czech Republic
12 7 0.00% 7 0.00% 13 0.00% Georgia
13 6 0.00% 6 0.00% 15 0.00% Ecuador
14 6 0.00% 3 0.00% 34 0.00% USSR (former)
15 5 0.00% 4 0.00% 124 0.01% New Zealand (Aotearoa)
16 3 0.00% 3 0.00% 0 0.00% Austria
17 3 0.00% 1 0.00% 7 0.00% Canada
18 3 0.00% 2 0.00% 21 0.00% China
19 2 0.00% 1 0.00% 7 0.00% Equatorial Guinea
20 2 0.00% 2 0.00% 21 0.00% Indonesia
21 2 0.00% 2 0.00% 21 0.00% British Indian Ocean Territory
22 2 0.00% 0 0.00% 6 0.00% Kenya
23 2 0.00% 2 0.00% 13 0.00% Romania
24 2 0.00% 2 0.00% 6 0.00% St. Helena
25 2 0.00% 0 0.00% 10 0.00% United Kingdom
26 1 0.00% 1 0.00% 3 0.00% Armenia
27 1 0.00% 1 0.00% 0 0.00% India
28 1 0.00% 1 0.00% 124 0.01% Laos
29 1 0.00% 1 0.00% 125 0.01% Peru
30 1 0.00% 1 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01