Usage Statistics for barahimi.com

Summary Period: May 2019
Generated 02-Jun-2019 01:56 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 109094
Total Files 105744
Total Pages 103819
Total Visits 23137
Total KBytes 451586
Total Unique Sites 11256
Total Unique URLs 82
Total Unique Referrers 323
Total Unique User Agents 474
. Avg Max
Hits per Hour 146 7174
Hits per Day 3519 11325
Files per Day 3411 11170
Pages per Day 3349 11152
Visits per Day 746 1728
KBytes per Day 14567 63864
Hits by Response Code
Code 200 - OK 105744
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 302 - Found 223
Code 304 - Not Modified 242
Code 403 - Forbidden 45
Code 404 - Not Found 2776
Code 500 - Internal Server Error 56

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2876 2.64% 2700 2.55% 2650 2.55% 107 0.46% 97 0.86% 9333 2.07%
2 2017 1.85% 1944 1.84% 1906 1.84% 61 0.26% 40 0.36% 6131 1.36%
3 1156 1.06% 1096 1.04% 1096 1.06% 71 0.31% 52 0.46% 3827 0.85%
4 1384 1.27% 1278 1.21% 1251 1.20% 92 0.40% 56 0.50% 11632 2.58%
5 1231 1.13% 1069 1.01% 1027 0.99% 102 0.44% 63 0.56% 11028 2.44%
6 2383 2.18% 2257 2.13% 2243 2.16% 471 2.04% 412 3.66% 14428 3.19%
7 4543 4.16% 4352 4.12% 4272 4.11% 1011 4.37% 873 7.76% 19989 4.43%
8 4877 4.47% 4628 4.38% 4438 4.27% 943 4.08% 804 7.14% 18064 4.00%
9 3605 3.30% 3479 3.29% 3376 3.25% 935 4.04% 810 7.20% 9251 2.05%
10 3494 3.20% 3375 3.19% 3328 3.21% 914 3.95% 784 6.97% 16579 3.67%
11 3564 3.27% 3398 3.21% 3328 3.21% 929 4.02% 788 7.00% 11478 2.54%
12 3618 3.32% 3449 3.26% 3422 3.30% 963 4.16% 824 7.32% 9997 2.21%
13 3866 3.54% 3677 3.48% 3543 3.41% 972 4.20% 852 7.57% 17440 3.86%
14 4563 4.18% 4454 4.21% 4368 4.21% 987 4.27% 832 7.39% 20532 4.55%
15 11325 10.38% 11170 10.56% 11152 10.74% 1728 7.47% 1525 13.55% 63864 14.14%
16 4327 3.97% 4230 4.00% 4099 3.95% 941 4.07% 807 7.17% 22799 5.05%
17 4003 3.67% 3950 3.74% 3915 3.77% 917 3.96% 784 6.97% 22455 4.97%
18 4235 3.88% 4185 3.96% 4017 3.87% 908 3.92% 766 6.81% 23241 5.15%
19 7216 6.61% 7143 6.75% 7129 6.87% 1198 5.18% 1027 9.12% 32416 7.18%
20 3618 3.32% 3534 3.34% 3500 3.37% 868 3.75% 738 6.56% 13949 3.09%
21 3700 3.39% 3630 3.43% 3557 3.43% 899 3.89% 771 6.85% 14121 3.13%
22 2541 2.33% 2459 2.33% 2460 2.37% 838 3.62% 712 6.33% 6328 1.40%
23 3430 3.14% 3366 3.18% 3258 3.14% 781 3.38% 675 6.00% 11305 2.50%
24 3468 3.18% 3399 3.21% 3376 3.25% 752 3.25% 648 5.76% 12413 2.75%
25 2880 2.64% 2815 2.66% 2789 2.69% 788 3.41% 647 5.75% 10432 2.31%
26 3023 2.77% 2898 2.74% 2783 2.68% 789 3.41% 656 5.83% 10712 2.37%
27 2321 2.13% 2269 2.15% 2230 2.15% 737 3.19% 618 5.49% 5471 1.21%
28 2464 2.26% 2373 2.24% 2279 2.20% 725 3.13% 628 5.58% 6080 1.35%
29 2315 2.12% 2261 2.14% 2164 2.08% 633 2.74% 556 4.94% 4978 1.10%
30 2208 2.02% 2124 2.01% 2116 2.04% 593 2.56% 518 4.60% 4836 1.07%
31 2843 2.61% 2782 2.63% 2747 2.65% 569 2.46% 485 4.31% 6476 1.43%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7510 6.88% 240 7442 7.04% 237 7366 7.10% 1076 33346 7.38%
1 124 3857 3.54% 122 3805 3.60% 123 3815 3.67% 437 13561 3.00%
2 130 4041 3.70% 126 3916 3.70% 125 3891 3.75% 526 16311 3.61%
3 134 4160 3.81% 129 4014 3.80% 126 3934 3.79% 524 16249 3.60%
4 131 4086 3.75% 126 3919 3.71% 124 3852 3.71% 516 15994 3.54%
5 135 4204 3.85% 129 4017 3.80% 126 3933 3.79% 595 18447 4.08%
6 133 4139 3.79% 127 3961 3.75% 124 3872 3.73% 518 16055 3.56%
7 138 4281 3.92% 132 4107 3.88% 129 4009 3.86% 561 17399 3.85%
8 149 4634 4.25% 142 4410 4.17% 135 4202 4.05% 615 19053 4.22%
9 133 4123 3.78% 127 3961 3.75% 125 3885 3.74% 531 16457 3.64%
10 141 4386 4.02% 135 4191 3.96% 131 4081 3.93% 603 18686 4.14%
11 136 4243 3.89% 131 4073 3.85% 129 4011 3.86% 576 17871 3.96%
12 133 4149 3.80% 130 4050 3.83% 125 3885 3.74% 566 17545 3.89%
13 142 4427 4.06% 136 4239 4.01% 131 4072 3.92% 570 17660 3.91%
14 130 4045 3.71% 126 3919 3.71% 125 3881 3.74% 509 15769 3.49%
15 359 11153 10.22% 352 10922 10.33% 351 10893 10.49% 1903 58978 13.06%
16 133 4147 3.80% 128 3990 3.77% 126 3913 3.77% 505 15644 3.46%
17 132 4099 3.76% 127 3960 3.74% 124 3844 3.70% 543 16821 3.72%
18 130 4054 3.72% 126 3907 3.69% 124 3849 3.71% 549 17028 3.77%
19 121 3753 3.44% 116 3598 3.40% 114 3550 3.42% 486 15077 3.34%
20 124 3851 3.53% 122 3786 3.58% 118 3659 3.52% 462 14312 3.17%
21 124 3846 3.53% 120 3741 3.54% 119 3693 3.56% 427 13230 2.93%
22 126 3935 3.61% 125 3882 3.67% 124 3850 3.71% 500 15503 3.43%
23 128 3971 3.64% 126 3934 3.72% 125 3879 3.74% 471 14590 3.23%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 58069 53.23% 66988 14.83% /
2 39016 35.76% 159795 35.39% /plesk-stat/webstat/
3 3189 2.92% 109948 24.35% /plesk-stat/webstat/usage_201902.html
4 1724 1.58% 7921 1.75% /egfr.aspx
5 497 0.46% 58861 13.03% /plesk-stat/webstat/usage_201809.html
6 203 0.19% 1567 0.35% /bmr.aspx
7 140 0.13% 1371 0.30% /food.aspx
8 138 0.13% 729 0.16% /style.css
9 110 0.10% 964 0.21% /WebResource.axd
10 73 0.07% 363 0.08% /tode.aspx
11 71 0.07% 275 0.06% /dya/dya1.aspx
12 64 0.06% 1895 0.42% /default.aspx
13 36 0.03% 3348 0.74% /plesk-stat/webstat/usage_201802.html
14 27 0.02% 1733 0.38% /plesk-stat/webstat/usage_201708.html
15 17 0.02% 562 0.12% /plesk-stat/webstat/usage_201801.html
16 12 0.01% 487 0.11% /plesk-stat/webstat/usage_201804.html
17 11 0.01% 56 0.01% /dya/dya2.aspx
18 11 0.01% 143 0.03% /plesk-stat/webstat/usage_201707.html
19 11 0.01% 242 0.05% /plesk-stat/webstat/usage_201710.html
20 10 0.01% 134 0.03% /plesk-stat/webstat/usage_201803.html
21 10 0.01% 127 0.03% /plesk-stat/webstat/usage_201805.html
22 9 0.01% 133 0.03% /plesk-stat/webstat/usage_201807.html
23 8 0.01% 94 0.02% /plesk-stat/webstat/usage_201806.html
24 8 0.01% 238 0.05% /plesk-stat/webstat/usage_201901.html
25 8 0.01% 320 0.07% /plesk-stat/webstat/usage_201905.html
26 7 0.01% 169 0.04% /plesk-stat/webstat/usage_201709.html
27 7 0.01% 109 0.02% /plesk-stat/webstat/usage_201711.html
28 7 0.01% 71 0.02% /plesk-stat/webstat/usage_201712.html
29 6 0.01% 41 0.01% /dya/dya3.aspx
30 6 0.01% 44 0.01% /dya/dya4.aspx

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 39016 35.76% 159795 35.39% /plesk-stat/webstat/
2 3189 2.92% 109948 24.35% /plesk-stat/webstat/usage_201902.html
3 58069 53.23% 66988 14.83% /
4 497 0.46% 58861 13.03% /plesk-stat/webstat/usage_201809.html
5 1724 1.58% 7921 1.75% /egfr.aspx
6 36 0.03% 3348 0.74% /plesk-stat/webstat/usage_201802.html
7 64 0.06% 1895 0.42% /default.aspx
8 27 0.02% 1733 0.38% /plesk-stat/webstat/usage_201708.html
9 203 0.19% 1567 0.35% /bmr.aspx
10 140 0.13% 1371 0.30% /food.aspx

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 58069 53.23% 20085 87.19% /
2 39016 35.76% 1562 6.78% /plesk-stat/webstat/
3 1724 1.58% 507 2.20% /egfr.aspx
4 497 0.46% 464 2.01% /plesk-stat/webstat/usage_201809.html
5 203 0.19% 105 0.46% /bmr.aspx
6 140 0.13% 37 0.16% /food.aspx
7 36 0.03% 35 0.15% /plesk-stat/webstat/usage_201802.html
8 64 0.06% 33 0.14% /default.aspx
9 73 0.07% 26 0.11% /tode.aspx
10 27 0.02% 21 0.09% /plesk-stat/webstat/usage_201708.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 58069 53.23% 20025 87.03% /
2 39016 35.76% 1563 6.79% /plesk-stat/webstat/
3 1724 1.58% 509 2.21% /egfr.aspx
4 497 0.46% 466 2.03% /plesk-stat/webstat/usage_201809.html
5 203 0.19% 83 0.36% /bmr.aspx
6 140 0.13% 70 0.30% /food.aspx
7 64 0.06% 45 0.20% /default.aspx
8 36 0.03% 34 0.15% /plesk-stat/webstat/usage_201802.html
9 73 0.07% 30 0.13% /tode.aspx
10 71 0.07% 29 0.13% /dya/dya1.aspx

Top 30 of 11256 Total Sites
# Hits Files KBytes Visits Hostname
1 34314 31.45% 34310 32.45% 533 0.12% 1 0.00% 5.188.210.3
2 16429 15.06% 16405 15.51% 42610 9.44% 5 0.02% 81.162.112.244
3 3573 3.28% 3567 3.37% 36439 8.07% 11 0.05% 128-68-153-157.broadband.corbina.ru
4 3190 2.92% 3190 3.02% 109916 24.34% 7 0.03% pretty.denial.volia.net
5 2404 2.20% 2404 2.27% 6623 1.47% 1 0.00% 178-137-162-99.broadband.kyivstar.net
6 1995 1.83% 1991 1.88% 5691 1.26% 3 0.01% 81.162.107.186
7 1216 1.11% 1216 1.15% 3475 0.77% 1 0.00% 46-119-114-186.broadband.kyivstar.net
8 1112 1.02% 1112 1.05% 3065 0.68% 1 0.00% 46-119-122-200.broadband.kyivstar.net
9 1065 0.98% 1065 1.01% 4039 0.89% 216 0.93% 88.232.170.58.dynamic.ttnet.com.tr
10 1061 0.97% 891 0.84% 4785 1.06% 102 0.44% 78.157.54.57
11 1026 0.94% 1026 0.97% 3891 0.86% 118 0.51% 81.214.104.20.dynamic.ttnet.com.tr
12 983 0.90% 983 0.93% 2816 0.62% 2 0.01% 46-119-126-70.broadband.kyivstar.net
13 849 0.78% 845 0.80% 3220 0.71% 169 0.73% 95.12.121.208.dynamic.ttnet.com.tr
14 825 0.76% 75 0.07% 4310 0.95% 69 0.30% adsl-188-159-152-44.sabanet.ir
15 466 0.43% 466 0.44% 3120 0.69% 165 0.71% 208-118-171-245.i95.net
16 397 0.36% 396 0.37% 1478 0.33% 71 0.31% 81.214.104.173.dynamic.ttnet.com.tr
17 310 0.28% 310 0.29% 1123 0.25% 52 0.22% 95.10.6.164.dynamic.ttnet.com.tr
18 305 0.28% 305 0.29% 1760 0.39% 135 0.58% gemini.conpoint.com
19 221 0.20% 221 0.21% 2312 0.51% 1 0.00% l37-193-184-95.novotelecom.ru
20 206 0.19% 206 0.19% 2151 0.48% 2 0.01% 146.185.224.192
21 193 0.18% 193 0.18% 432 0.10% 25 0.11% static-sch-99-249-126-221-on-nets.com
22 179 0.16% 179 0.17% 1196 0.26% 49 0.21% presto.guarulhos.sp.gov.br
23 171 0.16% 171 0.16% 665 0.15% 19 0.08% 95.12.114.178.dynamic.ttnet.com.tr
24 159 0.15% 159 0.15% 1062 0.24% 60 0.26% 105.27.206.130
25 154 0.14% 154 0.15% 417 0.09% 108 0.47% host-103.86.198-226.maishabd.net
26 152 0.14% 152 0.14% 586 0.13% 32 0.14% 95.10.3.59.dynamic.ttnet.com.tr
27 146 0.13% 142 0.13% 511 0.11% 34 0.15% 95.10.2.244.dynamic.ttnet.com.tr
28 125 0.11% 125 0.12% 971 0.21% 2 0.01% 151.253.64.197
29 124 0.11% 13 0.01% 615 0.14% 11 0.05% 37.139.21.62
30 122 0.11% 122 0.12% 793 0.18% 66 0.29% 41.87.2.230

Top 10 of 11256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3190 2.92% 3190 3.02% 109916 24.34% 7 0.03% pretty.denial.volia.net
2 16429 15.06% 16405 15.51% 42610 9.44% 5 0.02% 81.162.112.244
3 3573 3.28% 3567 3.37% 36439 8.07% 11 0.05% 128-68-153-157.broadband.corbina.ru
4 106 0.10% 106 0.10% 12789 2.83% 97 0.42% 5.188.210.58
5 105 0.10% 105 0.10% 12669 2.81% 102 0.44% 5.188.210.61
6 97 0.09% 97 0.09% 11703 2.59% 90 0.39% 5.188.210.56
7 91 0.08% 91 0.09% 10980 2.43% 87 0.38% 5.188.210.242
8 86 0.08% 86 0.08% 10376 2.30% 80 0.35% 5.188.210.36
9 2404 2.20% 2404 2.27% 6623 1.47% 1 0.00% 178-137-162-99.broadband.kyivstar.net
10 1995 1.83% 1991 1.88% 5691 1.26% 3 0.01% 81.162.107.186

Top 30 of 323 Total Referrers
# Hits Referrer
1 34332 31.47% http://albuteroli.com/
2 4362 4.00% - (Direct Request)
3 2567 2.35% https://www.youtube.com/watch
4 2404 2.20% https://worldwidepdf.com
5 2025 1.86% http://doxycycline1.com/
6 1973 1.81% http://valtrexcost.com/
7 1970 1.81% http://lisinopril40.com/
8 1948 1.79% http://lasix100.com/
9 1923 1.76% http://amoxicillin500.com/
10 1912 1.75% http://prednisolone40.com/
11 1905 1.75% http://albendazoletablets.com/
12 1897 1.74% http://bupropionsr.com/
13 1894 1.74% http://albuterol100.com/
14 1889 1.73% http://tadalafil2.com/
15 1723 1.58% http://barahimi.com/egfr.aspx
16 1262 1.16% https://www.bigskycash.org/OK/Tulsa/
17 1258 1.15% https://www.bigskycash.org/WA/Vancouver/
18 1168 1.07% https://www.bigskycash.org/AR/Little-Rock/
19 1006 0.92% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
20 905 0.83% http://barahimi.com/
21 870 0.80% https://www.bigskycash.org/TN/Memphis/
22 796 0.73% http://topturne.ru/
23 663 0.61% https://www.bigskycash.org/CT/
24 655 0.60% https://www.bigskycash.org/MT/Billings/
25 652 0.60% https://www.bigskycash.org/AL/Mobile/
26 652 0.60% https://www.bigskycash.org/MO/Independence/
27 649 0.59% https://www.bigskycash.org/ND/Lakota/
28 648 0.59% https://www.bigskycash.org/TX/Mesquite/
29 646 0.59% https://www.bigskycash.org/OH/Columbus/
30 644 0.59% http://www.barahimi.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% فرمول تعیین gfr

Top 15 of 474 Total User Agents
# Hits User Agent
1 10539 9.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7904 7.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
3 7891 7.23% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7460 6.84% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
5 7444 6.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 7036 6.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 7000 6.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
8 5028 4.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 5027 4.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
10 1333 1.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 1048 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 997 0.91% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
13 650 0.60% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 630 0.58% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.5.0
15 619 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for May 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 72723 66.66% 70940 67.09% 193433 42.83% Unresolved/Unknown
2 12176 11.16% 12112 11.45% 139339 30.86% Network
3 7348 6.74% 6745 6.38% 31731 7.03% US Commercial
4 4899 4.49% 4890 4.62% 42027 9.31% Russian Federation
5 4572 4.19% 4562 4.31% 17609 3.90% Turkey
6 1233 1.13% 1233 1.17% 3571 0.79% Brazil
7 1185 1.09% 360 0.34% 7626 1.69% Iran
8 404 0.37% 404 0.38% 847 0.19% Indonesia
9 358 0.33% 358 0.34% 1146 0.25% Thailand
10 259 0.24% 247 0.23% 882 0.20% Germany
11 231 0.21% 227 0.21% 1106 0.24% Italy
12 197 0.18% 197 0.19% 833 0.18% India
13 195 0.18% 195 0.18% 576 0.13% Colombia
14 193 0.18% 193 0.18% 204 0.05% Ukraine
15 170 0.16% 169 0.16% 163 0.04% Poland
16 163 0.15% 163 0.15% 418 0.09% Argentina
17 147 0.13% 147 0.14% 264 0.06% Viet Nam
18 145 0.13% 145 0.14% 332 0.07% Singapore
19 138 0.13% 138 0.13% 932 0.21% Romania
20 124 0.11% 124 0.12% 527 0.12% South Africa
21 115 0.11% 92 0.09% 548 0.12% China
22 115 0.11% 115 0.11% 115 0.03% Ecuador
23 105 0.10% 105 0.10% 378 0.08% Mexico
24 89 0.08% 89 0.08% 180 0.04% Nepal
25 85 0.08% 85 0.08% 216 0.05% Czech Republic
26 81 0.07% 81 0.08% 376 0.08% France
27 79 0.07% 79 0.07% 87 0.02% Cambodia
28 69 0.06% 69 0.07% 367 0.08% Canada
29 69 0.06% 69 0.07% 518 0.11% Japan
30 65 0.06% 65 0.06% 487 0.11% Philippines


Generated by Webalizer Version 2.01