Usage Statistics for barahimi.com

Summary Period: March 2019
Generated 02-Apr-2019 01:59 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 59454
Total Files 56745
Total Pages 55788
Total Visits 5184
Total KBytes 443152
Total Unique Sites 4028
Total Unique URLs 67
Total Unique Referrers 528
Total Unique User Agents 746
. Avg Max
Hits per Hour 79 1749
Hits per Day 1917 4998
Files per Day 1830 4904
Pages per Day 1799 4845
Visits per Day 167 1010
KBytes per Day 14295 34186
Hits by Response Code
Code 200 - OK 56745
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 302 - Found 90
Code 304 - Not Modified 122
Code 400 - Bad Request 9
Code 403 - Forbidden 32
Code 404 - Not Found 2358
Code 500 - Internal Server Error 90

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 737 1.24% 614 1.08% 595 1.07% 60 1.16% 68 1.69% 17468 3.94%
2 2354 3.96% 2277 4.01% 2213 3.97% 58 1.12% 59 1.46% 19904 4.49%
3 422 0.71% 331 0.58% 323 0.58% 57 1.10% 58 1.44% 8136 1.84%
4 2406 4.05% 2319 4.09% 2256 4.04% 75 1.45% 76 1.89% 18388 4.15%
5 1273 2.14% 1139 2.01% 1037 1.86% 81 1.56% 87 2.16% 21370 4.82%
6 1404 2.36% 1335 2.35% 1315 2.36% 66 1.27% 72 1.79% 19563 4.41%
7 4998 8.41% 4904 8.64% 4845 8.68% 245 4.73% 252 6.26% 34186 7.71%
8 3366 5.66% 3272 5.77% 3272 5.87% 46 0.89% 41 1.02% 14800 3.34%
9 2818 4.74% 2739 4.83% 2682 4.81% 44 0.85% 65 1.61% 24939 5.63%
10 1037 1.74% 915 1.61% 864 1.55% 49 0.95% 48 1.19% 20450 4.61%
11 2811 4.73% 2715 4.78% 2644 4.74% 65 1.25% 64 1.59% 14669 3.31%
12 3378 5.68% 3291 5.80% 3231 5.79% 62 1.20% 61 1.51% 15983 3.61%
13 3418 5.75% 3350 5.90% 3258 5.84% 63 1.22% 76 1.89% 20516 4.63%
14 2886 4.85% 2761 4.87% 2748 4.93% 156 3.01% 160 3.97% 20138 4.54%
15 1763 2.97% 1671 2.94% 1647 2.95% 68 1.31% 66 1.64% 13110 2.96%
16 2118 3.56% 2027 3.57% 1951 3.50% 79 1.52% 84 2.09% 13875 3.13%
17 1321 2.22% 1255 2.21% 1246 2.23% 39 0.75% 42 1.04% 6932 1.56%
18 1653 2.78% 1619 2.85% 1604 2.88% 178 3.43% 177 4.39% 11024 2.49%
19 1479 2.49% 1397 2.46% 1358 2.43% 66 1.27% 69 1.71% 7743 1.75%
20 91 0.15% 90 0.16% 91 0.16% 5 0.10% 5 0.12% 367 0.08%
21 919 1.55% 842 1.48% 828 1.48% 43 0.83% 48 1.19% 3393 0.77%
22 887 1.49% 818 1.44% 810 1.45% 49 0.95% 51 1.27% 3714 0.84%
23 1662 2.80% 1578 2.78% 1556 2.79% 172 3.32% 166 4.12% 7249 1.64%
24 872 1.47% 797 1.40% 781 1.40% 59 1.14% 56 1.39% 4292 0.97%
25 1575 2.65% 1441 2.54% 1423 2.55% 66 1.27% 59 1.46% 14712 3.32%
26 1327 2.23% 1206 2.13% 1209 2.17% 460 8.87% 441 10.95% 15547 3.51%
27 1707 2.87% 1566 2.76% 1589 2.85% 489 9.43% 471 11.69% 10070 2.27%
28 2430 4.09% 2338 4.12% 2273 4.07% 421 8.12% 417 10.35% 16911 3.82%
29 2541 4.27% 2490 4.39% 2492 4.47% 1010 19.48% 896 22.24% 23029 5.20%
30 2696 4.53% 2632 4.64% 2637 4.73% 848 16.36% 783 19.44% 15308 3.45%
31 1105 1.86% 1016 1.79% 1010 1.81% 75 1.45% 39 0.97% 5365 1.21%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1818 3.06% 56 1757 3.10% 56 1764 3.16% 541 16780 3.79%
1 58 1821 3.06% 57 1777 3.13% 57 1783 3.20% 516 16002 3.61%
2 76 2365 3.98% 74 2297 4.05% 74 2294 4.11% 592 18348 4.14%
3 81 2531 4.26% 78 2425 4.27% 76 2357 4.22% 602 18659 4.21%
4 93 2887 4.86% 89 2772 4.89% 86 2693 4.83% 658 20391 4.60%
5 81 2520 4.24% 75 2325 4.10% 73 2291 4.11% 630 19531 4.41%
6 76 2371 3.99% 74 2298 4.05% 71 2230 4.00% 607 18815 4.25%
7 139 4317 7.26% 134 4162 7.33% 132 4107 7.36% 894 27720 6.26%
8 94 2941 4.95% 90 2794 4.92% 87 2707 4.85% 640 19843 4.48%
9 91 2827 4.75% 86 2691 4.74% 84 2609 4.68% 602 18649 4.21%
10 91 2827 4.75% 88 2753 4.85% 87 2712 4.86% 585 18136 4.09%
11 88 2739 4.61% 82 2561 4.51% 82 2551 4.57% 593 18397 4.15%
12 79 2454 4.13% 75 2329 4.10% 73 2265 4.06% 547 16944 3.82%
13 110 3422 5.76% 105 3270 5.76% 105 3273 5.87% 731 22662 5.11%
14 73 2275 3.83% 70 2174 3.83% 67 2083 3.73% 550 17058 3.85%
15 71 2217 3.73% 65 2028 3.57% 64 1990 3.57% 520 16116 3.64%
16 64 2001 3.37% 61 1891 3.33% 59 1829 3.28% 532 16490 3.72%
17 85 2644 4.45% 80 2501 4.41% 79 2456 4.40% 634 19658 4.44%
18 62 1935 3.25% 56 1762 3.11% 54 1678 3.01% 568 17619 3.98%
19 57 1777 2.99% 52 1640 2.89% 52 1612 2.89% 510 15800 3.57%
20 87 2714 4.56% 85 2636 4.65% 85 2639 4.73% 635 19677 4.44%
21 78 2429 4.09% 75 2348 4.14% 75 2349 4.21% 586 18179 4.10%
22 57 1776 2.99% 56 1736 3.06% 55 1730 3.10% 500 15512 3.50%
23 59 1846 3.10% 58 1818 3.20% 57 1786 3.20% 521 16166 3.65%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 41068 69.08% 154325 34.82% /plesk-stat/webstat/
2 5888 9.90% 25236 5.69% /
3 3355 5.64% 99474 22.45% /plesk-stat/webstat/usage_201803.html
4 2814 4.73% 98862 22.31% /plesk-stat/webstat/usage_201902.html
5 1111 1.87% 5187 1.17% /egfr.aspx
6 348 0.59% 3957 0.89% /food.aspx
7 180 0.30% 1292 0.29% /bmr.aspx
8 169 0.28% 1139 0.26% /WebResource.axd
9 135 0.23% 391 0.09% /report.aspx
10 106 0.18% 4164 0.94% /plesk-stat/webstat/usage_201809.html
11 82 0.14% 8363 1.89% /plesk-stat/webstat/usage_201807.html
12 67 0.11% 1826 0.41% /default.aspx
13 63 0.11% 334 0.08% /style.css
14 46 0.08% 250 0.06% /tode.aspx
15 34 0.06% 139 0.03% /dya/dya1.aspx
16 14 0.02% 1293 0.29% /plesk-stat/webstat/usage_201802.html
17 12 0.02% 728 0.16% /plesk-stat/webstat/usage_201708.html
18 10 0.02% 694 0.16% /plesk-stat/webstat/usage_201812.html
19 7 0.01% 96 0.02% /plesk-stat/webstat/usage_201903.html
20 4 0.01% 58 0.01% /plesk-stat/webstat/usage_201707.html
21 4 0.01% 62 0.01% /plesk-stat/webstat/usage_201709.html
22 4 0.01% 60 0.01% /plesk-stat/webstat/usage_201710.html
23 4 0.01% 48 0.01% /plesk-stat/webstat/usage_201805.html
24 3 0.01% 35 0.01% /plesk-stat/webstat/usage_201706.html
25 3 0.01% 31 0.01% /plesk-stat/webstat/usage_201712.html
26 3 0.01% 32 0.01% /plesk-stat/webstat/usage_201801.html
27 3 0.01% 31 0.01% /plesk-stat/webstat/usage_201804.html
28 3 0.01% 15 0.00% /resault.aspx
29 2 0.00% 35 0.01% /default.aspx/
30 2 0.00% 31 0.01% /plesk-stat/webstat/usage_201711.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 41068 69.08% 154325 34.82% /plesk-stat/webstat/
2 3355 5.64% 99474 22.45% /plesk-stat/webstat/usage_201803.html
3 2814 4.73% 98862 22.31% /plesk-stat/webstat/usage_201902.html
4 5888 9.90% 25236 5.69% /
5 82 0.14% 8363 1.89% /plesk-stat/webstat/usage_201807.html
6 1111 1.87% 5187 1.17% /egfr.aspx
7 106 0.18% 4164 0.94% /plesk-stat/webstat/usage_201809.html
8 348 0.59% 3957 0.89% /food.aspx
9 67 0.11% 1826 0.41% /default.aspx
10 14 0.02% 1293 0.29% /plesk-stat/webstat/usage_201802.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 41068 69.08% 3062 60.81% /plesk-stat/webstat/
2 5888 9.90% 1109 22.03% /
3 1111 1.87% 466 9.26% /egfr.aspx
4 180 0.30% 82 1.63% /bmr.aspx
5 82 0.14% 81 1.61% /plesk-stat/webstat/usage_201807.html
6 67 0.11% 36 0.71% /default.aspx
7 106 0.18% 36 0.71% /plesk-stat/webstat/usage_201809.html
8 348 0.59% 21 0.42% /food.aspx
9 2814 4.73% 19 0.38% /plesk-stat/webstat/usage_201902.html
10 46 0.08% 19 0.38% /tode.aspx

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 41068 69.08% 3060 60.87% /plesk-stat/webstat/
2 5888 9.90% 1083 21.54% /
3 1111 1.87% 469 9.33% /egfr.aspx
4 180 0.30% 81 1.61% /bmr.aspx
5 82 0.14% 81 1.61% /plesk-stat/webstat/usage_201807.html
6 67 0.11% 42 0.84% /default.aspx
7 106 0.18% 38 0.76% /plesk-stat/webstat/usage_201809.html
8 348 0.59% 24 0.48% /food.aspx
9 46 0.08% 23 0.46% /tode.aspx
10 2814 4.73% 19 0.38% /plesk-stat/webstat/usage_201902.html

Top 30 of 4028 Total Sites
# Hits Files KBytes Visits Hostname
1 8256 13.89% 8249 14.54% 21509 4.85% 2 0.04% 81.162.104.167
2 3860 6.49% 3860 6.80% 10478 2.36% 2 0.04% 178-137-86-127.broadband.kyivstar.net
3 3736 6.28% 3727 6.57% 38951 8.79% 2 0.04% 31.184.238.9
4 3354 5.64% 3354 5.91% 99459 22.44% 12 0.23% 31.184.238.248
5 2569 4.32% 2569 4.53% 6865 1.55% 2 0.04% 81.162.120.12
6 2027 3.41% 2027 3.57% 68874 15.54% 10 0.19% passagewaily-patent.volia.net
7 1948 3.28% 1948 3.43% 7675 1.73% 55 1.06% 95.12.114.57.dynamic.ttnet.com.tr
8 1862 3.13% 1862 3.28% 4851 1.09% 2 0.04% 81.162.108.11
9 1770 2.98% 1766 3.11% 4596 1.04% 2 0.04% 81.162.109.22
10 1616 2.72% 1616 2.85% 4487 1.01% 1 0.02% 134-249-50-210.broadband.kyivstar.net
11 1280 2.15% 1280 2.26% 3511 0.79% 1 0.02% 178-137-80-201.broadband.kyivstar.net
12 1163 1.96% 1163 2.05% 4591 1.04% 5 0.10% 88.232.170.10.dynamic.ttnet.com.tr
13 1039 1.75% 1035 1.82% 4124 0.93% 66 1.27% 88.232.173.231.dynamic.ttnet.com.tr
14 947 1.59% 947 1.67% 3812 0.86% 7 0.14% 95.10.3.153.dynamic.ttnet.com.tr
15 826 1.39% 826 1.46% 2191 0.49% 2 0.04% 81.162.98.5
16 801 1.35% 801 1.41% 2152 0.49% 1 0.02% 81.162.99.238
17 789 1.33% 789 1.39% 2071 0.47% 1 0.02% 81.162.98.127
18 737 1.24% 729 1.28% 1883 0.42% 1 0.02% 81.162.106.121
19 653 1.10% 653 1.15% 1714 0.39% 1 0.02% 81.162.120.149
20 561 0.94% 561 0.99% 1532 0.35% 2 0.04% 81.162.99.183
21 536 0.90% 536 0.94% 1420 0.32% 2 0.04% 81.162.103.250
22 528 0.89% 528 0.93% 1476 0.33% 1 0.02% 46-119-117-238.broadband.kyivstar.net
23 527 0.89% 527 0.93% 2105 0.47% 7 0.14% 88.232.168.200.dynamic.ttnet.com.tr
24 506 0.85% 46 0.08% 2643 0.60% 41 0.79% adsl-188-159-173-84.sabanet.ir
25 417 0.70% 417 0.73% 15914 3.59% 1 0.02% pretty.denial.volia.net
26 365 0.61% 365 0.64% 13978 3.15% 1 0.02% host-176-36-21-189.la.net.ua
27 286 0.48% 26 0.05% 1494 0.34% 23 0.44% adsl-188-158-175-95.sabanet.ir
28 272 0.46% 272 0.48% 740 0.17% 1 0.02% 81.162.114.212
29 260 0.44% 260 0.46% 682 0.15% 1 0.02% 81.162.111.94
30 248 0.42% 248 0.44% 987 0.22% 7 0.14% 95.12.118.55.dynamic.ttnet.com.tr

Top 10 of 4028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3354 5.64% 3354 5.91% 99459 22.44% 12 0.23% 31.184.238.248
2 2027 3.41% 2027 3.57% 68874 15.54% 10 0.19% passagewaily-patent.volia.net
3 3736 6.28% 3727 6.57% 38951 8.79% 2 0.04% 31.184.238.9
4 8256 13.89% 8249 14.54% 21509 4.85% 2 0.04% 81.162.104.167
5 417 0.70% 417 0.73% 15914 3.59% 1 0.02% pretty.denial.volia.net
6 365 0.61% 365 0.64% 13978 3.15% 1 0.02% host-176-36-21-189.la.net.ua
7 3860 6.49% 3860 6.80% 10478 2.36% 2 0.04% 178-137-86-127.broadband.kyivstar.net
8 1948 3.28% 1948 3.43% 7675 1.73% 55 1.06% 95.12.114.57.dynamic.ttnet.com.tr
9 2569 4.32% 2569 4.53% 6865 1.55% 2 0.04% 81.162.120.12
10 1862 3.13% 1862 3.28% 4851 1.09% 2 0.04% 81.162.108.11

Top 30 of 528 Total Referrers
# Hits Referrer
1 8806 14.81% https://1loanow.com
2 3871 6.51% https://www.bigskycash.org
3 3860 6.49% https://apk.seozp.ru/
4 3719 6.26% - (Direct Request)
5 1722 2.90% https://cryptocurrencythatsuck.com/turboforex/
6 1632 2.74% http://top10binary.ru/turboforex.html
7 1616 2.72% http://property-bg.ru/
8 1350 2.27% https://seomafia.by
9 1332 2.24% https://uamoney.top
10 1258 2.12% http://barahimi.com/egfr.aspx
11 859 1.44% https://www.bigskycash.org/PA/
12 857 1.44% https://www.bigskycash.org/MD/
13 827 1.39% https://www.bigskycash.org/LA/Lafayette/
14 811 1.36% https://www.bigskycash.org/ND/Lakota/
15 808 1.36% https://www.bigskycash.org/TN/Memphis/
16 807 1.36% https://www.bigskycash.org/AL/Mobile/
17 801 1.35% https://www.bigskycash.org/MN/
18 801 1.35% https://www.bigskycash.org/WI/Milwaukee/
19 796 1.34% https://www.bigskycash.org/TN/Chattanooga/
20 792 1.33% https://www.bigskycash.org/OK/Tulsa/
21 774 1.30% https://www.bigskycash.org/OK/Oklahoma-City/
22 768 1.29% https://www.bigskycash.org/CA/Los-Angeles/
23 748 1.26% https://www.bigskycash.org/CO/Colorado-Springs/
24 745 1.25% https://www.bigskycash.org/TX/Houston/
25 735 1.24% https://www.bigskycash.org/
26 703 1.18% https://www.bigskycash.org/WA/Vancouver/
27 699 1.18% https://www.bigskycash.org/LA/Baton-Rouge/
28 698 1.17% https://www.bigskycash.org/CO/Denver/
29 535 0.90% https://moneyonline.in.ua/
30 518 0.87% https://ukrainacredit.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% محاسبه gfr

Top 15 of 746 Total User Agents
# Hits User Agent
1 5007 8.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1693 2.85% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1300 2.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 1269 2.13% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 850 1.43% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
6 796 1.34% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 754 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 754 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 753 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 753 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 751 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 749 1.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 740 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 740 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 740 1.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for March 2019

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 35648 59.96% 34654 61.07% 249334 56.26% Unresolved/Unknown
2 10698 17.99% 10560 18.61% 117040 26.41% Network
3 6446 10.84% 6442 11.35% 25634 5.78% Turkey
4 2906 4.89% 2379 4.19% 16918 3.82% US Commercial
5 1174 1.97% 225 0.40% 6768 1.53% Iran
6 450 0.76% 405 0.71% 3824 0.86% Russian Federation
7 433 0.73% 433 0.76% 14181 3.20% Ukraine
8 273 0.46% 272 0.48% 1366 0.31% Brazil
9 181 0.30% 181 0.32% 1117 0.25% India
10 110 0.19% 101 0.18% 648 0.15% Germany
11 94 0.16% 94 0.17% 496 0.11% Colombia
12 81 0.14% 81 0.14% 466 0.11% Indonesia
13 72 0.12% 64 0.11% 289 0.07% Old style Arpanet (arpa)
14 72 0.12% 72 0.13% 530 0.12% Thailand
15 58 0.10% 57 0.10% 350 0.08% Italy
16 52 0.09% 52 0.09% 287 0.06% United Kingdom
17 45 0.08% 18 0.03% 140 0.03% China
18 40 0.07% 40 0.07% 270 0.06% Poland
19 37 0.06% 37 0.07% 183 0.04% Ecuador
20 30 0.05% 30 0.05% 200 0.05% US Educational
21 30 0.05% 30 0.05% 125 0.03% Cambodia
22 29 0.05% 29 0.05% 189 0.04% Malaysia
23 28 0.05% 28 0.05% 56 0.01% Netherlands
24 27 0.05% 27 0.05% 71 0.02% Nepal
25 26 0.04% 23 0.04% 264 0.06% Czech Republic
26 24 0.04% 24 0.04% 76 0.02% Non-Profit Organization
27 24 0.04% 24 0.04% 527 0.12% Ireland
28 20 0.03% 20 0.04% 114 0.03% Argentina
29 18 0.03% 18 0.03% 69 0.02% Hungary
30 18 0.03% 17 0.03% 100 0.02% Moldova


Generated by Webalizer Version 2.01