Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6769 | 6097 | 6618 | 261 | 423 | 760537 | 522 | 13237 | 12195 | 13539 |
Jun 2025 | 9369 | 8189 | 9157 | 512 | 8052 | 11373297 | 15382 | 274710 | 245689 | 281075 |
May 2025 | 11510 | 10449 | 11157 | 518 | 8561 | 14584974 | 16082 | 345874 | 323928 | 356812 |
Apr 2025 | 12575 | 11023 | 12280 | 411 | 6462 | 13353341 | 12335 | 368413 | 330714 | 377254 |
Mar 2025 | 13635 | 12361 | 13349 | 523 | 7029 | 19189499 | 16239 | 413848 | 383212 | 422711 |
Feb 2025 | 15648 | 12738 | 15348 | 496 | 5351 | 12922421 | 13910 | 429750 | 356667 | 438152 |
Jan 2025 | 27611 | 17785 | 27330 | 357 | 5014 | 18092129 | 11074 | 847252 | 551359 | 855970 |
Dec 2024 | 17707 | 16904 | 17424 | 362 | 4922 | 18875189 | 11227 | 540161 | 524043 | 548936 |
Nov 2024 | 22364 | 17136 | 22104 | 330 | 3953 | 20746910 | 9913 | 663149 | 514086 | 670944 |
Oct 2024 | 35675 | 16886 | 35399 | 290 | 4013 | 22904191 | 9016 | 1097381 | 523476 | 1105945 |
Sep 2024 | 37857 | 17532 | 37570 | 298 | 4221 | 20333697 | 8953 | 1127129 | 525987 | 1135725 |
Aug 2024 | 35313 | 18695 | 35019 | 346 | 5211 | 19176182 | 10726 | 1085619 | 579571 | 1094703 |
Totals | 192312367 | 135379 | 7206523 | 4870927 | 7301766 | |||||
Generated by Webalizer Version 2.01 |